Here it is. The 139-member US team for the Budapest. The US track team won 33 medals in the last World Champs; what will it do this time?
INDIANAPOLIS — With 12 days to go before the world’s top track and field athletes take center stage, USATF has named a full roster of 139 athletes for the World Athletics Championships Budapest 23. The nine-day competition will take place from August 19-27 at the National Athletics Centre in Budapest, Hungary.
Team USATF is coming off of a dominant showing at Oregon22, having won the first-ever World Athletics Team Trophy with 328 points and a historic total of 33 medals. Tallying 13 gold, nine silvers and 11 bronze across 22 events, American athletes certainly made their mark.
82 athletes from the Oregon22 team will return to the world stage, including 23 individual medalists – 10 of whom won gold. 63 members of the Budapest roster are Tokyo Olympians, and 22 were medalists.
Of the 139 athletes named, 10 are entered as wild cards, having won their event at Oregon22 or the Diamond League Final in Zurich, and 45 are making their Team USATF debut.
The entire men’s shot put podium from Oregon22 will return in Budapest, including world record holder and reigning world champion Ryan Crouser. With his world champion status earning him the bye, Team USATF will take four throwers in the event including Oregon22 silver medalist Joe Kovacs, bronze medalist Josh Awotunde, and Tokyo Olympian Payton Otterdahl.
Noah Lyles will attempt to be the first man to pull off a successful 1-2 double since Usain Bolt in 2015. With the youngest man on the team, 19-year-old bronze medalist Erriyon Knighton, and reigning silver medalist Kenny Bednarek by his side, another Oregon22 podium repeat could be in the works. First-time team member Courtney Lindsey could easily find himself in the mix, rounding out the men’s 200 quartet.
Katie Moon is the reigning Olympic and world champion in the women’s pole vault and will have three-time silver medalist Sandi Morris and the youngest member of Team USATF, Washington high schooler Hana Moll, joining her on the runway along with Bridget Williams, who is making her international debut.
The fastest man in the world, Fred Kerley, will aim to defend his title in the 100 alongside a strong sprint roster. He’s joined by USATF champion Cravont Charleston, Doha champion Christian Coleman, and reigning 200 champion Noah Lyles with the first round scheduled for August 19.
Team USATF won two medals in the women’s hammer for the first time in Championships history at Oregon22, led by champion Brooke Andersen. Bronze medalist Janee’ Kassanavoid was the first Native American woman to win a World Championships medal, and the duo will have a powerful teammate in DeAnna Price, the world champion in 2019 and the American record holder. Making her first global championship appearance will be Jillian Shippee.
Reigning shot put world champion and winner of the 2022 Diamond League Final, Chase Ealey will attempt to defend her title with USATF champion Maggie Ewen on her heels. The pair is joined by Tokyo Olympian Adelaide Aquilla and first-time team qualifier Jalani Davis.
Michael Norman broke a nine-year drought in the men’s 400m with his gold in Eugene last year and looks to continue his winning ways in Budapest. 4x400m gold medalist Bryce Deadmon, mixed relay bronze medalist Vernon Norwood, and first-time world team member Quincy Hall will join Norman on the oval.
Olympic and world champion Athing Mu looks to continue her streak of international titles in her primary event. USATF champion Nia Akins will join her in the 800, alongside Tokyo bronze medalist Raevyn Rogers and USATF bronze medalist Kaela Edwards.
Two-time 110H world champion Grant Holloway will look for a successful three-peat in Budapest following Oregon and Doha glory. Three-time USATF champion Daniel Roberts, breakout star Cordell Tinch, and NACAC champion Freddie Crittenden will join him in the short hurdles, racing in the heats on August 20.
Olympic champion and world bronze medalist Valarie Allman earned a bye in the women’s discus with her Diamond League Final trophy in Zurich. Coming off of a major personal best in Eugene, Lagi Tausaga-Collins will join Allman and first-time team member Elena Bruckner in the ring on the second day of competition. Veronica Fraley, an Oregon22 team member, rounds out the U.S. contingent.
“Coming off of such an incredible showing at Oregon22, Team USATF is primed for success in Budapest,” said USATF CEO Max Siegel. “We’ve watched and supported our athletes on their journey to gold all season long – from the Throws Festival in Tucson, our Grand Prix events in Bermuda, Los Angeles, and New York, the 2023 Toyota USATF Outdoor Championships, on the international circuit and more. We’re thrilled to see each and every athlete on this team put the pieces together as we head to Budapest to defend our Team Trophy.”
A full schedule of events can be found here.
WOMEN’S ROSTER BY EVENT
EVENT/ATHLETE | RESIDENCE | ASSOCIATION |
100 | ||
Brittany Brown | Fort Worth, TX | Iowa |
Tamari Davis | Gainesville, FL | Florida |
Sha’Carri Richardson | Clermont, FL | Florida |
200 | ||
Sha’Carri Richardson | Clermont, FL | Florida |
Gabby Thomas | Austin, TX | Texas Southern |
Kayla White | Knoxville, TN | North Carolina |
400 | ||
Talitha Diggs | Hellertown, PA | Mid-Atlantic |
Sydney McLaughlin-Levrone | Playa Vista, CA | Southern California |
Britton Wilson | Fayetteville, AR | Arkansas |
800 | ||
Nia Akins | Seattle, WA | Pacific Northwest |
Kaela Edwards | Boulder, CO | Colorado |
Athing Mu | Los Angeles, CA | Gulf |
Raevyn Rogers | Houston, TX | Oregon |
1500 | ||
Nikki Hiltz | Flagstaff, AZ | Arizona |
Sinclaire Johnson | Portland, OR | Oregon |
Cory McGee | Boulder, CO | New England |
3000 Steeplechase | ||
Emma Coburn | Boulder, CO | Colorado |
Krissy Gear | Flagstaff, AZ | Arizona |
Courtney Wayment | Springville, UT | Utah |
5000 | ||
Elise Cranny | Eugene, OR | Oregon |
Alicia Monson | Longmont, CO | Colorado |
Natosha Rogers | Chapel Hill, NC | North Carolina |
10,000 | ||
Elise Cranny | Eugene, OR | Oregon |
Alicia Monson | Longmont, CO | Colorado |
Natosha Rogers | Chapel Hill, NC | North Carolina |
35K Race Walk | ||
Stephanie Casey | Portland, OR | Oregon |
Miranda Melville | Chula Vista, CA | New York |
Maria Michta-Coffey | Lake Grove, NY | Long Island |
Marathon | ||
Keira D’Amato | Richmond, VA | Virginia |
Lindsay Flanagan | Superior, CO | Colorado |
Susanna Sullivan | Reston, VA | Potomac Valley |
100H | ||
Nia Ali | Montverde, FL | Tennessee |
Keni Harrison | Los Angeles, CA | Texas Southern |
Masai Russell | Upper Marlboro, MD | Potomac Valley |
400H | ||
Anna Cockrell | Westworth Village, TX | Southwestern |
Shamier Little | Farmington, AR | Arkansas |
Dalilah Muhammad | Fort Worth, TX | Southwestern |
High Jump | ||
Vashti Cunningham | Las Vegas, NV | Nevada |
Pole Vault | ||
Hana Moll | Olympia, WA | Pacific Northwest |
Katie Moon | Powder Springs, GA | New York |
Sandi Morris | Mableton, GA | Arkansas |
Bridget Williams | Fairlawn, VA | Virginia |
Long Jump | ||
Quanesha Burks | Gainesville, FL | Florida |
Tara Davis-Woodhall | The Colony, TX | Southwestern |
Jasmine Moore | Grand Prairie, TX | Southwestern |
Triple Jump | ||
Tori Franklin | Chicago, IL | Illinois |
Jasmine Moore | Grand Prairie, TX | Southwestern |
Keturah Orji | Atlanta, GA | Georgia |
Shot Put | ||
Adelaide Aquilla | Westlake, OH | Lake Erie |
Jalani Davis | University, MS | Southern |
Chase Ealey | Holman, NM | New Mexico |
Maggie Ewen | Vermillion, SD | Dakotas |
Discus | ||
Valarie Allman | Austin, TX | Texas Southern |
Elena Bruckner | Oakland, CA | Pacific |
Veronica Fraley | Raleigh, NC | North Carolina |
Lagi Tausaga-Collins | El Cajon, CA | San Diego-Imperial |
Hammer | ||
Brooke Andersen | State College, PA | New York |
Janee’ Kassanavoid | Manhattan, KS | Missouri Valley |
DeAnna Price | Champaign, IL | New York |
Jillian Shippee | Waterford, NY | Adirondack |
Javelin | ||
Ariana Ince | Colorado Springs, CO | San Diego-Imperial |
Maggie Malone | Lincoln, NE | New York |
Heptathlon | ||
Taliyah Brooks | Rogers, AR | Arkansas |
Anna Hall | Gainesville, FL | Florida |
Chari Hawkins | San Diego, CA | San Diego-Imperial |
Relay pool (Additional Athletes) | ||
Tamara Clark | High Point, NC | Texas Southern |
Makenzie Dunmore | Clermont, FL | Florida |
Rosey Effiong | DeSoto, TX | Southwestern |
Quanera Hayes | Hope Mills, NC | North Carolina |
Alexis Holmes | Hamden, CT | Connecticut |
Lynna Irby-Jackson | Round Rock, TX | Texas Southern |
Melissa Jefferson | Myrtle Beach, SC | South Carolina |
Twanisha Terry | Sunrise, FL | Florida |
MEN’S ROSTER BY EVENT
EVENT/ATHLETE | RESIDENCE | ASSOCIATION |
100 | ||
Cravont Charleston | Charlotte, NC | North Carolina |
Christian Coleman | Lexington, KY | Kentucky |
Fred Kerley | Miami, FL | Florida |
Noah Lyles | Clermont, FL | Potomac Valley |
200 | ||
Kenny Bednarek | Minneola, FL | Wisconsin |
Erriyon Knighton | Gainesville, FL | Florida |
Courtney Lindsey | Rock Island, IL | Illinois |
Noah Lyles | Clermont, FL | Potomac Valley |
400 | ||
Bryce Deadmon | Houston, TX | Gulf |
Quincy Hall | Gainesville, FL | Florida |
Michael Norman | Los Angeles, CA | Southern California |
Vernon Norwood | Baton Rouge, LA | Southern |
800 | ||
Isaiah Harris | Lewiston, ME | Pacific Northwest |
Bryce Hoppel | Midland, TX | Missouri Valley |
Clayton Murphy | Macedonia, OH | Lake Erie |
1500 | ||
Cole Hocker | Eugene, OR | Oregon |
Yared Nuguse | Boulder, CO | Colorado |
Joe Waskom | Snoqualmie, WA | Pacific Northwest |
3000 Steeplechase | ||
Benard Keter | Colorado Springs, CO | Colorado |
Kenneth Rooks | Provo, UT | Utah |
Isaac Updike | Dobbs Ferry, NY | Arizona |
5000 | ||
Paul Chelimo | Colorado Springs, CO | Colorado |
Sean McGorty | Eugene, OR | Oregon |
Abdihamid Nur | Flagstaff, AZ | Arizona |
10,000 | ||
Woody Kincaid | Portland, OR | Oregon |
Joe Klecker | Longmont, CO | Colorado |
Sean McGorty | Eugene, OR | Oregon |
20K Race Walk | ||
Nick Christie | El Cajon, CA | New York |
Marathon | ||
Elkanah Kibet | Colorado Springs, CO | Colorado |
Nico Montanez | Mammoth Lakes, CA | Southern California |
Zach Panning | Lake Orion, MI | Michigan |
110H | ||
Freddie Crittenden | Phoenix, AZ | Arizona |
Grant Holloway | Gainesville, FL | Florida |
Daniel Roberts | Greensboro, NC | Kentucky |
Cordell Tinch | Pittsburg, KS | Missouri Valley |
400H | ||
CJ Allen | Marietta, GA | Georgia |
Trevor Bassitt | Gainesville, FL | Ohio |
Rai Benjamin | Bronxville, NY | New York |
High Jump | ||
JuVaughn Harrison | Baton Rouge, LA | Southern |
Shelby McEwen | Abbeville, LA | Southern |
Vernon Turner | Norman, OK | Oklahoma |
Pole Vault | ||
Zach Bradford | Bloomington, IL | Illinois |
Chris Nilsen | Vermillion, SD | New York |
Zach McWhorter | Provo, UT | Utah |
Long Jump | ||
Marquis Dendy | Ocala, FL | Florida |
Jarrion Lawson | Rogers, AR | Arkansas |
Will Williams | Jonesboro, AR | Arkansas |
Triple Jump | ||
Chris Benard | Chula Vista, CA | San Diego-Imperial |
Will Claye | New York, NY | New York |
Donald Scott | Gainesville, FL | Michigan |
Shot Put | ||
Josh Awotunde | West Columbia, SC | New Jersey |
Ryan Crouser | Farmington, AR | Oregon |
Joe Kovacs | Brentwood, TN | New York |
Payton Otterdahl | Lincoln, NE | Dakotas |
Discus | ||
Sam Mattis | East Brunswick, NJ | New York |
Turner Washington | Mesa, AZ | Arizona |
Brian Williams | Mesa, AZ | Arizona |
Hammer | ||
Daniel Haugh | Marietta, GA | New York |
Rudy Winkler | Washington, DC | New York |
Alex Young | LaVergne, TN | Pacific |
Javelin | ||
Ethan Dabbs | Charlottesville, VA | Virginia |
Curtis Thompson | Florence, NJ | New England |
Capers Williamson | Birmingham, AL | South Carolina |
Decathlon | ||
Kyle Garland | Athens, GA | Georgia |
Harrison Williams | Chula Vista, CA | North Carolina |
Zach Ziemek | Sun Prairie, WI | Wisconsin |
Relay pool (Additional Athletes) | ||
Chris Bailey | Fayetteville, AR | Arkansas |
Matthew Boling | Athens, GA | Georgia |
Brandon Carnes | North St. Paul, MN | Minnesota |
Justin Robinson | Swansea, IL | Ozark |
JT Smith | Commerce, TX | Southwestern |
Kendal Williams | Clermont, FL | Florida |
Ryan Willie | Baltimore, MD | Potomac Valley |
*Updated on August 8, 2023
Author
Larry Eder has had a 52-year involvement in the sport of athletics. Larry has experienced the sport as an athlete, coach, magazine publisher, and now, journalist and blogger. His first article, on Don Bowden, America's first sub-4 minute miler, was published in RW in 1983. Larry has published several magazines on athletics, from American Athletics to the U.S. version of Spikes magazine. He currently manages the content and marketing development of the RunningNetwork, The Shoe Addicts, and RunBlogRun. Of RunBlogRun, his daily pilgrimage with the sport, Larry says: "I have to admit, I love traveling to far away meets, writing about the sport I love, and the athletes I respect, for my readers at runblogrun.com, the most of anything I have ever done, except, maybe running itself." Also does some updates for BBC Sports at key events, which he truly enjoys. Theme song: Greg Allman, " I'm no Angel."
View all posts