Golden Gala Pietro Mennea
Stadio Luigi Ridolfi, Firenze (ITA) – 2 June 2023
Men’s 100m – Diamond Discipline
Final Wind: 0.0
1 Fred KERLEY USA 9.94 8
2 Ferdinand OMANYALA KEN 10.05 7
3 Trayvon BROMELL USA 10.09 6
4 Akani SIMBINE RSA 10.09 5
5 Samuele CECCARELLI ITA 10.13 4
6 Rohan BROWNING AUS 10.15 3
7 Yohan BLAKE JAM 10.15 2
8 Marvin BRACY-WILLIAMS USA 10.23 1
RelatedPosts
Men’s 200m – Diamond Discipline
Final Wind: 0.0
1 Erriyon KNIGHTON USA 19.89 8
2 Jereem RICHARDS TTO 20.28 7
3 Aaron BROWN CAN 20.31 6
4 Filippo TORTU ITA 20.41 5
5 Reynier MENA CUB 20.48 4
6 Joseph FAHNBULLEH LBR 20.51 3
7 Eseosa Fostine DESALU ITA 20.90 2
Alexander OGANDO DOM DQ
Men’s 5000m – Diamond Discipline
Final
1 Mohamed KATIR ESP 12:52.09 8
2 Yomif KEJELCHA ETH 12:52.12 7
3 Luis GRIJALVA GUA 12:52.97 6
4 Joshua CHEPTEGEI UGA 12:53.81 5
5 Telahun Haile BEKELE ETH 12:54.31 4
6 William KINCAID USA 12:54.40 3
7 Joe KLECKER USA 12:55.16 2
8 Jacob KROP KEN 12:55.57 1
9 Selemon BAREGA ETH 12:56.18
10 Mohammed AHMED CAN 12:56.46
11 Grant FISHER USA 12:56.99
12 Samuel TEFERA ETH 12:58.44
13 Thierry NDIKUMWENAYO ESP 12:59.03
14 Berihu AREGAWI ETH 13:04.52
15 Nicholas KIPKORIR KEN 13:10.52
16 Stewart MCSWEYN AUS 13:23.81
Jack RAYNER AUS DNF
Paul ROBINSON IRL DNF
Andreas ALMGREN SWE DNF
Men’s 110mH – Diamond Discipline
Final Wind: -0.2
1 Grant HOLLOWAY USA 13.04 8
2 Jason JOSEPH SUI 13.10 7
3 Devon ALLEN USA 13.19 6
4 Jamal BRITT USA 13.26 5
5 Just KWAOU-MATHEY FRA 13.35 4
6 Freddie CRITTENDEN USA 13.38 3
7 Rafael PEREIRA BRA 13.47 2
8 Lorenzo Ndele SIMONELLI ITA 13.57 1
Men’s High Jump – Diamond Discipline
Final
1 JuVaughn HARRISON USA 2.32 8
2 Sanghyeok WOO KOR 2.30 7
3 Luis Enrique ZAYAS CUB 2.27 6
4 Hamish KERR NZL 2.24 5
5 Douwe AMELS NED 2.20 4
6 Edgar RIVERA MEX 2.15 3
7 Tobias POTYE GER 2.15 2
8 Andrii PROTSENKO UKR 2.15 1
9 Luis CASTRO RIVERA PUR 2.10
Men’s Triple Jump – Diamond Discipline
Final
1 Andy DÍAZ HERNÁNDEZ CUB 17.75 +0.9 8
2 Hugues Fabrice ZANGO BUR 17.68 -0.1 7
3 Lázaro MARTÍNEZ CUB 17.12 +0.5 6
4 Emmanuel IHEMEJE ITA 16.69 -0.6 5
5 Donald SCOTT USA 16.46 +1.1 4
6 Abdulla NARANGOLINTEVIDA IND 16.37 0.0 3
7 Christian TAYLOR USA 16.32 +1.1 2
8 Tobia BOCCHI ITA 16.24 -0.9 1
Men’s Shot Put – Diamond Discipline
Final
1 Leonardo FABBRI ITA 21.73 8
2 Tom WALSH NZL 21.69 7
3 Tomáš STANĚK CZE 21.64 6
4 Joe KOVACS USA 21.55 5
5 Adrian PIPERI USA 21.43 4
6 Zane WEIR ITA 21.13 3
7 Filip MIHALJEVIĆ CRO 20.92 2
8 Josh AWOTUNDE USA 20.12 1
9 Armin SINANČEVIĆ SRB 19.53
Women’s 100m – Diamond Discipline
Final Wind: -0.4
1 Marie-Josée TA LOU CIV 10.97 8
2 Gina LÜCKENKEMPER GER 11.09 7
3 Imani LANSIQUOT GBR 11.16 6
4 Morolake AKINOSUN USA 11.20 5
5 Abby STEINER USA 11.23 4
6 Gabrielle THOMAS USA 11.27 3
7 Jenna PRANDINI USA 11.33 2
Dina ASHER-SMITH GBR DNS
Women’s 400m – Diamond Discipline
Final
1 Natalia KACZMAREK POL 50.41 8
2 Lieke KLAVER NED 50.75 7
3 Lynna IRBY-JACKSON USA 50.84 6
4 Roxana GÓMEZ CUB 51.29 5
5 Aliyah ABRAMS GUY 51.31 4
6 Anna KIEŁBASIŃSKA POL 51.76 3
7 Candice MCLEOD JAM 52.09 2
8 Alice MANGIONE ITA 52.61 1
Women’s 1500m – Diamond Discipline
Final
1 Faith KIPYEGON KEN 3:49.11 8 WR
2 Laura MUIR GBR 3:57.09 7
3 Jessica HULL AUS 3:57.29 6
4 Ciara MAGEEAN IRL 4:00.95 5
5 Axumawit EMBAYE ETH 4:00.98 4
6 Abbey CALDWELL AUS 4:01.34 3
7 Josette ANDREWS USA 4:01.39 2
8 Cory Ann MCGEE USA 4:01.45 1
9 Sintayehu VISSA ITA 4:01.98
10 Linden HALL AUS 4:02.43
11 Ludovica CAVALLI ITA 4:03.04
12 Gabriela DEBUES-STAFFORD CAN 4:03.64
13 Federica DEL BUONO ITA 4:05.09
14 Marta GARCÍA ESP 4:07.22
Brooke FELDMEIER USA DNF
Sage HURTA-KLECKER USA DNF
Women’s 400mH – Diamond Discipline
Final
1 Femke BOL NED 52.43 8
2 Shamier LITTLE USA 53.38 7
3 Anna HALL USA 54.42 6
4 Gianna WOODRUFF PAN 54.59 5
5 Viktoriya TKACHUK UKR 54.71 4
6 Rushell CLAYTON JAM 54.71 3
7 Ayomide FOLORUNSO ITA 55.34 2
8 Anna RYZHYKOVA UKR 55.99 1
Women’s 3000mSC – Diamond Discipline
Final
1 Sembo ALMAYEW ETH 9:00.71 8
2 Jackline CHEPKOECH KEN 9:04.07 7
3 Zerfe WONDEMAGEGN ETH 9:04.61 6
4 Beatrice CHEPKOECH KEN 9:10.02 5
5 Alice FINOT FRA 9:10.04 4
6 Maruša MIŠMAŠ ZRIMŠEK SLO 9:10.07 3
7 Mekides ABEBE ETH 9:11.09 2
8 Courtney WAYMENT USA 9:11.41 1
9 Marwa BOUZAYANI TUN 9:11.76
10 Luiza GEGA ALB 9:11.94
11 Winfred Mutile YAVI BRN 9:18.12
12 Emma COBURN USA 9:18.17
13 Regan YEE CAN 9:40.04
14 Nataliya STREBKOVA UKR 9:43.20
Fancy CHERONO KEN DNF
Women’s Pole Vault – Diamond Discipline
Final
1 Katie MOON USA 4.71 8
2 Tina ŠUTEJ SLO 4.71 7
3 Nina KENNEDY AUS 4.61 6
4 Roberta BRUNI ITA 4.61 5
5 Sandi MORRIS USA 4.61 4
6 Lene Onsrud RETZIUS NOR 4.51 3
6 Wilma MURTO FIN 4.51 3
8 Elisa MOLINAROLO ITA 4.41 1
8 Aikaterini STEFANIDI GRE 4.41 1
Women’s Long Jump – Diamond Discipline
Final
1 Larissa IAPICHINO ITA 6.79 +0.7 8
2 Tara DAVIS-WOODHALL USA 6.74 -0.5 7
3 Maryna BEKH-ROMANCHUK UKR 6.59 -0.2 6
4 Ese BRUME NGR 6.58 -0.5 5
5 Malaika MIHAMBO GER 6.57 -0.4 4
6 Jazmin SAWYERS GBR 6.43 +0.3 3
7 Ivana VULETA SRB 6.42 -0.1 2
8 Quanesha BURKS USA 6.33 +0.5 1
9 Khaddi SAGNIA SWE 6.32 0.0
Women’s Discus Throw – Diamond Discipline
Final
1 Valarie ALLMAN USA 65.96 8
2 Bin FENG CHN 65.91 7
3 Shanice CRAFT GER 64.47 6
4 Liliana CÁ POR 63.69 5
5 Melina ROBERT-MICHON FRA 63.20 4
6 Jorinde VAN KLINKEN NED 62.13 3
7 Daisy OSAKUE ITA 61.55 2
8 Izabela DA SILVA BRA 60.81 1
9 Laulauga TAUSAGA USA 55.34
Authors
Alfonz Juck is a husband, father, statistician, announcer, journalist, organizer, agent usw, following track and field since 1972. EME NEWS is a news service relating to the sport of athletics. It is published on daily basis with additional updates, as required. Copyright is held by Alfons Juck, TOP ATHLETICS, a.s., Krikova 10, 82107 Bratislava, Slovakia. ALL RIGHTS RESERVED. The redistribution and/or direct reproduction of material from EME NEWS is prohibited unless permission is given by c TOP ATHLETICS (such as being included in a subscription agreement).
View all posts