The Doha DL was to be a one-day meeting. Thanks to gusty winds it became a two day meeting, when the pole vault was moved indoors on
Saturday, due to the gusty winds on Friday!
RelatedPosts
Thanks to World Athletics for the results!
Keni Harrison, 2022 Doha DL, photo by Diamond League AG
Ooredoo Doha Meeting
Suhaim bin Hamad Stadium, Doha (QAT) – 13-14/5/2022
Men’s 200m – Diamond Discipline
Final Wind: +2.1
1 Noah LYLES USA 19.72 8
2 Fred KERLEY USA 19.75 7
3 Jereem RICHARDS TTO 20.15 6
4 Andre DE GRASSE CAN 20.15 5
5 Aaron BROWN CAN 20.18 4
6 Jerome BLAKE CAN 20.25 3
7 Filippo TORTU ITA 20.41 2
Femi OGUNODE QAT DNF
Men’s 800m – Diamond Discipline
Final
1 Noah KIBET KEN 1:49.08 8
2 Peter BOL AUS 1:49.35 7
3 Marco AROP CAN 1:49.51 6
4 Daniel ROWDEN GBR 1:49.56 5
5 Ferguson Cheruiyot ROTICH KEN 1:50.48 4
6 Donavan BRAZIER USA 1:50.58 3
7 Abdirahman Saeed HASSAN QAT 1:50.89 2
8 Musaeb Abdulrahman BALLA QAT 1:50.92 1
Erik SOWINSKI USA DNF
Men’s 1500m – Diamond Discipline
Final
1 Abel KIPSANG KEN 3:35.70 8
2 Timothy CHERUIYOT KEN 3:36.16 7
3 Teddese LEMI ETH 3:37.06 6
4 Yomif KEJELCHA ETH 3:37.85 5
5 Kamar ETIANG KEN 3:38.74 4
6 Matthew RAMSDEN AUS 3:38.83 3
7 Charles Cheboi SIMOTWO KEN 3:39.18 2
8 Samuel ZELEKE ETH 3:42.56 1
9 Adam Ali MUSAB QAT 3:47.36
10 Ignacio FONTES ESP 3:47.80
11 Stewart MCSWEYN AUS 3:48.67
Timothy SEIN KEN DNF
Erik SOWINSKI USA DNF
Men’s 400mH – Diamond Discipline
Final
1 Alison DOS SANTOS BRA 47.24 8
2 Rai BENJAMIN USA 47.49 7
3 Thomas BARR IRL 49.67 6
4 Kyron MCMASTER IVB 49.93 5
5 Jaheel HYDE JAM 50.23 4
6 Yasmani COPELLO TUR 50.30 3
7 Jabir MADARI PALLIYALIL IND 50.42 2
Men’s 3000mSC – Diamond Discipline
Final
1 Soufiane EL BAKKALI MAR 8:09.66 8
2 Lamecha GIRMA ETH 8:09.67 7
3 Abraham KIBIWOT KEN 8:16.40 6
4 Hillary BOR USA 8:17.82 5
5 Leonard Kipkemoi BETT KEN 8:21.64 4
6 Benjamin KIGEN KEN 8:23.65 3
7 Getnet WALE ETH 8:26.68 2
8 Lawrence Kemboi KIPSANG KEN 8:26.70 1
9 Ahmed ABDELWAHED ITA 8:26.89
10 Daniel ARCE ESP 8:28.69
11 Topi RAITANEN FIN 8:38.75
12 Yemane HAILESELASSIE ERI 8:44.35
13 Ole HESSELBJERG DEN 8:46.19
14 Ben BUCKINGHAM AUS 9:06.21
Abderrafia BOUASSEL MAR DNF
Men’s High Jump – Diamond Discipline
Final
1 Sanghyeok WOO KOR 2.33 8
2 Mutaz Essa BARSHIM QAT 2.30 7
3 Django LOVETT CAN 2.27 6
4 Hamish KERR NZL 2.24 5
5 JuVaughn HARRISON USA 2.20 4
5 Shelby MCEWEN USA 2.20 4
7 Gianmarco TAMBERI ITA 2.20 2
Brandon STARC AUS NH
Men’s Pole Vault indoor – Diamond Discipline
Final
1 Armand DUPLANTIS SWE 6.02 8
2 KC LIGHTFOOT USA 5.71 7
3 Ben BROEDERS BEL 5.71 6
4 Christopher NILSEN USA 5.71 5
5 Valentin LAVILLENIE FRA 5.71 4
6 Renaud LAVILLENIE FRA 5.61 3
7 Piotr LISEK POL 5.61 2
8 Emmanouil KARALIS GRE 5.41 1
9 Menno VLOON NED 5.41
9 Cole WALSH USA 5.41
Men’s Javelin Throw – Diamond Discipline
Final
1 Anderson PETERS GRN 93.07 8
2 Jakub VADLEJCH CZE 90.88 7
3 Julian WEBER GER 86.09 6
4 Leandro RAMOS POR 84.78 5
5 Andrian MARDARE MDA 84.77 4
6 Vítezslav VESELY CZE 76.92 3
7 Thomas ROHLER GER 72.51 2
8 Kim AMB SWE 65.70 1
Women’s 200m – Diamond Discipline
Final Wind: +1.3
1 Gabrielle THOMAS USA 21.98 8
2 Shericka JACKSON JAM 22.07 7
3 Dina ASHER-SMITH GBR 22.37 6
4 Tamara CLARK USA 22.72 5
5 Anthonique STRACHAN BAH 22.78 4
6 Beth DOBBIN GBR 23.06 3
7 Dezerea BRYANT USA 23.12 2
8 Shannon RAY USA 23.15 1
Women’s 400m – Diamond Discipline
Final
1 Marileidy PAULINO DOM 51.20 8
2 Stephenie Ann MCPHERSON JAM 51.69 7
3 Shaunae MILLER-UIBO BAH 51.84 6
4 Sada WILLIAMS BAR 52.09 5
5 Candice MCLEOD JAM 52.37 4
6 Natalia KACZMAREK POL 52.54 3
7 Kendall ELLIS USA 52.58 2
8 Lynna IRBY USA 52.86 1
Women’s 3000m – Diamond Discipline
Final
1 Francine NIYONSABA BDI 8:37.70 8
2 Faith KIPYEGON KEN 8:38.05 7
3 Jessica HULL AUS 8:40.97 6
4 Yasemin CAN TUR 8:41.38 5
5 Girmawit GEBRZIHAIR ETH 8:41.88 4
6 Edinah JEBITOK KEN 8:42.34 3
7 Fantaye BELAYNEH ETH 8:43.82 2
8 Fantu WORKU ETH 8:44.10 1
9 Mekides ABEBE ETH 8:45.38
10 Melknat WUDU ETH 8:45.76
11 Nadia BATTOCLETTI ITA 8:50.66
12 Beatrice CHEPKOECH KEN 8:50.74
13 Winnie NANYONDO UGA 8:52.30
14 Caroline Chepkoech KIPKIRUI KAZ 8:54.69
15 Bertukan WELDE ETH 8:59.10
16 Beatrice CHEBET KEN 9:00.62
Women’s 100mH – Diamond Discipline
Final Wind: +3.8
1 Kendra HARRISON USA 12.43 8
2 Tobi AMUSAN NGR 12.44 7
2 Britany ANDERSON JAM 12.44 7
4 Devynne CHARLTON BAH 12.61 5
5 Cyrena SAMBA-MAYELA FRA 12.72 4
6 Gabriele CUNNINGHAM USA 12.75 3
7 Payton CHADWICK USA 12.86 2
8 Megan TAPPER JAM 12.92 1
Women’s Triple Jump – Diamond Discipline
Final
1 Shanieka RICKETTS JAM 14.82 +6.5 8
2 Maryna BEKH-ROMANCHUK UKR 14.73 +6.3 7
3 Thea LAFOND DMA 14.46 +3.8 6
4 Ana Lucia JOSE TIMA DOM 14.44 +5.9 5
5 Neja FILIPIC SLO 14.43 +3.6 4
6 Patrícia MAMONA POR 14.40 +3.6 3
7 Kimberly WILLIAMS JAM 14.28 +4.9 2
8 Naomi METZGER GBR 14.24 +4.7 1
9 Paola BOROVIC CRO 13.64 +4.0
Women’s Shot Put – Diamond Discipline
Final
1 Chase EALEY USA 19.51 8
2 Maggie EWEN USA 19.32 7
3 Jessica RAMSEY USA 18.99 6
4 Fanny ROOS SWE 18.85 5
5 Danniel THOMAS-DODD JAM 18.72 4
6 Raven SAUNDERS USA 18.71 3
7 Sara GAMBETTA GER 18.40 2
8 Jessica SCHILDER NED 18.28 1
Author
Larry Eder has had a 52-year involvement in the sport of athletics. Larry has experienced the sport as an athlete, coach, magazine publisher, and now, journalist and blogger. His first article, on Don Bowden, America's first sub-4 minute miler, was published in RW in 1983. Larry has published several magazines on athletics, from American Athletics to the U.S. version of Spikes magazine. He currently manages the content and marketing development of the RunningNetwork, The Shoe Addicts, and RunBlogRun. Of RunBlogRun, his daily pilgrimage with the sport, Larry says: "I have to admit, I love traveling to far away meets, writing about the sport I love, and the athletes I respect, for my readers at runblogrun.com, the most of anything I have ever done, except, maybe running itself." Also does some updates for BBC Sports at key events, which he truly enjoys. Theme song: Greg Allman, " I'm no Angel."
View all posts