The second Diamond League meeting of the season was hosted in the newly renovated Alexander Stadium in Birmingham, England. The performances were very good, even with some challenging winds. There were some surprising false starts, and some crazy big discus throws.
All in all, the audience was treated to a fantastic meeting at the Muller British Grand Prix. The complete results follow!
RelatedPosts
Mohammed Katir and Abel Kipsand, 2022 Birmingham Diamond League, photo by Getty Images for British Athletics
Diamond League Meeting
Alexander Stadium, Birmingham (GBR) – 21/5/2022
Men’s 100m – Diamond Discipline
Final Wind: -0.2
1 Aaron BROWN CAN 10.13 8
2 Yohan BLAKE JAM 10.18 7
3 Jerome BLAKE CAN 10.20 6
4 Andre DE GRASSE CAN 10.24 5
5 Nethaneel MITCHELL-BLAKE GBR 10.31 4
6 Adam GEMILI GBR 10.38 3
7 Reece PRESCOD GBR 10.65 2
Trayvon BROMELL USA DQ
Zharnel HUGHES GBR DQ
Men’s 400m – Diamond Discipline
Final
1 Matthew HUDSON-SMITH GBR 45.32 8
2 Bryce DEADMON USA 45.51 7
3 Kahmari MONTGOMERY USA 45.52 6
4 Vernon NORWOOD USA 45.53 5
5 Isaac MAKWALA BOT 45.98 4
6 Liemarvin BONEVACIA NED 46.37 3
7 Alex HAYDOCK-WILSON GBR 46.49 2
8 Wilbert LONDON USA 46.89 1
9 Jochem DOBBER NED 47.61
Men’s 800m – Diamond Discipline
Final
1 Marco AROP CAN 1:45.41 8
2 Benjamin ROBERT FRA 1:46.22 7
3 Bryce HOPPEL USA 1:46.33 6
4 Jake WIGHTMAN GBR 1:46.39 5
5 Patryk DOBEK POL 1:46.63 4
6 Wyclife KINYAMAL KEN 1:46.64 3
7 Clayton MURPHY USA 1:47.23 2
8 Daniel ROWDEN GBR 1:47.29 1
9 Peter BOL AUS 1:47.59
10 Mariano GARCIA ESP 1:48.77
Erik SOWINSKI USA DNF
Men’s 1500m – Diamond Discipline
Final
1 Abel KIPSANG KEN 3:35.15 8
2 Mohamed KATIR ESP 3:35.62 7
3 Oliver HOARE AUS 3:35.76 6
4 Michal ROZMYS POL 3:35.86 5
5 Josh KERR GBR 3:35.92 4
6 Adel MECHAAL ESP 3:35.93 3
7 Charles GRETHEN LUX 3:37.00 2
8 Matthew STONIER GBR 3:37.25 1
9 George BEAMISH NZL 3:37.45
10 Ignacio FONTES ESP 3:37.66
11 Matthew RAMSDEN AUS 3:39.65
12 Baptiste MISCHLER FRA 3:39.94
13 George MILLS GBR 3:42.33
14 Stewart MCSWEYN AUS 3:44.14
15 Charles Cheboi SIMOTWO KEN 3:44.82
Piers COPELAND GBR DNF
Erik SOWINSKI USA DNF
Men’s 110mH – Diamond Discipline
Final Wind: +0.2
1 Hansle PARCHMENT JAM 13.09 8
2 Omar MCLEOD JAM 13.17 7
3 Asier MARTINEZ ESP 13.32 6
4 Damian CZYKIER POL 13.32 5
5 Andrew POZZI GBR 13.39 4
6 Aurel MANGA FRA 13.61 3
7 David KING GBR 13.64 2
8 Wellington ZAZA LBR 13.81 1
9 Cameron FILLERY GBR 13.90
Men’s High Jump – Diamond Discipline
Final
1 Django LOVETT CAN 2.28 8
2 Gianmarco TAMBERI ITA 2.25 7
3 Norbert KOBIELSKI POL 2.25 6
4 Shelby MCEWEN USA 2.22 5
5 Loic GASCH SUI 2.18 4
6 Hamish KERR NZL 2.18 3
6 Joel CLARKE-KHAN GBR 2.18 3
Men’s Discus Throw – Diamond Discipline
Final
1 Kristjan CEH SLO 71.27 8
2 Andrius GUDZIUS LTU 66.40 7
3 Daniel STAHL SWE 65.97 6
4 Lukas WEIBHAIDINGER AUT 65.14 5
5 Matthew DENNY AUS 64.15 4
6 Nicholas PERCY GBR 63.03 3
7 Robert URBANEK POL 61.06 2
8 Simon PETTERSSON SWE 56.82 1
Women’s 100m – Diamond Discipline
Final Wind: -0.1
1 Dina ASHER-SMITH GBR 11.11 8
2 Shericka JACKSON JAM 11.12 7
3 Daryll NEITA GBR 11.14 6
4 Mikiah BRISCO USA 11.25 5
5 Gabrielle THOMAS USA 11.31 4
6 Destiny SMITH-BARNETT USA 11.35 3
7 Cambrea STURGIS USA 11.35 2
8 Anthonique STRACHAN BAH 11.41 1
9 Ajla DEL PONTE SUI 11.72
Women’s 800m – Diamond Discipline
Final
1 Keely HODGKINSON GBR 1:58.63 8
2 Renelle LAMOTE FRA 1:59.53 7
3 Natoya GOULE JAM 2:00.13 6
4 Sage HURTA USA 2:00.48 5
5 Alexandra BELL GBR 2:00.67 4
6 Christina HERING GER 2:00.82 3
7 Lindsey BUTTERWORTH CAN 2:01.20 2
8 Louise SHANAHAN IRL 2:01.35 1
9 Gaia SABBATINI ITA 2:01.38
10 Katharina TROST GER 2:01.80
Agata KOLAKOWSKA POL DNF
Women’s 1500m – Diamond Discipline
Final
1 Laura MUIR GBR 4:02.81 8
2 Jessica HULL AUS 4:03.42 7
3 Winny CHEBET KEN 4:05.56 6
4 Ciara MAGEEAN IRL 4:05.70 5
5 Jemma REEKIE GBR 4:07.01 4
6 Marta PEREZ ESP 4:07.93 3
7 Cory Ann MCGEE USA 4:08.26 2
8 Katie SNOWDEN GBR 4:08.33 1
9 Elise VANDERELST BEL 4:09.30
10 Kristiina MAKI CZE 4:13.83
11 Sarah HEALY IRL 4:15.97
Ellie SANFORD AUS DNF
Women’s 5000m – Diamond Discipline
Final
1 Dawit SEYAUM ETH 14:47.55 8
2 Hawi FEYSA ETH 14:48.94 7
3 Fantu WORKU ETH 14:49.64 6
4 Karoline Bjerkeli GROVDAL NOR 14:51.38 5
5 Hanna KLEIN GER 14:51.71 4
6 Jessica JUDD GBR 14:57.19 3
7 Sarah LAHTI SWE 15:04.87 2
8 Carla GALLARDO ESP 15:10.62 1
9 Sara BENFARES GER 15:25.74
10 Rose DAVIES AUS 15:28.47
11 Marta GARCIA ESP 15:28.55
12 Isobel BATT-DOYLE AUS 15:29.05
13 Viktoria WAGNER-GYURKES HUN 15:32.17
14 Cristina RUIZ ESP 15:34.49
15 Verity OCKENDEN GBR 15:45.04
Calli THACKERY GBR DNF
Sarah BILLINGS AUS DNF
Nadia BATTOCLETTI ITA DNF
Women’s 400mH – Diamond Discipline
Final
1 Dalilah MUHAMMAD USA 54.54 8
2 Viktoriya TKACHUK UKR 55.25 7
3 Anna RYZHYKOVA UKR 55.37 6
4 Lina NIELSEN GBR 55.40 5
5 Gianna WOODRUFF PAN 55.43 4
6 Jessie KNIGHT GBR 55.50 3
7 Janieve RUSSELL JAM 56.21 2
8 Jessica TURNER GBR 57.43 1
Women’s Pole Vault – Diamond Discipline
Final
1 Sandi MORRIS USA 4.73 8
2 Tina SUTEJ SLO 4.65 7
2 Katerina STEFANIDI GRE 4.65 7
4 Sophie COOK GBR 4.45 5
5 Emily GROVE USA 4.45 4
6 Nikoleta KYRIAKOPOULOU GRE 4.45 3
7 Katie NAGEOTTE USA 4.30 2
Michaela MEIJER SWE NH
Holly BRADSHAW GBR NH
Women’s Long Jump – Diamond Discipline
Final
1 Malaika MIHAMBO GER 7.09 0.0 8
2 Maryna BEKH-ROMANCHUK UKR 6.66 +0.8 7
3 Lorraine UGEN GBR 6.65 +1.4 6
4 Jazmin SAWYERS GBR 6.60 +1.6 5
5 Ivana
VULETA SRB 6.54 +0.5 4
6 Kendell WILLIAMS USA 6.47 +2.3 3
7 Khaddi SAGNIA SWE 6.46 0.0 2
8 Katarina JOHNSON-THOMPSON GBR 6.41 +2.2 1
Women’s Discus Throw – Diamond Discipline
Final
1 Valarie ALLMAN USA 67.85 8
2 Sandra PERKOVIC CRO 67.26 7
3 Laulauga TAUSAGA USA 60.80 6
4 Melina ROBERT-MICHON FRA 59.96 5
5 Marija TOLJ CRO 59.55 4
6 Liliana CA POR 58.34 3
7 Jade LALLY GBR 57.90 2
8 Kirsty LAW GBR 55.35 1
Author
Larry Eder has had a 52-year involvement in the sport of athletics. Larry has experienced the sport as an athlete, coach, magazine publisher, and now, journalist and blogger. His first article, on Don Bowden, America's first sub-4 minute miler, was published in RW in 1983. Larry has published several magazines on athletics, from American Athletics to the U.S. version of Spikes magazine. He currently manages the content and marketing development of the RunningNetwork, The Shoe Addicts, and RunBlogRun. Of RunBlogRun, his daily pilgrimage with the sport, Larry says: "I have to admit, I love traveling to far away meets, writing about the sport I love, and the athletes I respect, for my readers at runblogrun.com, the most of anything I have ever done, except, maybe running itself." Also does some updates for BBC Sports at key events, which he truly enjoys. Theme song: Greg Allman, " I'm no Angel."
View all posts