The 2022 Toyota USATF Outdoor Championships will be held June 23-26, 2022, at the newly renovated Hayward Field, in Eugene, Oregon. The schedule for the 2022 schedule is posted below.
RelatedPosts
Hayward Field, University of Oregon, photo by Kevin Morris / @kevmofoto
INDIANAPOLIS, Indiana — USATF today announced the events schedule for the 2022 Toyota USATF Outdoor Championships and the USATF U20 Outdoor Championships, set to take place June 23-26.
The University of Oregon’s Hayward Field will be the stage for the biggest domestic event on the 2022 track and field calendar and will offer a preview of what’s in store when the first World Athletics Outdoor Championships on American soil comes to Eugene on July 15-24. This year will also see the return of the U20 Championships for the first time since 2019.
The first day of the U20 men’s and women’s combined events and three U20 field event finals will kick off the meet in the morning session on Thursday, June 23. Three senior field event finals highlight the second session and fans will also see first-round action in six events on the track, including the senior men’s and women’s 100m, 400m and 800m, before the U20 5,000m finals close out day one.
Day two gets an early start with the U20 race walks, followed by the culmination of the U20 combined events and finals in six field events and four track events. Seven senior finals are slated for Friday’s evening session, including the always-popular men’s and women’s 100m finals and the men’s shot put.
Senior finals in 11 events highlight the Saturday early session, with the men’s and women’s 1500m finals among the marquee events, and the late session will have finals in 21 U20 events. A Jam-packed two-and-a-half-hour on Sunday afternoon will cap off the Championships with 13 event finals.
Tickets are available for purchase here.
Join and follow the conversation with USATF on Twitter, Instagram, and Facebook using the hashtags #USATFOutdoors, #USATF, and #JourneytoGold.
All times listed are local (Pacific).
DAY ONE – THURSDAY, JUNE 23
TIME | EVENT | GENDER | ROUND |
---|---|---|---|
10:00 a.m. | 100m Hurdles | U20 Women | Heptathlon |
10:20 a.m. | 100m | U20 Men | Decathlon |
11:00 a.m. | High Jump | U20 Women | Heptathlon |
11:10 a.m. | Long Jump | U20 Men | Decathlon |
11:30 a.m. | Hammer Throw | U20 Women | Final |
12:10 p.m. | Shot Put | U20 Men | Decathlon |
1:00 p.m. | Shot Put | U20 Women | Heptathlon |
1:20 p.m. | High Jump | U20 Men | Decathlon |
2:00 p.m. | 200m | U20 Women | Heptathlon |
2:15 p.m. | Javelin Throw | U20 Women | Final |
2:30 p.m. | Hammer Throw | U20 Men | Final |
3:30 p.m. | 400m | U20 Men | Decathlon |
3:55 p.m. | Ceremony | National Anthem | |
4:00 p.m. | 800m | Men | First Round |
4:25 p.m. | 800m | Women | First Round |
4:50 p.m. | 400m Hurdles | Women | First Round |
5:00 p.m. | Hammer Throw | Women | Final |
5:15 p.m. | Long Jump | Women | Final |
5:15 p.m. | 100m | Women | First Round |
5:40 p.m. | 100m | Men | First Round |
5:45 p.m. | Discus Throw | Men | Final |
6:05 p.m. | 3000m Steeplechase | Men | First Round |
6:35 p.m. | 1500m | Men | First Round |
6:53 p.m. | 1500m | Women | First Round |
7:11 p.m. | 400m | Women | First Round |
7:36 p.m. | 400m | Men | First Round |
8:05 p.m. | 5,000m | U20 Women | Final |
8:27 p.m. | 5,000m | U20 Men | Final |
DAY TWO – FRIDAY, JUNE 24
TIME | EVENT | GENDER | ROUND |
---|---|---|---|
7:30 a.m. | 10 km Race Walk | U20 Women | Final |
8:40 a.m. | 10 km Race Walk | U20 Men | Final |
9:45 a.m. | 110m Hurdles | U20 Men | Decathlon |
10:30 a.m. | Discus Throw | U20 Men | Decathlon |
10:45 a.m. | Long Jump | U20 Women | Heptathlon |
12:00 p.m. | Pole Vault | U20 Men | Decathlon |
12:00 p.m. | Javelin Throw | U20 Women | Heptathlon |
12:15 p.m. | 100m | U20 Women | First Round |
12:34 p.m. | 100m | U20 Men | First Round |
12:45 p.m. | High Jump | U20 Men | Final |
12:53 p.m. | 1500m | U20 Women | First Round |
1:00 p.m. | Shot Put | U20 Men | Final |
1:12 p.m. | 1500m | U20 Men | First Round |
1:15 p.m. | Long Jump | U20 Men | Final |
1:31 p.m. | 800m | U20 Women | Heptathlon |
1:50 p.m. | 100m Hurdles | U20 Women | First Round |
2:09 p.m. | 110m Hurdles | U20 Men | First Round |
2:28 p.m. | 400m | U20 Women | First Round |
2:30 p.m. | Javelin Throw | U20 Men | Decathlon |
2:30 p.m. | Pole Vault | U20 Men | Final |
2:47 p.m. | 400m | U20 Men | First Round |
3:07 p.m. | 400m Hurdles | U20 Women | First Round |
3:27 p.m. | 400m Hurdles | U20 Men | First Round |
3:30 p.m. | Long Jump | U20 Women | Final |
3:46 p.m. | 800m | U20 Men | First Round |
4:05 p.m. | 800m | U20 Women | First Round |
4:20 p.m. | Discus Throw | U20 Women | Final |
4:24 p.m. | 1500m | U20 Men | Decathlon |
4:35 p.m. | 100m | U20 Women | Final |
4:43 p.m. | 100m | U20 Men | Final |
4:50 p.m. | 110m Hurdles | U20 Men | Final |
4:57 p.m. | 100m Hurdles | U20 Women | Final |
5:00 p.m. | Ceremony | National Anthem | |
Ceremony | Legend Coach Award | ||
5:10 p.m. | 100m Hurdles | Women | First Round |
5:35 p.m. | 100m | Women | Semi-Final |
5:45 p.m. | Long Jump | Men | Final |
5:50 p.m. | 100m | Men | Semi-Final |
5:55 p.m. | Pole Vault | Women | Final |
6:05 p.m. | 3000m Steeplechase | Women | First Round |
6:15 p.m. | High Jump | Women | Final |
6:35 p.m. | 400m Hurdles | Men | First Round |
6:42 p.m. | Shot Put | Men | Final |
6:45 p.m. | Discus Throw | Women | Final |
7:04 p.m. | 400m Hurdles | Women | Semi-Final |
7:21 p.m. | 100m | Women | Final |
7:30 p.m. | 100m | Men | Final |
7:46 p.m. | 800m | Men | Semi-Final |
8:02 p.m. | 800m | Women | Semi-Final |
8:25 p.m. | 400m | Women | Semi-Final |
8:46 p.m. | 400m | Men | Semi-Final |
DAY THREE – SATURDAY, JUNE 25
TIME | EVENT | GENDER | ROUND |
---|---|---|---|
11:25 a.m. | Ceremony | National Anthem | |
11:30 a.m. | Javelin Throw | Women | Final |
11:45 a.m. | 200m | Men | First Round |
12:00 p.m. | Pole Vault | Men | Final |
12:10 p.m. | 200m | Women | First Round |
12:15 p.m. | Hammer Throw | Men | Final |
12:30 p.m. | Triple Jump | Women | Final |
12:35 p.m. | 110m Hurdles | Men | First Round |
1:04 p.m. | 100m Hurdles | Women | Semi-Final |
1:22 p.m. | 400m Hurdles | Men | Semi-Final |
1:40 p.m. | 1500m | Women | Final |
1:52 p.m. | 1500m | Men | Final |
2:04 p.m. | 3000m Steeplechase | Men | Final |
2:21 p.m. | 400m | Women | Final |
2:31 p.m. | 400m | Men | Final |
2:41 p.m. | 100m Hurdles | Women | Final |
2:51 p.m. | 400m Hurdles | Women | Final |
2:30 p.m. | Javelin Throw | U20 Men | Final |
3:05 p.m. | 200m | U20 Men | First Round |
3:24 p.m. | 200m | U20 Women | First Round |
3:25 p.m. | Triple Jump | U20 Men | Final |
3:30 p.m. | Pole Vault | U20 Women | Final |
3:44 p.m. | 3000m Steeplechase | U20 Women | Final |
4:01 p.m. | 800m | U20 Women | Final |
4:09 p.m. | 800m | U20 Men | Final |
4:15 p.m. | High Jump | U20 Women | Final |
4:17 p.m. | 400m | U20 Women | Final |
4:25 p.m. | 400m | U20 Men | Final |
4:34 p.m. | 400m Hurdles | U20 Women | Final |
4:43 p.m. | 400m Hurdles | U20 Men | Final |
4:45 p.m. | Shot Put | U20 Women | Final |
4:52 p.m. | 1500m | U20 Women | Final |
4:55 p.m. | Triple Jump | U20 Women | Final |
5:00 p.m. | Discus Throw | U20 Men | Final |
5:03 p.m. | 1500m | U20 Men | Final |
5:13 p.m. | 3000m Steeplechase | U20 Men | Final |
5:29 p.m. | 200m | U20 Women | Final |
5:37 p.m. | 200m | U20 Men | Final |
5:45 p.m. | 3000m | U20 Women | Final |
6:01 p.m. | 3000m | U20 Men | Final |
DAY FOUR – SUNDAY, JUNE 26
TIME | EVENT | GENDER | ROUND |
---|---|---|---|
11:55 a.m. | Ceremony | National Anthem | |
12:05 p.m. | Masters | Women | Exhibition |
12:13 p.m. | Masters | Men | Exhibition |
12:15 p.m. | Triple Jump | Men | Final |
12:25 p.m. | High Jump | Men | Final |
12:30 p.m. | 200m | Men | Semi-Final |
12:35 p.m. | Javelin Throw | Men | Final |
12:46 p.m. | 200m | Women | Semi-Final |
1:00 p.m. | Shot Put | Women | Final |
1:04 p.m. | 110m Hurdles | Men | Semi-Final |
1:18 p.m. | 5000m | Women | Final |
1:40 p.m. | 400m Hurdles | Men | Final |
1:48 p.m. | 800m | Men | Final |
1:54 p.m. | 800m | Women | Final |
2:03 p.m. | 5000m | Men | Final |
2:23 p.m. | 3000m Steeplechase | Women | Final |
2:38 p.m. | 200m | Men | Final |
2:46 p.m. | 200m | Women | Final |
2:54 p.m. | 110m Hurdles | Men | Final |
Author
Larry Eder has had a 52-year involvement in the sport of athletics. Larry has experienced the sport as an athlete, coach, magazine publisher, and now, journalist and blogger. His first article, on Don Bowden, America's first sub-4 minute miler, was published in RW in 1983. Larry has published several magazines on athletics, from American Athletics to the U.S. version of Spikes magazine. He currently manages the content and marketing development of the RunningNetwork, The Shoe Addicts, and RunBlogRun. Of RunBlogRun, his daily pilgrimage with the sport, Larry says: "I have to admit, I love traveling to far away meets, writing about the sport I love, and the athletes I respect, for my readers at runblogrun.com, the most of anything I have ever done, except, maybe running itself." Also does some updates for BBC Sports at key events, which he truly enjoys. Theme song: Greg Allman, " I'm no Angel."
View all posts