Outdoor track & field, on the high school level, is a monstrous sport. In 2013, 1,053,611 boys and girls competed in high school track and field. From the smallest towns to the biggest cities in North America, one can see the plethora of track facilities across the continent.
Texas Represents 13% of High School Outdoor Track Participation in the United States
MADISON – American Track and Field magazine would like to honor Texas for ranking first among all states in 2013 outdoor track participation with 135,413 participants for both boys and girls.
According to the National Federation of State High School Associations (NFHS) records, 1,053,611 athletes competed in running, jumping and throwing during the 2013 outdoor season. Texas, California, Pennsylvania, Ohio and New York represented 35% of the country’s participants. The top 10 in its entirety is as follows:
- Texas – 135,413 (13%)
- California – 99,421 (9%)
- Pennsylvania – 48,360 (5%)
- Ohio – 45,340 (4%)
- New York – 45,003 (4%)
- Illinois – 44,730 (4%)
- Michigan – 40,171 (4%)
- New Jersey – 35,302 (3%)
- Minnesota – 31,577 (3%)
- Florida – 27,806 (3%)
* Percentage in parenthesis indicates rounded percentage of total United States participants that the respective state represents.
“Outdoor track and field gives high school athletes of all shapes and sizes a chance to run, jump and throw! It is great to see the sports continued growth,” noted Larry Eder, AT&F publisher.
American Track & Field is a professional publication dedicated to improving the image and performances of American track and field, cross country and race walking athletes. ATF has 37, 553 subscribers, and is in its 20th year. By becoming a go to source for training information, ATF takes a grassroots approach to improving the coaching quality of the 1.51 million serious athletes across these disciplines by providing coaches with professional and accurate coaching and training content. For more information, visit www.american-trackandfield.com.
Participation data for the last several years can be found at http://www.nfhs.org/content.aspx?id=3282.
2013 High School Outdoor Track & Field Participation Figures
State | Boys | Girls | Total |
---|---|---|---|
Alabama | 6,715 | 4,690 | 11,405 |
Alaska | 1,179 | 935 | 2,114 |
Arizona | 9,125 | 6,728 | 15,853 |
Arkansas | 5,641 | 2,620 | 8,261 |
California | 55,221 | 44,200 | 99,421 |
Colorado | 9,599 | 7,094 | 16,693 |
Connecticut | 7,373 | 6,661 | 14,034 |
Delaware | 1,411 | 1,203 | 2,614 |
DC | 181 | 103 | 284 |
Florida | 14,988 | 12,818 | 27,806 |
Georgia | 12,969 | 10,264 | 23,233 |
Hawaii | 1,909 | 1,313 | 3,222 |
Idaho | 4,202 | 3,059 | 7,261 |
Illinois | 24,804 | 19,926 | 44,730 |
Indiana | 13,757 | 9,961 | 23,718 |
Iowa | 12,082 | 9,785 | 21,867 |
Kansas | 9,945 | 7,330 | 17,275 |
Kentucky | 6,476 | 5,476 | 11,952 |
Louisiana | 8,989 | 7,024 | 16,013 |
Maine | 2,942 | 2,432 | 5,374 |
Maryland | 7,454 | 6,287 | 13,741 |
Massachusetts | 13,495 | 12,517 | 26,012 |
Michigan | 23,188 | 16,983 | 40,171 |
Minnesota | 15,988 | 15,589 | 31,577 |
Mississippi | 8,279 | 5,399 | 13,678 |
Missouri | 14,497 | 11,447 | 25,944 |
Montana | 3,465 | 2,420 | 5,885 |
Nebraska | 8,740 | 7,166 | 15,906 |
Nevada | 3,517 | 2,957 | 6,474 |
New Hampshire | 2,506 | 2,155 | 4,661 |
New Jersey | 18,885 | 16,417 | 35,302 |
New Mexico | 4,315 | 3,299 | 7,614 |
New York | 23,169 | 21,834 | 45,003 |
North Carolina | 14,243 | 9,908 | 24,151 |
North Dakota | 2,093 | 1,660 | 3,753 |
Ohio | 24,365 | 20,975 | 45,340 |
Oklahoma | 6,221 | 5,042 | 11,263 |
Oregon | 9,228 | 7,127 | 16,355 |
Pennsylvania | 24,240 | 24,120 | 48,360 |
Rhode Island | 1,552 | 1,507 | 3,059 |
South Carolina | 8,682 | 5,856 | 14,538 |
South Dakota | 3,580 | 2,861 | 6,441 |
Tennessee | 6,697 | 5,542 | 12,239 |
Texas | 74,325 | 61,088 | 135,413 |
Utah | 5,048 | 4,484 | 9,532 |
Vermont | 681 | 617 | 1,298 |
Virginia | 10,913 | 8,669 | 19,582 |
Washington | 12,749 | 9,919 | 22,668 |
West Virginia | 2,855 | 2,433 | 5,288 |
Wisconsin | 14,498 | 11,759 | 26,257 |
Wyoming | 1,696 | 1,280 | 2,976 |
Total | 580,672 | 472,939 | 1,053,611 |
Stats compiled by Kevin Mangan, AT&F intern. Special thanks to Breanne Ward, AT&F publicist.