A more complete story will come later this evening, but, in sunny conditions and much glorious mud, Sam Wharton, who was 21rst last year, took the lead late in the race, and just gutted it out, winning in 17:06, with Estevan Delarosa of Arcadia, taking second, three seconds back. Arcadia moved back to the winner’s circle, upsetting American Fork of Utah!
1 | 361 | SAM WHARTON | M | MW INDIV.2 | 17:06 | 5:31 |
2 | 314 | ESTEVAN DELAROSA | M | ARCADIA | 17:09 | 5:32 |
3 | 376 | LUIS MARTINEZ | M | SW INDIV.2 | 17:17 | 5:34 |
4 | 355 | JOE HARDY HARDY | M | NW INDIV.1 | 17:19 | 5:35 |
5 | 370 | ROBERT DOMANIC | M | SO INDIV.1 | 17:22 | 5:36 |
6 | 369 | CONNER OLSON | M | HL INDIV.5 | 17:23 | 5:36 |
7 | 356 | SUMNER GOODWIN | M | NW INDIV.2 | 17:24 | 5:36 |
8 | 257 | BRAYDEN MCLELLAND | M | AMERICAN FORK | 17:25 | 5:37 |
9 | 368 | RYAN KROMER | M | HL INDIV.4 | 17:25 | 5:37 |
10 | 366 | OBSA ALI | M | HL INDIV.2 | 17:30 | 5:38 |
11 | 312 | NICHOLAS LINK | M | BLACKSBURG | 17:34 | 5:40 |
12 | 363 | QUENTIN SHAFFER | M | MW INDIV.4 | 17:36 | 5:40 |
13 | 390 | MICKEY BURKE | M | NY INDIV.1 | 17:37 | 5:40 |
14 | 313 | MITCHELL PRATT | M | ARCADIA | 17:37 | 5:41 |
15 | 208 | NICK RYAN | M | MANLIUS | 17:37 | 5:41 |
16 | 300 | SAM LEWIS | M | LOUISVILLE | 17:40 | 5:41 |
17 | 357 | KYLE THOMPSON | M | NW INDIV.3 | 17:41 | 5:42 |
18 | 215 | TANNER ANDERSON | M | NORTH SPOKANE | 17:42 | 5:42 |
19 | 258 | CONNOR MCMILLAN | M | AMERICAN FORK | 17:42 | 5:42 |
20 | 272 | NATE SULLIVAN | M | CARROLL | 17:42 | 5:42 |
21 | 349 | REINHOLD BARCHET | M | WEST CHESTER | 17:44 | 5:43 |
22 | 375 | BERNIE MONTOYA | M | SW INDIV.1 | 17:44 | 5:43 |
23 | 377 | JORDAN CROSS | M | SW INDIV.3 | 17:44 | 5:43 |
24 | 202 | WILLIAM BRAGG | M | LINCROFT | 17:44 | 5:43 |
25 | 201 | JOHN BOYLE | M | LINCROFT | 17:45 | 5:43 |
26 | 364 | JACK KEELAN | M | MW INDIV.5 | 17:45 | 5:43 |
27 | 229 | SCOTT MILLING | M | ELMHURST | 17:46 | 5:43 |
28 | 378 | JAKE HESLINGTON | M | SW INDIV.4 | 17:51 | 5:45 |
29 | 379 | ANDY TROUARD | M | SW INDIV.5 | 17:53 | 5:46 |
30 | 273 | CONNOR HENDRICKSON | M | CARROLL | 17:53 | 5:46 |
31 | 271 | JOE SANSONE | M | CARROLL | 17:54 | 5:46 |
32 | 221 | TAYLOR WILMOT | M | NORTH SPOKANE | 17:56 | 5:47 |
33 | 222 | AUSTIN OSER | M | WEST KENNEWICK | 17:57 | 5:47 |
34 | 386 | JAMES RANDON | M | NE INDIV.2 | 17:58 | 5:47 |
35 | 278 | ADAM DAVIDSON | M | THE WOODLANDS | 17:59 | 5:48 |
36 | 291 | DANIEL SAVAGE | M | PHILADEPHIA | 18:00 | 5:48 |
37 | 399 | PORTER REDDISH | M | CA INDIV.5 | 18:01 | 5:48 |
38 | 260 | ZACHRY JACKLIN | M | AMERICAN FORK | 18:01 | 5:48 |
39 | 290 | ERNEST PITONE | M | PHILADEPHIA | 18:02 | 5:49 |
40 | 267 | PRESTON JOHNSON | M | DAVIS | 18:03 | 5:49 |
41 | 397 | A.J. YARNALL | M | CA INDIV.3 | 18:04 | 5:49 |
42 | 231 | KYLE MATTES | M | ELMHURST | 18:05 | 5:50 |
43 | 316 | MAHMOUD MOUSSA | M | ARCADIA | 18:06 | 5:50 |
44 | 296 | BRENT FREESTONE | M | KINETIC | 18:07 | 5:50 |
45 | 223 | AHMED OLAF IBRAHM | M | WEST KENNEWICK | 18:08 | 5:51 |
46 | 224 | GARRETT DAVI KRAAL | M | WEST KENNEWICK | 18:09 | 5:51 |
47 | 371 | RYAN TEEL | M | SO INDIV.2 | 18:09 | 5:51 |
48 | 236 | BOBBY BROWNING | M | CARMEL | 18:09 | 5:51 |
49 | 315 | PHILLIP ROCHA | M | ARCADIA | 18:09 | 5:51 |
50 | 338 | JEFFREY SCHAEFER | M | CARLSBAD | 18:09 | 5:51 |
51 | 374 | AUSTIN WELLS | M | SO INDIV.5 | 18:10 | 5:51 |
52 | 237 | BEN VEATCH | M | CARMEL | 18:10 | 5:51 |
53 | 382 | ZACK LANGSTON | M | SE INDIV.3 | 18:11 | 5:51 |
54 | 216 | KEITH WILLIAMS | M | NORTH SPOKANE | 18:11 | 5:52 |
55 | 333 | MATTHEW MATON | M | CENTRAL OREGON | 18:12 | 5:52 |
56 | 392 | TJ HORNBURGER | M | NY INDIV.3 | 18:12 | 5:52 |
57 | 265 | BRAYDEN CROMAR | M | DAVIS | 18:13 | 5:52 |
58 | 299 | CONNOR SHERYAK | M | LOUISVILLE | 18:13 | 5:52 |
59 | 243 | JAKE LEINGANG | M | BISMARCK | 18:14 | 5:52 |
60 | 341 | ALEXANDER KURVIN | M | CINCINNATI | 18:14 | 5:53 |
61 | 205 | JOSHUA KRUPPA | M | LINCROFT | 18:16 | 5:53 |
62 | 344 | MICHAEL HALL | M | CINCINNATI | 18:17 | 5:53 |
63 | 384 | ALEC THOMAS | M | SE INDIV.5 | 18:17 | 5:53 |
64 | 358 | DAN OEKERMAN | M | NW INDIV.4 | 18:18 | 5:54 |
65 | 301 | CHRIS STREIGEL | M | LOUISVILLE | 18:20 | 5:54 |
66 | 396 | BRYAN FERNANDEZ | M | CA INDIV.2 | 18:20 | 5:54 |
67 | 345 | EVAN STIFEL | M | CINCINNATI | 18:21 | 5:55 |
68 | 219 | ISAAC KITZAN | M | NORTH SPOKANE | 18:21 | 5:55 |
69 | 388 | BRYCE KELLEY | M | NE INDIV.4 | 18:21 | 5:55 |
70 | 389 | SAMI AZIZ | M | NE INDIV.5 | 18:21 | 5:55 |
71 | 309 | NOAH COMBS | M | BLACKSBURG | 18:22 | 5:55 |
72 | 261 | CALEB THOMPSON | M | AMERICAN FORK | 18:22 | 5:55 |
73 | 250 | JASON THOMAS | M | WEST DES MOINES | 18:22 | 5:55 |
74 | 294 | GAVIN GAYNOR | M | KINETIC | 18:22 | 5:55 |
75 | 360 | ALEX RIBA | M | MW INDIV.1 | 18:23 | 5:55 |
76 | 203 | MIKE MCCLEMENS | M | LINCROFT | 18:23 | 5:55 |
77 | 259 | TYSON GREEN | M | AMERICAN FORK | 18:23 | 5:55 |
78 | 365 | DANNY ALDABA | M | HL INDIV.1 | 18:24 | 5:56 |
79 | 220 | NIK TAYLOR | M | NORTH SPOKANE | 18:24 | 5:56 |
80 | 317 | JOSUE GONZALEZ | M | ARCADIA | 18:25 | 5:56 |
81 | 372 | CAMERON VILLAREAL | M | SO INDIV.3 | 18:26 | 5:56 |
82 | 393 | PHILO GERMANO | M | NY INDIV.4 | 18:26 | 5:56 |
83 | 307 | MATTHEW LEUDERS | M | BLACKSBURG | 18:26 | 5:56 |
84 | 380 | JACOB BURCHAM | M | SE INDIV.1 | 18:27 | 5:57 |
85 | 225 | CHRISTIAN RODRIGUEZ | M | WEST KENNEWICK | 18:27 | 5:57 |
86 | 293 | AIDAN TOOKER | M | KINETIC | 18:31 | 5:58 |
87 | 234 | CHRIS MAY | M | ELMHURST | 18:32 | 5:58 |
88 | 287 | KEVIN JAMES | M | PHILADEPHIA | 18:33 | 5:58 |
89 | 264 | ALEX HEDQUIST | M | DAVIS | 18:34 | 5:59 |
90 | 394 | BENITO MUNIZ | M | NY INDIV.5 | 18:36 | 5:59 |
91 | 385 | NATHANIEL ADAMS | M | NE INDIV.1 | 18:37 | 6:00 |
92 | 381 | LOGAN MILLER | M | SE INDIV.2 | 18:38 | 6:00 |
93 | 288 | JAMES BELFATTO | M | PHILADEPHIA | 18:38 | 6:00 |
94 | 387 | CHRISTIAN STAFFORD | M | NE INDIV.3 | 18:41 | 6:01 |
95 | 217 | OLIVER REED | M | NORTH SPOKANE | 18:42 | 6:01 |
96 | 204 | TOM ROONEY | M | LINCROFT | 18:42 | 6:01 |
97 | 218 | AUSTEN FROSTAD | M | NORTH SPOKANE | 18:42 | 6:02 |
98 | 395 | JUAN GONZALEZ | M | CA INDIV.1 | 18:42 | 6:02 |
99 | 351 | ROBERT RIMKIS | M | WEST CHESTER | 18:43 | 6:02 |
100 | 263 | TYLER BELL | M | AMERICAN FORK | 18:44 | 6:02 |
101 | 232 | ALEX BASHQAWI | M | ELMHURST | 18:44 | 6:02 |
102 | 346 | JAMES GRABOWSKI | M | CINCINNATI | 18:46 | 6:03 |
103 | 206 | FRANCIS BOGAN | M | LINCROFT | 18:47 | 6:03 |
104 | 238 | CHARLIE WATSON | M | CARMEL | 18:48 | 6:03 |
105 | 239 | MICHAEL GEORGE | M | CARMEL | 18:49 | 6:04 |
106 | 348 | ANTHONY RUSSELL | M | WEST CHESTER | 18:49 | 6:04 |
107 | 308 | MATTHEW BORNY | M | BLACKSBURG | 18:49 | 6:04 |
108 | 347 | MICHAEL MOMPER | M | CINCINNATI | 18:49 | 6:04 |
109 | 289 | CHRISTOPHER PASTORE | M | PHILADEPHIA | 18:50 | 6:04 |
110 | 246 | LANE KASHUR | M | BISMARCK | 18:50 | 6:04 |
111 | 292 | JAY NAVIN | M | KINETIC | 18:50 | 6:04 |
112 | 297 | EVAN QUINONES | M | KINETIC | 18:52 | 6:05 |
113 | 339 | SCOTT SNOW | M | CARLSBAD | 18:53 | 6:05 |
114 | 240 | BEN ANDERSON | M | CARMEL | 18:53 | 6:05 |
115 | 262 | SPENCER HERZOG | M | AMERICAN FORK | 18:54 | 6:05 |
116 | 367 | ERIC COLVIN | M | HL INDIV.3 | 18:54 | 6:05 |
117 | 233 | JACK LIBERT | M | ELMHURST | 18:55 | 6:06 |
118 | 327 | TRAVIS NEUMAN | M | CENTRAL OREGON | 18:55 | 6:06 |
119 | 324 | LEO CORCORAN | M | WHITTIER | 18:55 | 6:06 |
120 | 214 | BRYCE MILLAR | M | MANLIUS | 18:56 | 6:06 |
121 | 325 | STEVEN VERA | M | WHITTIER | 18:56 | 6:06 |
122 | 343 | PATRICK DRUMM | M | CINCINNATI | 18:57 | 6:06 |
123 | 244 | PRESTON LEREW | M | BISMARCK | 18:58 | 6:07 |
124 | 241 | COREY TURNER | M | CARMEL | 19:00 | 6:07 |
125 | 373 | JACOB SHIOHIRA | M | SO INDIV.4 | 19:00 | 6:07 |
126 | 212 | ADAM HUNT | M | MANLIUS | 19:01 | 6:08 |
127 | 336 | SHAY MARTIN | M | CARLSBAD | 19:02 | 6:08 |
128 | 253 | BRIAN WAHLIG | M | WEST DES MOINES | 19:04 | 6:08 |
129 | 383 | BENJAMIN HUFFMAN | M | SE INDIV.4 | 19:04 | 6:08 |
130 | 391 | ERIC HOLT | M | NY INDIV.2 | 19:04 | 6:09 |
131 | 251 | JEFF DEROCHER | M | WEST DES MOINES | 19:04 | 6:09 |
132 | 334 | CHRISTIAN FREEMAN | M | CARLSBAD | 19:05 | 6:09 |
133 | 306 | KENNETH HAGEN | M | BLACKSBURG | 19:06 | 6:09 |
134 | 266 | SKYLAR WILLIAMS | M | DAVIS | 19:06 | 6:09 |
135 | 211 | CONNOR FARRELL | M | MANLIUS | 19:08 | 6:10 |
136 | 295 | TRAVIS BRIGGS | M | KINETIC | 19:09 | 6:10 |
137 | 326 | JOSE PACHECO | M | WHITTIER | 19:09 | 6:10 |
138 | 275 | ELI CANAL | M | CARROLL | 19:11 | 6:11 |
139 | 285 | MATTHEW HAYES | M | PHILADEPHIA | 19:12 | 6:11 |
140 | 248 | DYLAN WERNER | M | BISMARCK | 19:12 | 6:11 |
141 | 252 | SPENCER CLARK | M | WEST DES MOINES | 19:15 | 6:12 |
142 | 350 | ALEXANDER KNAPP | M | WEST CHESTER | 19:15 | 6:12 |
143 | 318 | JARRICK WENSLOW | M | ARCADIA | 19:15 | 6:12 |
144 | 320 | JOSHUA ROLDAN | M | WHITTIER | 19:18 | 6:13 |
145 | 245 | BRANDON BERG | M | BISMARCK | 19:19 | 6:13 |
146 | 269 | ANDREW APOSHIAN | M | DAVIS | 19:19 | 6:13 |
147 | 322 | MATLAZOMATLI ROJAS | M | WHITTIER | 19:19 | 6:13 |
148 | 328 | ERIC ALLDRITT | M | CENTRAL OREGON | 19:20 | 6:14 |
149 | 213 | RILEY HUGHES | M | MANLIUS | 19:21 | 6:14 |
150 | 210 | COLIN FITZGIBBONS | M | MANLIUS | 19:22 | 6:14 |
151 | 207 | AARON LIBERATORE | M | LINCROFT | 19:23 | 6:15 |
152 | 242 | DANIEL WILLIAMS | M | CARMEL | 19:24 | 6:15 |
153 | 230 | ALEX MIMLITZ | M | ELMHURST | 19:25 | 6:15 |
154 | 274 | TREVOR GILLEY | M | CARROLL | 19:25 | 6:15 |
155 | 352 | ERIC STRATMAN | M | WEST CHESTER | 19:26 | 6:15 |
156 | 342 | ANDREW GARDNER | M | CINCINNATI | 19:26 | 6:16 |
157 | 319 | BRYAN NGO | M | ARCADIA | 19:26 | 6:16 |
158 | 305 | MAXIMILIAN MUDD | M | LOUISVILLE | 19:29 | 6:16 |
159 | 227 | CAMERON GLADE | M | WEST KENNEWICK | 19:30 | 6:17 |
160 | 323 | SAMUEL BAUTISTA | M | WHITTIER | 19:32 | 6:17 |
161 | 398 | FORREST RILEY | M | CA INDIV.4 | 19:34 | 6:18 |
162 | 281 | CRAIG IRVIN | M | THE WOODLANDS | 19:35 | 6:18 |
163 | 280 | BRIGHAM HEDGES | M | THE WOODLANDS | 19:37 | 6:19 |
164 | 256 | IAN MCKENZIE | M | WEST DES MOINES | 19:38 | 6:19 |
165 | 331 | LUKE HINZ | M | CENTRAL OREGON | 19:40 | 6:20 |
166 | 226 | ANDREW SNYDER | M | WEST KENNEWICK | 19:41 | 6:20 |
167 | 277 | CHASE WICHMAN | M | CARROLL | 19:42 | 6:21 |
168 | 303 | THOMAS CAVE | M | LOUISVILLE | 19:43 | 6:21 |
169 | 353 | SEAMUS COLLINS | M | WEST CHESTER | 19:44 | 6:21 |
170 | 310 | JOHN PHILLIPS | M | BLACKSBURG | 19:44 | 6:21 |
171 | 298 | JOE VERRO | M | KINETIC | 19:46 | 6:22 |
172 | 270 | SAM HAWS | M | DAVIS | 19:47 | 6:22 |
173 | 255 | CHARLIE JONES | M | WEST DES MOINES | 19:48 | 6:23 |
174 | 286 | ANDREW PASTORE | M | PHILADEPHIA | 19:50 | 6:23 |
175 | 304 | MARK JOHNSON | M | LOUISVILLE | 19:52 | 6:24 |
176 | 354 | GORDON BARCHET | M | WEST CHESTER | 19:53 | 6:24 |
177 | 284 | ERIC KROON | M | THE WOODLANDS | 19:58 | 6:26 |
178 | 279 | LOGAN EMERY | M | THE WOODLANDS | 19:58 | 6:26 |
179 | 235 | MATT PLOWMAN | M | ELMHURST | 19:59 | 6:26 |
180 | 282 | RICK HAWLEY | M | THE WOODLANDS | 20:01 | 6:27 |
181 | 321 | CHRISTOPHER RAMIREZ | M | WHITTIER | 20:03 | 6:27 |
182 | 209 | CHARLIE BEELER | M | MANLIUS | 20:06 | 6:28 |
183 | 302 | NICK READER | M | LOUISVILLE | 20:09 | 6:30 |
184 | 254 | LUKAS STEFFENSMEIER | M | WEST DES MOINES | 20:13 | 6:31 |
185 | 337 | SEAN PRUITT | M | CARLSBAD | 20:14 | 6:31 |
186 | 249 | LOGAN FISCHER | M | BISMARCK | 20:17 | 6:32 |
187 | 311 | NICHOLAS WILSON | M | BLACKSBURG | 20:19 | 6:33 |
188 | 329 | TYLER JONES | M | CENTRAL OREGON | 20:19 | 6:33 |
189 | 247 | MATT GOTTA | M | BISMARCK | 20:19 | 6:33 |
190 | 330 | ALEX MARTIN | M | CENTRAL OREGON | 20:24 | 6:34 |
191 | 335 | KEVIN FREEMAN | M | CARLSBAD | 20:39 | 6:39 |
192 | 283 | HIROSHI KIRBY | M | THE WOODLANDS | 20:41 | 6:40 |
193 | 276 | ALEC GARNER | M | CARROLL | 20:43 | 6:40 |
194 | 332 | JAMES BOWLIN | M | CENTRAL OREGON | 20:44 | 6:41 |
195 | 340 | SEAN UNGER | M | CARLSBAD | 20:52 | 6:43 |
196 | 228 | DAVID KRAAL | M | WEST KENNEWICK | 23:09 | 7:28 |
——————————-
Championship Boy’s Team Scoring
——————————-
1. 108 ARCADIA (17:54 89:26 1:16)
=====================================
1 1 314 ESTEVAN DELAROSA M 17:09
2 4 313 MITCHELL PRATT M 17:37
3 24 316 MAHMOUD MOUSSA M 18:06
4 29 315 PHILLIP ROCHA M 18:09
5 50 317 JOSUE GONZALEZ M 18:25
6 (101) 318 JARRICK WENSLOW M 19:15
7 (115) 319 BRYAN NGO M 19:26
2. 122 AMERICAN FORK (17:59 89:53 0:58)
=====================================
1 2 257 BRAYDEN MCLELLAND M 17:25
2 8 258 CONNOR MCMILLAN M 17:42
3 20 260 ZACHRY JACKLIN M 18:01
4 44 261 CALEB THOMPSON M 18:22
5 48 259 TYSON GREEN M 18:23
6 ( 62) 263 TYLER BELL M 18:44
7 ( 77) 262 SPENCER HERZOG M 18:54
3. 146 NORTH SPOKANE (18:07 90:34 0:42)
=====================================
1 7 215 TANNER ANDERSON M 17:42
2 16 221 TAYLOR WILMOT M 17:56
3 32 216 KEITH WILLIAMS M 18:11
4 42 219 ISAAC KITZAN M 18:21
5 49 220 NIK TAYLOR M 18:24
6 ( 58) 217 OLIVER REED M 18:42
7 ( 60) 218 AUSTEN FROSTAD M 18:42
4. 167 L
INCROFT (18:10 90:50 0:58)
=====================================
1 11 202 WILLIAM BRAGG M 17:44
2 12 201 JOHN BOYLE M 17:45
3 38 205 JOSHUA KRUPPA M 18:16
4 47 203 MIKE MCCLEMENS M 18:23
5 59 204 TOM ROONEY M 18:42
6 ( 65) 206 FRANCIS BOGAN M 18:47
7 (109) 207 AARON LIBERATORE M 19:23
5. 223 PHILADEPHIA (18:25 92:03 0:50)
=====================================
1 19 291 DANIEL SAVAGE M 18:00
2 21 290 ERNEST PITONE M 18:02
3 55 287 KEVIN JAMES M 18:33
4 57 288 JAMES BELFATTO M 18:38
5 71 289 CHRISTOPHER PASTORE M 18:50
6 ( 97) 285 MATTHEW HAYES M 19:12
7 (131) 286 ANDREW PASTORE M 19:50
6. 231 ELMHURST (18:25 92:02 1:09)
=====================================
1 13 229 SCOTT MILLING M 17:46
2 23 231 KYLE MATTES M 18:05
3 54 234 CHRIS MAY M 18:32
4 63 232 ALEX BASHQAWI M 18:44
5 78 233 JACK LIBERT M 18:55
6 (111) 230 ALEX MIMLITZ M 19:25
7 (136) 235 MATT PLOWMAN M 19:59
7. 239 WEST KENNEWICK (18:27 92:11 1:33)
=====================================
1 17 222 AUSTIN OSER M 17:57
2 26 223 AHMED OLAF IBRAHM M 18:08
3 27 224 GARRETT DAVI KRAAL M 18:09
4 52 225 CHRISTIAN RODRIGUEZ M 18:27
5 117 227 CAMERON GLADE M 19:30
6 (123) 226 ANDREW SNYDER M 19:41
7 (153) 228 DAVID KRAAL M 23:09
8. 246 CARROLL (18:25 92:05 1:43)
=====================================
1 9 272 NATE SULLIVAN M 17:42
2 14 273 CONNOR HENDRICKSON M 17:53
3 15 271 JOE SANSONE M 17:54
4 96 275 ELI CANAL M 19:11
5 112 274 TREVOR GILLEY M 19:25
6 (124) 277 CHASE WICHMAN M 19:42
7 (150) 276 ALEC GARNER M 20:43
9. 251 CINCINNATI (18:30 92:27 0:35)
=====================================
1 37 341 ALEXANDER KURVIN M 18:14
2 39 344 MICHAEL HALL M 18:17
3 41 345 EVAN STIFEL M 18:21
4 64 346 JAMES GRABOWSKI M 18:46
5 70 347 MICHAEL MOMPER M 18:49
6 ( 83) 343 PATRICK DRUMM M 18:57
7 (114) 342 ANDREW GARDNER M 19:26
10. 257 BLACKSBURG (18:28 92:17 1:32)
=====================================
1 3 312 NICHOLAS LINK M 17:34
2 43 309 NOAH COMBS M 18:22
3 51 307 MATTHEW LEUDERS M 18:26
4 69 308 MATTHEW BORNY M 18:49
5 91 306 KENNETH HAGEN M 19:06
6 (127) 310 JOHN PHILLIPS M 19:44
7 (144) 311 NICHOLAS WILSON M 20:19
11. 268 CARMEL (18:34 92:49 0:44)
=====================================
1 28 236 BOBBY BROWNING M 18:09
2 31 237 BEN VEATCH M 18:10
3 66 238 CHARLIE WATSON M 18:48
4 67 239 MICHAEL GEORGE M 18:49
5 76 240 BEN ANDERSON M 18:53
6 ( 85) 241 COREY TURNER M 19:00
7 (110) 242 DANIEL WILLIAMS M 19:24
12. 271 KINETIC (18:33 92:42 0:45)
=====================================
1 25 296 BRENT FREESTONE M 18:07
2 46 294 GAVIN GAYNOR M 18:22
3 53 293 AIDAN TOOKER M 18:31
4 73 292 JAY NAVIN M 18:50
5 74 297 EVAN QUINONES M 18:52
6 ( 94) 295 TRAVIS BRIGGS M 19:09
7 (128) 298 JOE VERRO M 19:46
13. 308 DAVIS (18:39 93:15 1:16)
=====================================
1 22 267 PRESTON JOHNSON M 18:03
2 34 265 BRAYDEN CROMAR M 18:13
3 56 264 ALEX HEDQUIST M 18:34
4 92 266 SKYLAR WILLIAMS M 19:06
5 104 269 ANDREW APOSHIAN M 19:19
6 (129) 270 SAM HAWS M 19:47
14. 322 LOUISVILLE (18:41 93:25 2:03)
=====================================
1 6 300 SAM LEWIS M 17:40
2 35 299 CONNOR SHERYAK M 18:13
3 40 301 CHRIS STREIGEL M 18:20
4 116 305 MAXIMILIAN MUDD M 19:29
5 125 303 THOMAS CAVE M 19:43
6 (132) 304 MARK JOHNSON M 19:52
7 (140) 302 NICK READER M 20:09
15. 352 WEST CHESTER (18:48 93:57 1:42)
=====================================
1 10 349 REINHOLD BARCHET M 17:44
2 61 351 ROBERT RIMKIS M 18:43
3 68 348 ANTHONY RUSSELL M 18:49
4 100 350 ALEXANDER KNAPP M 19:15
5 113 352 ERIC STRATMAN M 19:26
6 (126) 353 SEAMUS COLLINS M 19:44
7 (133) 354 GORDON BARCHET M 19:53
16. 372 MANLIUS (18:49 94:03 1:44)
=====================================
1 5 208 NICK RYAN M 17:37
2 81 214 BRYCE MILLAR M 18:56
3 86 212 ADAM HUNT M 19:01
4 93 211 CONNOR FARRELL M 19:08
5 107 213 RILEY HUGHES M 19:21
6 (108) 210 COLIN FITZGIBBONS M 19:22
7 (139) 209 CHARLIE BEELER M 20:06
17. 393 BISMARCK (18:55 94:33 1:05)
=====================================
1 36 243 JAKE LEINGANG M 18:14
2 72 246 LANE KASHUR M 18:50
3 84 244 PRESTON LEREW M 18:58
4 98 248 DYLAN WERNER M 19:12
5 103 245 BRANDON BERG M 19:19
6 (143) 249 LOGAN FISCHER M 20:17
7 (146) 247 MATT GOTTA M 20:19
18. 424 CARLSBAD (19:05 95:23 2:05)
=====================================
1 30 338 JEFFREY SCHAEFER M 18:09
2 75 339 SCOTT SNOW M 18:53
3 87 336 SHAY MARTIN M 19:02
4 90 334 CHRISTIAN FREEMAN M 19:05
5 142 337 SEAN PRUITT M 20:14
6 (148) 335 KEVIN FREEMAN M 20:39
7 (152) 340 SEAN UNGER M 20:52
19. 442 WEST DES MOINES (19:05 95:23 1:16)
=============
========================
1 45 250 JASON THOMAS M 18:22
2 88 253 BRIAN WAHLIG M 19:04
3 89 251 JEFF DEROCHER M 19:04
4 99 252 SPENCER CLARK M 19:15
5 121 256 IAN MCKENZIE M 19:38
6 (130) 255 CHARLIE JONES M 19:48
7 (141) 254 LUKAS STEFFENSMEIER M 20:13
20. 464 WHITTIER (19:08 95:37 0:24)
=====================================
1 80 324 LEO CORCORAN M 18:55
2 82 325 STEVEN VERA M 18:56
3 95 326 JOSE PACHECO M 19:09
4 102 320 JOSHUA ROLDAN M 19:18
5 105 322 MATLAZOMATLI ROJAS M 19:19
6 (118) 323 SAMUEL BAUTISTA M 19:32
7 (138) 321 CHRISTOPHER RAMIREZ M 20:03
21. 485 CENTRAL OREGON (19:18 96:26 2:07)
=====================================
1 33 333 MATTHEW MATON M 18:12
2 79 327 TRAVIS NEUMAN M 18:55
3 106 328 ERIC ALLDRITT M 19:20
4 122 331 LUKE HINZ M 19:40
5 145 329 TYLER JONES M 20:19
6 (147) 330 ALEX MARTIN M 20:24
7 (151) 332 JAMES BOWLIN M 20:44
22. 526 THE WOODLANDS (19:26 97:07 1:59)
=====================================
1 18 278 ADAM DAVIDSON M 17:59
2 119 281 CRAIG IRVIN M 19:35
3 120 280 BRIGHAM HEDGES M 19:37
4 134 284 ERIC KROON M 19:58
5 135 279 LOGAN EMERY M 19:58
6 (137) 282 RICK HAWLEY M 20:01
7 (149) 283 HIROSHI KIRBY M 20:41
Read more: NikeCrossNationals.com – Nike Cross Nationals Official Site – NXN – Results – 2012 Results http://www.runnerspace.com/eprofile.php?event_id=13#ixzz2Dq2cIQYh
Author
Larry Eder has had a 52-year involvement in the sport of athletics. Larry has experienced the sport as an athlete, coach, magazine publisher, and now, journalist and blogger. His first article, on Don Bowden, America's first sub-4 minute miler, was published in RW in 1983. Larry has published several magazines on athletics, from American Athletics to the U.S. version of Spikes magazine. He currently manages the content and marketing development of the RunningNetwork, The Shoe Addicts, and RunBlogRun. Of RunBlogRun, his daily pilgrimage with the sport, Larry says: "I have to admit, I love traveling to far away meets, writing about the sport I love, and the athletes I respect, for my readers at runblogrun.com, the most of anything I have ever done, except, maybe running itself." Also does some updates for BBC Sports at key events, which he truly enjoys. Theme song: Greg Allman, " I'm no Angel."
View all posts