The XXX Olympic Games
London (GBR) – Wednesday, Aug 08, 2012
Long Jump – W FINAL
————————————————————————————-
Position | Bib | Athlete | Country | Mark | Wind | . |
---|---|---|---|---|---|---|
1 | 3312 | Brittney Reese | USA | 7.12 | (0.8) | . |
2 | 2897 | Elena Sokolova | RUS | 7.07 | (0.5) | (PB) |
3 | 3284 | Janay DeLoach | USA | 6.89 | (0.2) | . |
4 | 2407 | Ineta Radevica | LAT | 6.88 | (1.2) | (SB) |
5 | 2882 | Anna Nazarova | RUS | 6.77 | (0.5) | . |
6 | 2869 | Lyudmila Kolchanova | RUS | 6.76 | (0.0) | . |
7 | 1191 | Nastassia Mironchyk – Ivanova | BLR | 6.72 | (0.0) | . |
8 | 1784 | Éloyse Lesueur | FRA | 6.67 | (-0.2) | . |
9 | 1873 | Shara Proctor | GBR | 6.55 | (0.2) | . |
10 | 1197 | Veronika Shutkova | BLR | 6.54 | (1.4) | . |
11 | 2957 | Ivana Å panovic | SRB | 6.35 | (0.9) | . |
. | 3095 | Karin Mey Melis | TUR | DNS | . |
Athlete | 1st | 2nd | 3rd | 4th | 5th | 6th |
---|---|---|---|---|---|---|
Brittney Reese | X | 7.12 (0.8) | X | X | 6.69 (0.7) | X |
Elena Sokolova | 6.80 (1.3) | 7.07 (0.5) | 6.84 (0.4) | 6.93 (0.5) | 6.78 (0.4) | 6.79 (0.7) |
Janay DeLoach | 6.77 (0.3) | X | 6.71 (0.6) | 6.74 (-0.7) | 6.89 (0.2) | X |
Ineta Radevica | 6.88 (1.2) | 6.77 (0.4) | 6.74 (0.2) | X | X | 6.79 (0.1) |
Anna Nazarova | X | 6.77 (0.5) | X | 6.56 (0.1) | 6.45 (0.5) | 6.62 (-0.4) |
Lyudmila Kolchanova | X | X | 6.76 (0.0) | 6.44 (0.3) | X | 5.97 (-0.1) |
Nastassia Mironchyk – Ivanova | 6.61 (0.3) | 6.62 (0.4) | 6.54 (0.4) | 6.72 (0.0) | X | 4.55 (0.0) |
Éloyse Lesueur | 6.57 (0.8) | X | X | X | 6.67 (-0.2) | X |
Shara Proctor | 6.55 (0.2) | X | 6.37 (1.0) | |||
Veronika Shutkova | 6.37 (0.8) | 6.54 (1.4) | 6.53 (-0.7) | |||
Ivana Å panovic | 4.29 (0.1) | 6.33 (0.6) | 6.35 (0.9) | |||
Karin Mey Melis |
Author
Larry Eder has had a 52-year involvement in the sport of athletics. Larry has experienced the sport as an athlete, coach, magazine publisher, and now, journalist and blogger. His first article, on Don Bowden, America's first sub-4 minute miler, was published in RW in 1983. Larry has published several magazines on athletics, from American Athletics to the U.S. version of Spikes magazine. He currently manages the content and marketing development of the RunningNetwork, The Shoe Addicts, and RunBlogRun. Of RunBlogRun, his daily pilgrimage with the sport, Larry says: "I have to admit, I love traveling to far away meets, writing about the sport I love, and the athletes I respect, for my readers at runblogrun.com, the most of anything I have ever done, except, maybe running itself." Also does some updates for BBC Sports at key events, which he truly enjoys. Theme song: Greg Allman, " I'm no Angel."
View all posts