On a perfect day for cross country racing, Katie covered the 4,387 meter course fourteen seconds faster than than second place finisher, Amy-Eloise Neale, who finished in 15:58. The Washington girls shut out the Oregon Girls, 15-48, as Washington went one-five (Katie Knight, Amy-Eloise Neale, Jordan McPhee, Alexandra Ephraimson, and Maddie Meyers). Oregon’s top five, who finished 6, 9,10,11 and 18 ( Sara Tsai, Erin Clark, Ashley Maton, Megan Fristoe and Gracie Todd), also ran well, knowing that they have a year to plan their new battle against Washington’s finest.
Sunday, November 20, 2011 was a day that Katie Knight, who won her Section 3 A State cross country championships in Washington, won’t soon forget. A strong field, a beautifully sunny and cool day, gave Katie a day to remember. For Katie Knight, the third time really was the charm. What will she do next year?
RelatedPosts
NIKE Border Clash 11/20/2011–Nike World Campus –Beaverton, Or
Timing
by RecordTiming using FinishLynx and Ipico RFID
Course Distance
4387m
Place | Bib | Name | S | Affiliation | Time | Pace |
---|---|---|---|---|---|---|
1 | 61 | Katie Knight | F | WASHINGTON | 15:44 | 5:46 |
2 | 68 | Amy-Eloise Neale | F | WASHINGTON | 15:58 | 5:51 |
3 | 65 | Jordan McPhee | F | WASHINGTON | 16:10 | 5:55 |
4 | 53 | Alexa Efraimson | F | WASHINGTON | 16:16 | 5:58 |
5 | 66 | Maddie Meyers | F | WASHINGTON | 16:17 | 5:58 |
6 | 38 | Sara Tsai | F | OREGON | 16:19 | 5:59 |
7 | 69 | Chandler Olson | F | WASHINGTON | 16:27 | 6:02 |
8 | 73 | Stephanie Rexus | F | WASHINGTON | 16:28 | 6:02 |
9 | 6 | Erin Clark | F | OREGON | 16:31 | 6:03 |
10 | 21 | Ashley Maton | F | OREGON | 16:33 | 6:04 |
11 | 13 | Megan Fristoe | F | OREGON | 16:33 | 6:04 |
12 | 43 | Katie Bianchini | F | WASHINGTON | 16:35 | 6:05 |
13 | 55 | Alexis Fuller | F | WASHINGTON | 16:37 | 6:06 |
14 | 64 | Katia Matora | F | WASHINGTON | 16:39 | 6:06 |
15 | 56 | Brittany Gappa | F | WASHINGTON | 16:43 | 6:08 |
16 | 79 | Morgan Willson | F | WASHINGTON | 16:46 | 6:09 |
17 | 49 | Reagan Colyer | F | WASHINGTON | 16:48 | 6:10 |
18 | 35 | Gracie Todd | F | OREGON | 16:49 | 6:10 |
19 | 62 | Megan LeGresley | F | WASHINGTON | 16:51 | 6:11 |
20 | 42 | Rachel Atwood | F | WASHINGTON | 16:51 | 6:11 |
21 | 47 | Mayra Chavez | F | WASHINGTON | 16:53 | 6:11 |
22 | 63 | Andrea Masterson | F | WASHINGTON | 16:53 | 6:11 |
23 | 58 | Sanne Holland | F | WASHINGTON | 16:54 | 6:12 |
24 | 23 | Piper McDonald | F | OREGON | 16:56 | 6:12 |
25 | 74 | Marina Roberts | F | WASHINGTON | 16:58 | 6:13 |
26 | 31 | Paige Rice | F | OREGON | 17:01 | 6:14 |
27 | 10 | Claire DeVoe | F | OREGON | 17:02 | 6:15 |
28 | 9 | Adrienne Demaree | F | OREGON | 17:02 | 6:15 |
29 | 78 | Elise Tello | F | WASHINGTON | 17:03 | 6:15 |
30 | 19 | Paige Kouba | F | OREGON | 17:05 | 6:16 |
31 | 32 | Maggie Schmaedick | F | OREGON | 17:07 | 6:17 |
32 | 75 | Natalie Sharpe | F | WASHINGTON | 17:08 | 6:17 |
33 | 37 | Gracie Tostenson | F | OREGON | 17:09 | 6:17 |
34 | 17 | Dylan Hite | F | OREGON | 17:12 | 6:18 |
35 | 1 | Morgan Anderson | F | OREGON | 17:12 | 6:18 |
36 | 70 | Elizabeth Oosterhout | F | WASHINGTON | 17:13 | 6:19 |
37 | 4 | Sierra Brown | F | OREGON | 17:15 | 6:19 |
38 | 54 | Michelle Fletcher | F | WASHINGTON | 17:15 | 6:19 |
39 | 71 | Emily Pittis | F | WASHINGTON | 17:16 | 6:20 |
40 | 59 | Sofia Kane | F | WASHINGTON | 17:18 | 6:21 |
41 | 46 | Hazel Carr | F | WASHINGTON | 17:22 | 6:22 |
42 | 51 | Hannah Derby | F | WASHINGTON | 17:23 | 6:22 |
43 | 25 | Lauren Morgan | F | OREGON | 17:25 | 6:23 |
44 | 60 | Brooke Kingma | F | WASHINGTON | 17:25 | 6:23 |
45 | 34 | Shannon Susbauer | F | OREGON | 17:26 | 6:23 |
46 | 16 | Sarah Hastings | F | OREGON | 17:26 | 6:23 |
47 | 27 | Katriel O’Reilly | F | OREGON | 17:31 | 6:25 |
48 | 45 | Kyra Burke | F | WASHINGTON | 17:32 | 6:26 |
49 | 29 | Karen Qu | F | OREGON | 17:34 | 6:26 |
50 | 18 | Kira Kelly | F | OREGON | 17:35 | 6:27 |
51 | 2000 | unkown unknown | F | UNKNOWN | 17:35 | 6:27 |
52 | 14 | Sara Fristoe | F | OREGON | 17:36 | 6:27 |
53 | 41 | Abby Atchison | F | WASHINGTON | 17:36 | 6:27 |
54 | 48 | Rose Christen | F | WASHINGTON | 17:38 | 6:28 |
55 | 80 | Tori Zellerhoff | F | WASHINGTON | 17:39 | 6:28 |
56 | 26 | Kelly O’Neill | F | OREGON | 17:41 | 6:29 |
57 | 77 | Haley Suarez | F | WASHINGTON | 17:44 | 6:30 |
58 | 15 | Erin Gregoire | F | OREGON | 17:44 | 6:30 |
59 | 57 | Nicole Goecke | F | WASHINGTON | 17:46 | 6:31 |
60 | 22 | Jenna Mattox | F | OREGON | 17:47 | 6:31 |
61 | 2 | Olivia Artaiz | F | OREGON | 17:51 | 6:33 |
62 | 28 | Katy Potter | F | OREGON | 17:52 | 6:33 |
63 | 40 | Emma Wren | F | OREGON | 17:53 | 6:33 |
64 | 11 | McKenzie Evans | F | OREGON | 17:58 | 6:35 |
65 | 12 | Sarah Fahmy | F | OREGON | 17:58 | 6:35 |
66 | 52 | Kelsey Dunn | F | WASHINGTON | 17:58 | 6:35 |
67 | 36 | Sandy Torres | F | OREGON | 18:00 | 6:36 |
68 | 50 | Rachel Dahl | F | WASHINGTON | 18:08 | 6:39 |
69 | 39 | Emily Weber | F | OREGON | 18:10 | 6:39 |
70 | 7 | Stephanie Croy | F | OREGON | 18:10 | 6:40 |
71 | 44 | Mckenzi Bravo | F | WASHINGTON | 18:13 | 6:41 |
72 | 20 | Margarita Lauer | F | OREGON | 18:18 | 6:42 |
73 | 5 | Tia Caarnahan | F | OREGON | 18:23 | 6:44 |
74 | 33 | McKensize Spooner | F | OREGON | 18:23 | 6:44 |
75 | 8 | Nevina DeLuca | F | OREGON | 18:23 | 6:44 |
76 | 76 | Jordin Stephenson | F | WASHINGTON | 18:25 | 6:45 |
77 | 24 | Alyn Moncsko | F | OREGON | 18:46 | 6:53 |
78 | 30 | Nicole Rasmussen | F | OREGON | 19:39 | 7:12 |
————————
Girl’s Team Scoring
———————–
1. 15 WASHINGTON (16:05 80:25 0:33)
=====================================
1 1 61 Katie Knight F 15:44
2 2 68 Amy-Eloise Neale F 15:58
3 3 65 Jordan McPhee F 16:10
4 4 53 Alexa Efraimson F 16:16
5 5 66 Maddie Meyers F 16:17
6 ( 7) 69 Chandler Olson F 16:27
7 ( 8) 73 Stephanie Rexus F 16:28
2. 48 OREGON (16:33 82:45 0:30)
=====================================
1 6 38 Sara Tsai F 16:19
2 9 6 Erin Clark F 16:31
3 10 21 Ashley Maton F 16:33
4 11 13 Megan Fristoe F 16:33
5 12 35 Gracie Todd F 16:49
6 ( 13) 23 Piper McDonald F 16:56
7 ( 14) 31 Paige Rice F 17:01
Author
Larry Eder has had a 52-year involvement in the sport of athletics. Larry has experienced the sport as an athlete, coach, magazine publisher, and now, journalist and blogger. His first article, on Don Bowden, America's first sub-4 minute miler, was published in RW in 1983. Larry has published several magazines on athletics, from American Athletics to the U.S. version of Spikes magazine. He currently manages the content and marketing development of the RunningNetwork, The Shoe Addicts, and RunBlogRun. Of RunBlogRun, his daily pilgrimage with the sport, Larry says: "I have to admit, I love traveling to far away meets, writing about the sport I love, and the athletes I respect, for my readers at runblogrun.com, the most of anything I have ever done, except, maybe running itself." Also does some updates for BBC Sports at key events, which he truly enjoys. Theme song: Greg Allman, " I'm no Angel."
View all posts