The strength of the Washington boys was something that just had to be seen! The first eight runners were from Washington.
And the top finisher was Anthony Armstrong, who bidded his time, and made his final surge with less than one hundred meters to go. ” I did not go out with them, I stayed close, but I felt that they had gone out too fast, ” noted Armstrong after the race. ” I started to move during the second mile (they hit mile 1 in 5:05, and two miles in 10:13).
The constant surging of Izaic Yorks and Nathan Weitz continued to break down the front pack, until, with less than 1,000 meters to go, it was down to three.
Yorks made his move as the runners hit the final 300 meters, with Weitz and Armstrong right behind.
Keeping one’s cool when one is under pressure from two competitors, with the end in sight means one cool competitor. Anthony Armstrong kept to his race plan. He made his last surge, which was what it took, with less than thirty meters to go. The race was so close that Anthony Armstrong’s 13:48 was the same time as Izaic Yorks. At 13:49 was Nathan Weitz.
“I tried to keep my finish until the last turn, I have raced against both of the guys and I knew I had to hold off until the end of the race! ” noted Anthony Armstrong. When asked how it felt to win the Nike Border Clash, Anthony kept it simple, ” It feels great!” His huge smile insuring that all knew that Mr. Armstrong’s hard won victory would be enjoyed!
RelatedPosts
NIKE Border Clash 11/20/2011–Nike World Campus –Beaverton, Or
Timing
by RecordTiming using FinishLynx and Ipico RFID
Course Distance
4387m
Place | Bib | Name | S | Affiliation | Time | Pace |
---|---|---|---|---|---|---|
1 | 122 | Anthony Armstrong | M | WASHINGTON | 13:48 | 5:04 |
2 | 160 | Izaic Yorks | M | WASHINGTON | 13:48 | 5:04 |
3 | 156 | Nathan Weitz | M | WASHINGTON | 13:49 | 5:04 |
4 | 155 | Santos Vargas | M | WASHINGTON | 14:00 | 5:08 |
5 | 140 | Hunter Johnson | M | WASHINGTON | 14:00 | 5:08 |
6 | 142 | Curtis King | M | WASHINGTON | 14:01 | 5:08 |
7 | 135 | Sumner Goodwin | M | WASHINGTON | 14:02 | 5:09 |
8 | 132 | Patrick Gibson | M | WASHINGTON | 14:03 | 5:09 |
9 | 110 | Travis Neuman | M | OREGON | 14:04 | 5:09 |
10 | 157 | Keith Williams | M | WASHINGTON | 14:08 | 5:11 |
11 | 143 | Korey Krotzer | M | WASHINGTON | 14:10 | 5:12 |
12 | 158 | Kai Wilmot | M | WASHINGTON | 14:11 | 5:12 |
13 | 137 | Joe Hardy | M | WASHINGTON | 14:13 | 5:13 |
14 | 83 | Jackson Baker | M | OREGON | 14:14 | 5:13 |
15 | 159 | JP Wolpert | M | WASHINGTON | 14:17 | 5:14 |
16 | 103 | Zorg Loustalet | M | OREGON | 14:21 | 5:16 |
17 | 82 | Eric Alldritt | M | OREGON | 14:24 | 5:17 |
18 | 130 | Joel Estelle | M | WASHINGTON | 14:26 | 5:17 |
19 | 125 | Alex Bowns | M | WASHINGTON | 14:28 | 5:18 |
20 | 92 | Brian Eimstad | M | OREGON | 14:29 | 5:19 |
21 | 131 | John Fowler | M | WASHINGTON | 14:29 | 5:19 |
22 | 128 | John Dressel | M | WASHINGTON | 14:30 | 5:19 |
23 | 123 | Poli Baltazar | M | WASHINGTON | 14:31 | 5:19 |
24 | 146 | Alberto Melchor | M | WASHINGTON | 14:32 | 5:20 |
25 | 151 | Aaron Roe | M | WASHINGTON | 14:32 | 5:20 |
26 | 141 | Alex Kimsey | M | WASHINGTON | 14:32 | 5:20 |
27 | 99 | Eduardo Juarez | M | OREGON | 14:34 | 5:20 |
28 | 149 | Keenan Piper | M | WASHINGTON | 14:38 | 5:22 |
29 | 121 | Daniel Amann | M | WASHINGTON | 14:39 | 5:22 |
30 | 150 | Jaziel Rodriguez | M | WASHINGTON | 14:39 | 5:22 |
31 | 139 | Conner Johnsen | M | WASHINGTON | 14:39 | 5:22 |
32 | 91 | Alex Dillard | M | OREGON | 14:39 | 5:22 |
33 | 81 | Paul Adams | M | OREGON | 14:39 | 5:22 |
34 | 87 | Matthew Campbell | M | OREGON | 14:41 | 5:23 |
35 | 90 | Jonathon Cornish | M | OREGON | 14:41 | 5:23 |
36 | 98 | Joe Holvey | M | OREGON | 14:42 | 5:23 |
37 | 89 | Alejandro Cisneros | M | OREGON | 14:43 | 5:24 |
38 | 145 | Brian Masterson | M | WASHINGTON | 14:44 | 5:24 |
39 | 93 | Joseph Ewers | M | OREGON | 14:46 | 5:25 |
40 | 144 | Ryan Long | M | WASHINGTON | 14:47 | 5:25 |
41 | 138 | Jake Hombel | M | WASHINGTON | 14:47 | 5:25 |
42 | 147 | Jeffrey Ott | M | WASHINGTON | 14:48 | 5:26 |
43 | 116 | Kyle Thompson | M | OREGON | 14:48 | 5:26 |
44 | 148 | Tristan Peloquin | M | WASHINGTON | 14:49 | 5:26 |
45 | 124 | Wolfgang Beck | M | WASHINGTON | 14:49 | 5:26 |
46 | 115 | Neil Seibert | M | OREGON | 14:50 | 5:26 |
47 | 100 | Akiharu Kitagawa | M | OREGON | 14:50 | 5:26 |
48 | 126 | Logan Carroll | M | WASHINGTON | 14:53 | 5:27 |
49 | 97 | Zach Holloway | M | OREGON | 14:54 | 5:28 |
50 | 154 | Travis Thorne | M | WASHINGTON | 14:56 | 5:28 |
51 | 101 | David Leavy | M | OREGON | 14:56 | 5:28 |
52 | 133 | Colby Gilbert | M | WASHINGTON | 14:56 | 5:28 |
53 | 109 | Mubark Mebrat | M | OREGON | 14:56 | 5:29 |
54 | 111 | Nathan Normo | M | OREGON | 14:58 | 5:29 |
55 | 95 | Fletcher Hazlehurst | M | OREGON | 14:58 | 5:29 |
56 | 120 | Jack Wilson | M | OREGON | 14:59 | 5:29 |
57 | 96 | Julian Heninger | M | OREGON | 14:59 | 5:30 |
58 | 119 | Andre Walker | M | OREGON | 15:00 | 5:30 |
59 | 102 | Geremia Lizier-Zmudzinski | M | OREGON | 15:00 | 5:30 |
60 | 152 | Keegan Symmes | M | WASHINGTON | 15:01 | 5:30 |
61 | 107 | Matthew Maton | M | OREGON | 15:01 | 5:31 |
62 | 129 | Hap Emmons | M | WASHINGTON | 15:02 | 5:31 |
63 | 104 | Ryan Maag | M | OREGON | 15:03 | 5:31 |
64 | 94 | Jackson Haselnus | M | OREGON | 15:03 | 5:31 |
65 | 118 | Javier Velasco | M | OREGON | 15:04 | 5:32 |
66 | 113 | Nick Obletz | M | OREGON | 15:05 | 5:32 |
67 | 127 | Tristan Cunderla | M | WASHINGTON | 15:06 | 5:32 |
68 | 108 | Patrick McGuirk | M | OREGON | 15:09 | 5:33 |
69 | 86 | Ryan Byrd | M | OREGON | 15:11 | 5:34 |
70 | 136 | Lucas Graham | M | WASHINGTON | 15:13 | 5:35 |
71 | 106 | Niic Maszk | M | OREGON | 15:14 | 5:35 |
72 | 84 | Reilly Bloomer | M | OREGON | 15:18 | 5:37 |
73 | 112 | Jon Obeso | M | OREGON | 15:18 | 5:37 |
74 | 105 | Jose Macias | M | OREGON | 15:21 | 5:38 |
75 | 153 | Alec Temple | M | WASHINGTON | 15:27 | 5:40 |
76 | 134 | David Goldstone | M | WASHINGTON | 15:31 | 5:41 |
77 | 88 | Jacob Campbull | M | OREGON | 15:44 | 5:46 |
78 | 117 | Sam Truax | M | OREGON | 15:56 | 5:51 |
———————–
Boy’s Team Scoring
———————–
1. 15 WASHINGTON (13:53 69:25 0:12)
=====================================
1 1 122 Anthony Armstrong M 13:48
2 2 160 Izaic Yorks M 13:48
3 3 156 Nathan Weitz M 13:49
4 4 155 Santos Vargas M 14:00
5 5 140 Hunter Johnson M 14:00
6 ( 6) 142 Curtis King M 14:01
7 ( 7) 135 Sumner Goodwin M 14:02
2. 50 OREGON (14:19 71:32 0:25)
=====================================
1 8 110 Travis Neuman M 14:04
2 9 83 Jackson Baker M 14:14
3 10 103 Zorg Loustalet M 14:21
4 11 82 Eric Alldritt M 14:24
5 12 92 Brian Eimstad M 14:29
6 ( 13) 99 Eduardo Juarez M 14:34
7 ( 14) 91 Alex Dillard M 14:39
For more on the Nike Border Clash 13, please check out www.runnerspace.com.
Author
Larry Eder has had a 52-year involvement in the sport of athletics. Larry has experienced the sport as an athlete, coach, magazine publisher, and now, journalist and blogger. His first article, on Don Bowden, America's first sub-4 minute miler, was published in RW in 1983. Larry has published several magazines on athletics, from American Athletics to the U.S. version of Spikes magazine. He currently manages the content and marketing development of the RunningNetwork, The Shoe Addicts, and RunBlogRun. Of RunBlogRun, his daily pilgrimage with the sport, Larry says: "I have to admit, I love traveling to far away meets, writing about the sport I love, and the athletes I respect, for my readers at runblogrun.com, the most of anything I have ever done, except, maybe running itself." Also does some updates for BBC Sports at key events, which he truly enjoys. Theme song: Greg Allman, " I'm no Angel."
View all posts