David Rudisha, Lausanne, photo by PhotoRun.net.
I was starting to write our piece on the Gatehead DL, when Alfons Juck texted me that David Rudisha had run 1:41.51! Rudisha has been adding some excitement to the event. Ironically, I was speaking with the Running Network footwear editor Cregg Weinmann on how Rudisha and Kaki just do not get the respect they deserve. Cregg texted me this evening: Hadn’t you said the 800 meters was getting a bit boring? Well, not anymore!
Here is how Ivan Henrix saw the race for the IAAF:
David Rudisha had become the fastest 800m runner in the world last
season when he set a personal best of 1:42.01 in Rieti 2009. And his
1:42.04 at the Bislett Games in Oslo was already the world leading mark
of 2010. But still there was a lot of scepticism amongst the middle
distance experts when the organisers announced earlier this week that
Rudisha would attempt to break the 800m World record in Heusden-Zolder.
But the Kenyan sent a shiver through the stadium when he came into
the final straight with a real opportunity to break the legendary World
record of Wilson Kipketer (DEN). Rudisha finished just a few tenths of
a second shy, and the 10,000 spectators realised they had just
witnessed a unique and exceptional track performance from the
22-year-old Kenyan.
Rudisha brought his own pacemakers with him and they led him through
somewhere beyond 550m. Sammy Tangui went through to the 400m in 49.14
with Rudisha remaining slightly behind, clocking an unofficial 49.65 at
the bell. Boaz Lalang kept the pace going until Rudisha came through on
the inside with 250m to go. In a lonely effort Rudisha cruised through
the 600m in an unofficial 1:14.4 and hardly faded to finish the race in
an African record, a personal best, a world leading and the third
fastest 800m time in history of 1:41.51.
“Today I wanted to do something that I had never done before”, said
Rudisha after his stunning race. “In the final stages it is always
tough and I will need to improve on my last 50m if I want to break the
World record. I do not feel disappointed at all about not breaking the
World record. I enjoy to run well and to gradually become better and
better. Today I wanted to run in the 1:41 and that is what I achieved
and I feel great about that. But I’m confident that I will still
improve and that is why breaking the World record is the next step in
my development. It will happen.”
For the IAAF complete coverage: http://www.iaaf.org/news/kind=100/newsid=57337.html
Results of athletic events, made by TimeTronics, Belgium
Meet=KBC NACHT VAN DE ATLETIEK
Location=HEUSDEN,BELGIUM
Date=10/07/2010 Time=22:13:03
Copywright TimeTronics, Belgium www.timetronics.be
MeetManager software version = 2008j
600 m Ben Women Time :14:10
Heat:1
1 1838 BOESMANS SYDNEY 01 AVT 2:05.48
2 1512 DOZINEL LYNN 01 OEH 2:08.36
3 1504 COENE JACEY 01 SACN 2:10.77
4 1525 VAN LENT JANA 01 SPBO 2:11.20
5 1524 VAN LAETHEM FLORENCE 01 ACP 2:12.31
6 1503 BERVOETS STIEN 01 LIER 2:12.63
7 1515 GROENEN SUZANNE 01 ATLA 2:13.05
8 1510 DEFRRE ELENA 01 DCLA 2:14.50
9 1505 DANIELS LIENE 01 ATLA 2:14.86
10 1502 BERINGS ANISSA 02 ADD 2:15.76
1506 DAVIDS DAPHNE 02 VMOL DNF
1519 LUYSSEN LIESL 02 AZW DNF
600 m Ben Women Time :14:10
Heat:2
1 1530 VERSCHOREN FEMKE 01 LYRA 1:56.71
2 1508 DE DECKER LISA 01 LOND 1:58.60
3 1526 VANSTEENKISTE LEEN 01 BREE 1:59.89
4 1520 SLEURS ELLEN 01 AVT 2:00.17
5 1522 VAN BORM LAURA 01 VAC 2:03.74
6 1528 VERBOVEN SILKE 01 LOOI 2:04.31
7 1509 DECKERS LISSA 01 OLSE 2:05.48
8 1523 VAN LAERE LIESELOTTE 01 ZWAT 2:06.75
9 1516 JANSSEN AN 01 AVT 2:08.01
10 1501 BAEKE EMMA 01 ACME 2:10.41
11 1511 DEMETTER KAAT 02 AZW 2:12.75
12 1529 VERHEYDEN IEBE 01 LAT 2:13.95
600 m Ben Men Time :14:22
Heat:1
1 1536 CLEYMANS JONAS 02 SACN 2:05.28
2 1546 HERMANS RUBEN 02 ADD 2:05.79
3 1542 DUIJSTERS GORAN 02 VMOL 2:07.66
4 1539 DE LAET LARS 01 RAM 2:08.25
5 1557 VAN WALLE JASPER 01 AVLO 2:10.61
6 1534 CAUWELS STEF 02 RIEM 2:13.10
7 1549 LAMBRICHTS JORRE 01 ATLA 2:13.29
8 1554 TROCH RUBEN 01 ASVO 2:13.65
9 1535 CLABOUT WOUTER 01 HCO 2:15.25
10 1532 BEENKENS TOM 01 ATLA 2:15.90
11 1553 THIJS NEEL 01 NED 2:17.37
12 1559 VANDERHEYDEN MAXIME 01 LOOI 2:18.51
13 1560 VERHEYDEN TOM 02 LAT 2:19.51
600 m Ben Men Time :14:22
Heat:2
1 1531 ANNAERT WIETER 01 RCG 1:53.92
2 1537 COREMANS STEF 01 HULS 1:54.54
3 1533 BOER HAICO 01 NED 1:55.82
4 1555 VAN DYCK JENS 01 WIBO 1:56.31
5 1540 DECKX JEF 01 VMOL 2:04.46
6 1538 COREMANS TIBO 01 HULS 2:07.17
7 1558 VANDELANNOOTE TIBAUT 01 FLAC 2:08.55
8 1556 VAN LOOVEREN ENOMA 01 OLSE 2:08.99
9 1541 DOOM ELIAS 01 FLAC 2:11.66
10 1547 HUTSEBAUT FIEBE 02 RIEM 2:12.35
1000 m Pup Women 2000 Time :14:26
Heat:1
1 1568 HOP ROOS 00 NED 3:18.63
2 1570 LAHEY LEONIE 00 SPBO 3:23.05
3 1563 CERPENTIER FEMKE 00 VOLH 3:23.81
4 1572 SCHADRON LAURA 00 ZWAT 3:24.26
5 1574 STEVENS NANOUK 00 ACW 3:28.45
6 1573 SLOOT BREGJE 00 NED 3:30.23
7 1571 REIJMEN CELINE 00 AVT 3:44.65
1000 m Pup Men 2000 Time :14:32
Heat:1
1 1585 VANDEUREN TIMO 00 ROBA 3:14.43
2 1586 VANHERCK JORNE 00 SACN 3:15.22
3 1584 VAN NIEUWENHOVE STIJN 00 ACW 3:15.36
4 1582 VAN DE VELDE JARNE 00 LIER 3:16.68
5 1581 VAN DE VELDE TIM 00 DUFF 3:18.41
6 1580 THIELENS JARNE 00 ACHL 3:25.71
7 1579 PHILIPPRON TYSON 00 ACLO 3:26.27
8 1577 GABRILS ANTON 00 OLSE 3:26.46
9 1544 HENDRIKS JESSE 00 NED 3:28.02
10 1587 VERHEYDEN RUBEN 00 LAT 3:31.11
11 1562 BOUWENS DYLAN 00 OLSE 3:35.65
12 1576 CLABOUT PIETER 00 HCO 3:36.83
13 1583 VAN HERCK BRENT 00 ARAC 3:39.98
14 1578 PANNEMANS STEF 00 MACD 4:03.45
1000 m Pup Women 1999 Time :14:52
Heat:1
1 1603 TINCK JUSTINE 99 LAT 3:16.97
2 1607 VAN LOOCK HANNE 99 DCLA 3:20.14
3 1592 DE KINDER KIANA 99 LAT 3:21.99
4 1598 PEETERS BLOEME 99 AVZK 3:26.22
5 1590 DAELMAN NINA 99 LAT 3:26.51
6 1595 JORIS LIES 99 TACT 3:26.51
7 1608 VANDENBERGHE KAMILLE 99 OB 3:27.13
8 1597 MEYLAERS ANTSE 99 VMOL 3:28.28
9 1617 DRIESEN HANNEKE 99 ESAK 3:33.77
10 1596 MASELIS AMBER 99 ABES 3:34.67
11 1602 THIJSSEN LOEKA 99 ACW 3:35.46
12 1604 VAN BESOUW ALEXANDRA 99 ACHL 3:37.30
13 1588 BOVY M/LANIE 99 BAV 3:37.55
14 1589 BUYSSE FIEN 99 DEIN 3:37.78
15 1599 QUAGHEBEUR KATRIJN 99 TACT 3:38.25
16 1610 VELDEMAN LOUISE 99 LAT 3:38.38
17 1593 DE SMET MICHELE 99 DUFF 3:38.83
18 1601 SMOLDERS LISELOT 99 ROBA 3:39.88
19 1591 DE COCK DANAE 99 SPBO 3:45.44
1000 m Pup Men 1999 Time :14:44
Heat:1
1 1613 DE LOCHT CISSE 99 ACW 3:11.53
2 1625 PEETERS DRIES 99 ACBR 3:14.30
3 1619 INGELS ARNOUT 99 BAV 3:15.47
4 1620 JANSSEN MATTHIAS 99 LACE 3:15.68
5 1618 GRIMARD GUILLAUME 99 DCLA 3:17.03
6 1548 JANSSENS JEROEN 99 DALO 3:17.97
7 1624 PARISIS JENS 99 ROBA 3:21.64
8 1623 MEESE MAARTEN 99 ACW 3:28.18
9 1615 DIDDEN THIBAUT 99 LOOI 3:28.51
10 1626 ROBBEN SIMON 99 TACT 3:28.72
11 1631 ZGAJEWSKI MEDERIC 99 ACLO 3:30.12
12 1630 VERVOORT CEDRIC 99 ACHL 3:30.50
13 1628 VAN DEN BERGH SVEN 99 RAM 3:30.66
14 1612 DE LAET THIJS 99 RAM 3:31.43
15 1621 KELCHTERMANS SANDER 99 AVT 3:32.63
16 1629 VAN HAEVERE JORDY 99 ACW 3:36.96
17 1622 MASURE MICHEL 99 SPBO 3:44.43
18 1614 DE TAEYE WARD 99 SPBO 3:48.55
19 1616 DRAUX AXEL 99 ACTE 3:54.64
1000 m Min Women 1998 Time :14:50
Heat:1
1 1648 VAN DE VELDE SOFIE 98 DUFF 3:13.04
2 1634 DE VLIEGER LIZE 98 ACW 3:14.72
3 1647 THIJSEN ANA 98 ADD 3:21.75
4 1638 GHIJSLINCK ELINE 98 DAC 3:23.61
5 1644 QUATACKER LORE 98 FLAC 3:25.15
6 1645 SWENDEN FELICE 98 LYRA 3:25.98
7 1637 GEUDENS LIZE 98 ACHL 3:26.81
8 1646 TER AVEST WILLEMIJN 98 NED 3:27.62
9 1640 KRAMER MAUREEN 98 LACE 3:29.28
10 1641 MENNICKEN LISA 98 LACE 3:29.73
11 1635 DUTHOO ELISE 98 DUFF 3:31.07
12 1643 PIERONI MESSALINA 98 LOOI 3:31.40
13 1633 CORTHOUT CELIEN 98 LOOI 3:33.52
14 1636 FLOSSY STIEN 98 TACT 3:36.98
1000 m Min Men 1998 Time :14:55
Heat:1
1 1651 DE ROP MICHIEL 98 ACW 3:00.16
2 1656 TEUCHIE ARNO 98 ADD 3:01.15
3 1665 VERMEULEN JOCHEM 98 KAPE 3:03.49
4 1662 VANDERVENNET MAARTEN 98 DEIN 3 :06.70
5 1657 VAN DYCK JORN 98 ACHL 3:09.20
6 1653 DIELEMAN STAN 98 LAT 3:10.11
7 1652 DEFRERE GILLES 98 ACO 3:11.61
8 1663 VERCAUTEREN SANDER 98 ACW 3:12.57
9 1654 GOETSCHALCKX RIGO 98 ACHL 3:14.39
10 1664 VERLOOVE LANDER 98 VS 3:14.42
11 1655 NUY RICK 98 NED 3:14.98
12 1661 VAN WAMBEKE EWAUT 98 RCG 3:16.03
13 1650 DE GRANDE KEVIN 98 BEHO 3:19.21
14 1659 VAN NIEUWENHOVE DRIES 98 ACW 3:19.75
15 1658 VAN GELDER DRIES 98 OLSE 3:20.02
16 1660 VAN OMMEREN TOM 98 NED 3:28.16
1000 m Min Women 1997 Time :15:06
Heat:1
1 1680 LOBBENS LAURENCE 97 AZW 3:16.20
2 1671 DEFER LUNA 97 HCO 3:17.00
3 1683 ROSKAMS BENTE 97 ROBA 3:21.37
4 1670 DEDEYNE ANNOUK 97 FLAC 3:23.44
5 1689 VAN KRIEKINGEN FRANNE 97 ROBA 3:24.55
6 1669 DE MAREZ MANON 97 AVR 3:26.49
7 1668 DE JONG ELINE 97 NED 3:26.98
8 1677 HAENEN LAURA 97 TACT 3:29.81
9 1676 GHESQUIERE ELINE 97 FLAC 3:30.15
10 1681 LUCKX CHARLOTTE 97 MACW 3:30.77
11 1673 DEWIJNGAERT PAULIEN 97 ROBA 3:31.96
12 1686 VAN DEN BRANDE ELINE 97 RAM 3:35.23
13 1685 THIJS SIEN 97 BREE 3:36.27
1667 BRAND EVELINE 97 NED DNS
1000 m Min Women 1997 Time :15:06
Heat:2
1 1682 REICHGELT SANNE 97 NED 3:04.10
2 1839 POHL CLARISSE 97 RFCL 3:08.13
3 1691 VAN LENT LISSA 97 SPBO 3:09.99
4 1693 VANDEUREN JONI 97 ROBA 3:11.83
5 1678 HOFMAN CELINE 97 VS 3:12.85
6 1688 VAN GAVER LANA 97 ZELE 3:14.14
7 1674 DRAUX C/LINE 97 ACTE 3:15.02
8 1666 BEYLEMANS LAURA 97 ACME 3:17.71
9 1694 WIERIKX ORNELLA 97 AVT 3:18.78
10 1672 DEMEYER VIRGINIE 97 DACM 3:22.03
11 1675 EECKHOUT ILANA 97 ASVO 3:23.87
12 1684 SMEETS LOTTE 97 BREE 3:26.84
13 1687 VAN DER EECKEN JOY 97 MOHA 3:31.40
1000 m Min Men 1997 Time :15:17
Heat:1
1 1710 OWUSU DYLAN 97 RCG 3:01.26
2 1706 JANSSEN SVEN 97 AVT 3:03.39
3 1711 PERDIEUS SIEBE 97 DCLA 3:08.35
4 1701 DEHERTOGHE LENNERT 97 DCLA 3:11.17
5 1700 DE LAET JO 97 RAM 3:11.33
6 1719 VEREECKEN GLENN 97 VAC 3:11.40
7 1703 DREES YSBERT 97 SACN 3:13.09
8 1702 DOOM ALEXANDER 97 FLAC 3:15.17
9 1696 BOEYKENS ARNE 97 LAT 3:16.66
10 1705 HUTSEBAUT ARNE 97 RIEM 3:17.94
11 1716 VAN LAETHEM GAETAN 97 ACP 3:23.21
12 1712 SALAETS ROB 97 ROBA 4:08.31
1000 m Min Men 1997 Time :15:17
Heat:2
1 1717 VAN OPSTAL ARNE 97 VAC 2:53.50
2 1718 VANDAMME VIC 97 HCO 2:54.77
3 1708 MORTIER JENNEN 97 KAAG 2:55.13
4 1697 BOULVIN DORIAN 97 CABW 2:56.07
5 1695 ANGONESE ROMAIN 97 DAMP 2:56.62
6 1707 MANGHELINCKX JENS 97 LOND 3:02.60
7 1837 CORSTJENS THOMAS 97 BREE 3:05.87
8 1698 CLAREBOTS MARNICQ 97 BERT 3:06.30
9 1709 MUYLDERMANS JENS 97 ACA 3:06.73
10 1704 GROENEN BERNARD 97 ATLA 3:07.84
11 1714 TINCK GILLES 97 LAT 3:08.74
800 m Cad Women 1996 Time :15:27
Heat:1
1 1723 DE KEULENAER TINA 96 ACW 2:30.35
2 1728 GODDEN ELKE 96 ABES 2:30.46
3 1834 COSEMANS JITTE 96 ACA 2:31.19
4 1729 HERMANS KAYLEIGH 96 SACN 2:31.62
5 1835 DANNEELS CHRISTINE 96 HCO 2:32.79
6 1737 VAN DE MIEROOP MARIE 96 LIER 2:33.24
7 1740 VANDERSTEEN ESTHER 96 ACA 2:35.11
8 1738 VAN EYCK SOFIE 96 ACW 2:35.85
9 1730 LAMMENS SHARI 96 RCG 2:36.28
10 1722 COUVREUR FAUVE 96 HCO 2:38.70
800 m Cad Women 1996 Time :15:27
Heat:2
1 1727 EYKENS REN/E 96 KAPE 2:16.25
2 1735 VAN BASSELAERE LINDSAY 96 KAAG 2:23.20
3 1741 VANPOUCKE ELLA 96 FLAC 2:24.02
4 1731 MEERTENS JINTE 96 ATLA 2:25.32
5 1721 BRUYNEEL ELS 96 HCO 2:25.96
6 1733 SCAUNET VANESSA 96 OEH 2:26.73
7 1742 VERSTRAETEN ANNE 96 AVT 2:27.18
8 1720 AELBERS RIET 96 ATLA 2:28.86
9 1726 DIDDEN ANS 96 LOOI 2:29.09
10 1739 VAN SPEYBROECK KATO 96 VMOL 2:30.15
11 1725 DEVRIENDT SILKE 96 HCO 2:31.74
800 m Cad Men 1996 Time :15:31
Heat:1
1 1752 VERLOOVE KASPER 96 VS 2:11.13
2 1745 JANSSEN DRIES 96 ACHL 2:13.18
3 1743 BAU IWEIN 96 FLAC 2:13.31
4 1747 LYSSENS BRECHT 96 ROBA 2:14.17
5 1832 WOUTERS BERT 96 AVT 2:15.22
6 1744 FIERKENS MATS 96 NED 2:15.79
7 1750 VAN DER MEIJDEN KOEN 96 NED 2:16.46
8 1746 LUBON CAMILLE 96 ADD 2:20.69
9 1833 VANASSEN KOBE 96 AVT 2:28.87
800 m Cad Women 1995 Time :15:39
Heat:1
1 1763 SIJMENS CHARLOTTE 95 DCLA 2:19.79
2 1760 HELLINCKX LOTTE 95 OPW 2:19.99
3 1836 VAN DER MOST SOPHIE 95 NED 2:20.14
4 1754 CORNELIS JOLIEN 95 BEHO 2:20.29
5 1758 DHEEDENE AXANA 95 AZW 2:26.02
6 1761 MOONS SHAUNI 95 LAT 2:27.60
7 1764 VAN LAETHEM DELPHINE 95 ACP 2:29.76
8 1753 CARREIN FEBE 95 AZW 2:33.27
9 1757 DERYCKE JOYCE 95 FLAC 2:35.16
10 1755 DE LEYE TINA 95 ACG 2:37.16
11 1762 ONZEA SOFIE 95 ARAC 2:37.75
12 1756 DE POTTER PHAEDRA 95 ROBA 2:42.36
800 m Cad Men 1995 Time :15:45
Heat:1
1 1775 PICAVET TIM 95 ZELE 2:12.04
2 1767 DEFER JONI 95 HCO 2:13.58
3 1779 STEENWERCKX MATTHIAS 95 ROBA 2:14.18
4 1777 ROBBEN TOM 95 TACT 2:14.84
5 1765 BIERINCKX LAURENT 95 ACHL 2:19.36
6 1782 VAN DYCK NIELS 95 LOOI 2:21.28
7 1784 VANDEWALLE BERT 95 HAC 2:24.19
8 1778 SCHEPERS JEROEN 95 ATLA 2:26.61
800 m Cad Men 1995 Time :15:45
Heat:2
1 1781 VAN DIEST DAAN 95 OEH 2:05.92
2 1774 PAERMENTIER BENOIT 95 ACME 2:06.54
3 1768 DEMEYERE MAARTEN 95 ACKO 2:07.01
4 1780 VAN BRUAENE SIMON 95 AVR 2:07.66
5 1772 MASELIS JONAS 95 ABES 2:08.52
6 1766 COSEMANS KRIS 95 ATLA 2:09.25
7 1770 D'HEER STIJN 95 ZELE 2:09.26
8 1769 DEWIJNGAERT KLAAS 95 ROBA 2:13.52
9 1783 VAN LENT JONAS 95 ABES 2:15.95
800 m Sch Women 1994 Time :15:56
Heat:1
1 1795 VERMEULEN KAAT 94 ACHL 2:20.72
2 1792 VAN DE VEL SARA 94 ABES 2:23.33
3 1794 VANHOUTTE JONIE 94 FLAC 2:24.36
4 1786 CONINX KAAT 94 VMOL 2:25.51
5 1790 SIMONI KIRSTEN 94 ATLA 2:27.46
6 1785 BILLEN CHARLOTTE 94 BONH 2:27.79
7 1788 MATHIEU LAURIE 94 DAMP 2:28.38
8 1796 WILLEMS NADINE 94 NED 2:29.13
9 1789 MUSSEEUW JOLIEN 94 AVR 2:29.21
10 1793 VAN WAGENINGEN LOTTE 94 NED 2:37.49
800 m Sch Men 1994 Time :15:56
Heat:1
1 1808 VAN HAELE THOMAS 94 RCT 2:01.73
2 1804 KLAVER JORAN 94 NED 2:03.15
3 1800 DECADT HANNES 94 MACW 2:03.89
4 1798 AHRIGA NAJIM 94 HF 2:03.99
5 1806 MATTHYSSENS STEVE 94 ABES 2:05.93
6 1797 AERTS TIM 94 AVT 2:06.81
7 1799 CROMMEN DYLAN 94 KAAG 2:07.92
8 1805 KOENIS TIM 94 NED 2:08.62
9 1803 SCHUERMAN FREEK 94 NED 2:09.05
10 1801 DEJONCKHEERE DIMITRI 94 AVR 2:09.89
11 1809 VANDERVELDEN DRIES 94 LOOI 2:11.18
800 m Sch Women 1993 Time :15:59
Heat:1
1 1814 VAN DE VELDE JULIE 93 FLAC 2:20.99
2 1816 VANDEVYVERE MICHLE 93 FLAC 2:21.55
3 1813 MEERT SORAYA 93 LAT 2:23.32
4 1810 BALCAEN SARINA 93 RIEM 2:26.18
5 1812 DONADI SOPHIE 93 DCLA 2:31.14
1815 VANDERSTICHELE CHARLOTTE 93 OEH DNF
800 m Sch Men 1993 Time :16:07
Heat:1
1 1825 MAES THIJS 93 ACHL 1:57.56
2 1829 PAERMENTIER GILLES 93 ACME 1:58.32
3 1824 KOETSENRUIJTER TOM 93 NED 1:59.78
4 1828 MIESZALSKI ROMAIN 93 OCAN 1:59.86
5 1823 KEPPENS JORIS 93 ALVA 2:01.48
6 1830 T'SYEN WIM 93 LOOI 2:03.18
7 1818 BRUYNOOGHE MAXIM 93 FLAC 2:03.82
8 1826 MEERT BOB 93 VAC 2:04.18
9 1819 DAAN REINTJES 93 NED 2:04.28
10 1821 HENRI ARNE 93 ADD 2:05.25
11 1822 HEREMANS ARNE 93 OEH 2:06.44
12 1820 DEDEYNE GERTJAN 93 FLAC 2:13.14
1827 MELOTTE NIELS 93 AVT DIS
Pole Vault Women Nat Time :17:36
Heat:1
1 778 GALIART RIANNA 85 NED 4.25
2 458 SMETS FANNY 86 RFCL 4.00
3 450 CALDENHOVE YVETTE 82 OEH 4.00
4 457 HENRY CHLOE 87 VAC 3.90
5 453 DE RYCK AUR/LIE 92 LYRA 3.80
6 460 VERCAUTEREN ANOUK 92 ZELE 3.60
7 459 VAN OSSELAER CAROLIEN 85 VOLH 3.50
8 461 WINGBERMUHLE ROBIN 92 NED 3.50
9 456 DHONT STEFFI 92 AVLO 3.40
455 GROOT DENISE 90 NED NM
452 DE ROECK NELLE 93 VOLH NM
800 m Men Nat heats Time :16:59
Heat:1
1 519 THYS THOMAS 84 BEL 1:53.50
2 486 FINTOLINI DORIAN 93 BEL 1:53.69
3 473 CONIJN TJERK 87 NED 1:53.76
4 494 JANSEN WOUTER 87 NED 1:53.83
5 510 PLATTEAU NIELS 92 BEL 1:54.14
6 497 KLINK DAVE 84 NED 1:54.99
7 488 GROFFEN ANDY 92 BEL 1:55.92
8 485 EURLINGS ROBIN 88 BEL 1:57.19
9 484 ENGELEN MATTHIAS 92 BEL 1:57.60
10 516 SIMONS STEF 91 BEL 1:59.36
480 DE SCHRIJVER DAVY 88 BEL DNF
476 VERBIEST THOMAS 88 BEL DNF
800 m Men Nat heats Time :16:59
Heat:2
1 524 VAN DER PUTTEN MARIJN 75 NED 1:52.45
2 464 BERTELS BRECHT 94 BEL 1:53.08
3 501 MERCIER WARD 91 BEL 1:53.31
4 513 RUUD BOOM 91 NED 1:53.48
5 499 LARASEN ANDREW-HARRIS 70 NED 1:53.81
6 531 VANDERMEERSCH THIJS 90 BEL 1:53.88
7 492 HOSTE LEVI 91 BEL 1:54.64
8 468 BL/MKE NILS 91 GER 1:56.57
9 481 DE VEYLDER KOEN 88 BEL 1:58.65
761 HUSTIN VALERE 93 BEL DNS
769 LEMMENS FREDERIK 91 BEL DNF
800 m Men Nat heats Time :16:59
Heat:3
1 764 LILLOEJA KAAREL 85 EST 1:52.49
2 507 OSTENK BOUKE 81 NED 1:52.87
3 528 VANATTENHOVEN MATTHIAS 92 BEL 1:52.93
4 532 VERBIEST MAARTEN 82 BEL 1:53.26
5 526 VAN HOLST WILFRED 88 NED 1:53.40
6 523 VAN DEN BOSSCHE BRIAN 89 BEL 1:53.64
7 469 BOON PAUL 88 NED 1:54.09
8 514 SCHEEPERS MARTIJN 93 BEL 1:54.43
9 511 RIET ADDIS 91 NED 1:54.80
10 506 NOORT PASCAL 83 NED 1:57.11
508 PANS NICK 90 BEL DNF
770 STEYFKENS WOUTER 78 BEL DNF
800 m Men Nat heats Time :16:59
Heat:4
1 512 ROHLEN ROBIN 90 SWE 1:49.04
2 515 SCHLETTERER SEBASTIEN 72 NED 1:50.01
3 496 KARLSSON FREDRIK 78 SWE 1:50.02
4 495 KAMPEN SJORS 84 NED 1:51.30
5 470 BOUWMAN VICTOR 86 NED 1:51.44
6 472 COEMANS NICKY 90 BEL 1:51.66
7 471 CARDILLO JOACHIM 88 BEL 1:51.68
8 763 FIGGINS BLAKE 87 USA 1:51.96
9 467 BLOEM ARJAN 90 NED 1:52.14
10 477 DE BEULE MATTHIAS 88 BEL 1:53.22
11 475 COOSEMANS PETER 90 BEL 1:53.86
768 NULENS THOMAS 90 BEL DNF
800 m Men Nat heats Time :16:59
Heat:5
1 493 JAAKO JONI 86 SWE 1:49.27
2 483 DIERCKX TOON 87 BEL 1:49.97
3 530 VANDEGAER WOUT 81 BEL 1:50.21
4 520 VAN AELST STEFAN 88 BEL 1:50.46
5 509 PENNEKAMP NILS 87 NED 1:50.77
6 502 MIYAZAKI MIKARU 86 JPN 1:51.07
7 504 NAUDE HANNES 91 RSA 1:51.10
8 766 JOHANSEN JOERGEN HASLE 86 NOR 1:51.11
521 VAN BAARDWIJK MAARTEN 85 NED DNF
772 DEBOCK STEFAN 77 BEL DNF
800 m Women Nat heats Time :17:12
Heat:1
1 561 WEVER MARIJE 93 NED 2:14.15
2 537 AMELOOT NATALIE 80 BEL 2:15.36
3 540 DE WITTE LISANNE 92 NED 2:16.80
4 536 ADRIAENS JENTH/ 94 BEL 2:16.96
5 557 VAN OUWERKERK MIRJAM 90 NED 2:17.82
6 548 MATTHIJSSENS DONNA 93 BEL 2:21.43
7 539 BREEDIJK RIANNE 90 NED 2:23.17
8 538 BOJANOWSKI CHARLINE 95 GER 2:26.26
774 SCHOOFS HANNE 90 BEL DNF
800 m Women Nat heats Time :17:12
Heat:2
1 562 WYNS JENNA 93 BEL 2:10.01
2 553 VAN DEN BOOM LOTTE 87 NED 2:10.80
3 559 VINTGES KARIN 89 NED 2:11.38
4 759 GILLET DELPHINE 86 BEL 2:11.72
5 541 DEBOTH ELINE 92 BEL 2:11.79
6 542 GRUTTERS INGRID 74 NED 2:12.22
7 546 LAURYSSEN GRIET 86 BEL 2:12.89
8 560 WEVER LISANNE 91 NED 2:12.97
9 554 VAN DINTHER LOTTE 84 NED 2:13.10
10 550 SCHAEVERBEKE AXANA 95 BEL 2:17.32
782 DE SOUSA NATASJA 92 BEL DNF
1500 m Men Nat heats Time :17:33
Heat:1
1 572 KENIS RUBEN 83 BEL 3:50.05
2 576 SCHOUT LUC 87 NED 3:50.84
3 587 QUINTEN HENNEKAM 90 NED 3:51.65
4 563 BAARS JORDI 92 NED 3:51.99
5 588 REIJNGOUD GUUS 88 NED 3:52.91
6 580 MORTELMANS MAARTEN 89 BEL 3:54.01
7 605 WARNDORFF WOUTER 91 NED 3:54.24
8 596 UITERWIJK BART 84 N ED 3:55.04
9 583 NOUWS MARC 90 NED 3:57.22
10 783 KOCH LEON 92 NED 3:57.56
11 578 MISPLON BERT 88 BEL 3:58.39
12 479 CONVENTS TIMOTHY 92 BEL 4:01.82
582 NIJLAND SIMON 88 NED DNF
1500 m Men Nat heats Time :17:33
Heat:2
1 579 MOLENAAR PIM 87 NED 3:46.65
2 575 KUHLEN ANDREAS 83 GER 3:47.06
3 767 KAARBOE TOM ERLING 05 GBR 3:47.53
4 595 TIJTGAT LANDER 83 BEL 3:47.56
5 570 GROEN TIJS 85 NED 3:49.67
6 584 OLSEN RICHARD 85 NZL 3:50.56
7 521 VAN BAARDWIJK MAARTEN 85 NED 3:52.08
8 590 ROUWEN BRAM 85 NED 3:56.84
9 585 PLOEGER WOUTER 92 NED 4:09.29
571 INO HIROSHI 85 JPN DNF
478 DE BOER WOUTER 81 NED DNS
1500 m Women Nat heats Time :16:59
Heat:1
1 619 NIEUWENHUIJSEN KARIN 87 NED 4:33.14
2 633 WIENTJENS LAURA 94 NED 4:39.72
3 607 BRUSIK NATASJA 83 NED 4:39.89
4 628 TRUYERS IMANA 93 BEL 4:40.01
5 616 LAUWERS SHANA 92 BEL 4:40.48
6 618 LOMAN MARLEEN 92 NED 4:42.93
7 626 SOCCOL MANUELA 88 BEL 4:43.71
8 622 POLLENTIER LIESBETH 91 BEL 4:44.47
9 609 COOLS NELE 89 BEL 4:48.61
10 625 SCHOUTEN ARIA 93 BEL 4:49.63
561 WEVER MARIJE 93 NED DNF
1500 m Women Nat heats Time :16:59
Heat:2
1 611 FALKMANN MARIEKE 87 NED 4:19.00
2 624 SCHENKEL SANDRA 86 BEL 4:20.37
3 608 BURRI LIVIA 87 SUI 4:24.69
