The 114th version of the Boston Marathon has been a great race! The women’s race was tremendously close, and the men’s race was one for the record books. Our sport’s top marathon statistician, K. Ken Nakamura has provided the real geek stuff! Read, worship, read, worship, then run!
RelatedPosts
You all know that Robert Kiprono Cheruiyot broke the course record at Boston marathon.
Performances | Time | Performers | Name | Nat | Place | Date |
1 | 2:05:52 | 1 | Robert Kiprono Cheruiyot | KEN | 1 | 19 Apr 2010 |
2 | 2:07:14 | 2 | Robert Kipkoech Cheruiyot | KEN | 1 | 17 Apr 2006 |
3 | 2:07:15 | 3 | Cosmas Ndeti | KEN | 1 | 18 Apr 1994 |
4 | 2:07:19 | 4 | Andres Espinosa | MEX | 2 | 18 Apr 1994 |
5 | 2:07:23 | 5 | Tekeste Kebede | ETH | 2 | 19 Apr 2010 |
Performances | Time | Performers | Name | Nat | Place |
| Date |
1 | 2:05:41 | 1 | Samuel Wanjiru | KEN | 1 | Chicago | 11 Oct 2009 |
2 | 2:05:42 | 2 | Khalid Khannouchi | MAR | 1 | Chicago | 24 Oct 1999 |
3 | 2:05:50 | 3 | Evans Rutto | KEN | 1 | Chicago | 12 Oct 2003 |
4 | 2:05:52 | 4 | Robert Kiprono Cheruiyot | KEN | 1 | Boston | 19 Apr 2010 |
5 | 2:05:56 |
| Khalid Khannouchi | USA | 1 | Chicago | 13 Oct 2002 |
Fastest marathon runners based on the
average of their top three performances since 2007
Haile
Gebrselassie
| Time | Race | Place | Date |
1 | 2:03:59 | Berlin | 1 | 28 |
2 | 2:04:26 | Berlin | 1 | 30 |
3 | 2:04:53 | Dubai | 1 | 18 |
Average | 2:04:26 |
|
|
|
Samuel Wanjiru
| Time | Race | Place | Date |
1 | 2:05:10 | London | 1 | 26 |
2 | 2:05:24 | London | 2 | 13 |
3 | 2:05:41 | Chicago | 1 | 11 |
Average | 2:05:25 |
|
|
|
Tsegaye Kebede
| Time | Race | Place | Date |
1 | 2:05:18 | Fukuoka | 1 | 6 |
2 | 2:05:20 | London | 2 | 26 |
3 | 2:06:10 | Fukuoka | 1 | 7 |
Average | 2:05:36 |
|
|
|
Vincent Kipruto
| Time | Race | Place | Date |
1 | 2:05:13 | Rotterdam | 3rd | 11 |
2 | 2:05:47 | Paris | 1 | 5 |
3 | 2:06:08 | Chicago | 3 | 11 |
Average | 2:05:43 |
|
|
|
Abel Kirui
| Time | Race | Place | Date |
1 | 2:05:04 | Rotterdam | 3rd | 5 |
2 | 2:06:51 | Berlin | 2nd | 30 |
3 | 2:06:54 | WC | 1st | 22 |
Average | 2:06:16 |
|
|
|
Abderrahim Goumri
| Time | Race | Place | Date |
1 | 2:05:30 | London | 3 | 13 |
2 | 2:06:04 | Chicago | 2 | 11 |
3 | 2:07:44 | London | 2 | 22 |
Average | 2:06:26 |
|
|
|
Emmanuel Mutai
| Time | Race | Place | Date |
1 | 2:06:15 | London | 4 | 13 |
2 | 2:06:29 | Amsterdam | 1 | 21 Oct 2007 |
3 | 2:06:53 | London | 4 | 26 |
Average | 2:06:32 |
|
|
|
Robert Kiprono Cheruiyot
| Time | Race | Place | Date |
1 | 2:05:52 | Boston | 1st | 19 |
2 | 2:06:23 | Frankfurt | 2nd | 25 |
3 | 2:07:21 | Frankurt | 1st | 26 |
Average | 2:06:32 |
|
|
|
For more on the marathon, please click on www.baa.org.
For 28 different views of our sport, please click on www.runningnetwork.com
Author
Larry Eder has had a 52-year involvement in the sport of athletics. Larry has experienced the sport as an athlete, coach, magazine publisher, and now, journalist and blogger. His first article, on Don Bowden, America's first sub-4 minute miler, was published in RW in 1983. Larry has published several magazines on athletics, from American Athletics to the U.S. version of Spikes magazine. He currently manages the content and marketing development of the RunningNetwork, The Shoe Addicts, and RunBlogRun. Of RunBlogRun, his daily pilgrimage with the sport, Larry says: "I have to admit, I love traveling to far away meets, writing about the sport I love, and the athletes I respect, for my readers at runblogrun.com, the most of anything I have ever done, except, maybe running itself." Also does some updates for BBC Sports at key events, which he truly enjoys. Theme song: Greg Allman, " I'm no Angel."
View all posts