RelatedPosts
Darvis Patton, U.S. Champs, photo by PhotoRun.net.
After the first round, Darvis Patton commented : ” This race has been dubbed as being all about two men. But, we are all here for a reason.” I have always liked Doc, and admired his savvy racing, but he hit the proverbial nail on the head.
On Thursday, August 13, in an interview, Usain Bolt wisely noted, ” No one is unbeatable.” Usain Bolt knows that, Tyson Gay knows that, and so do a few other sprinters.
The one hundred meters for men is quickly building into a Race for the Ages. I believe that if Tyson Gay and Usain Bolt run their races tomorrow night, it could be an amazing race, whether the world record is broken or not. If they are together at 70m, then 80 meters, then 90 meters, the crowd will be screaming. In the end, it is all about the competition.
One thing I have been harping on over the past few days, for Tyson Gay and Usain Bolt to win these races will take supreme efforts. In the battle of the two, an athlete like Darvis Patton, Churandy Martina or a Wallace Spearmon could sneak in for the silver. Our sport has no guarantees, that is why it is called a sport, and not professional wrestling.
John Parker, the noted writer and novelist (Once a Runner, a must read book), called it the Trials of Miles and Miles of Trials. In this sport, one earns their scars, their sore limbs, their medals, their places.
So, enjoy the next nine days of athletics, and the next two days of the 100 meters, it should live up to all of the hype.
————————————————————————————-
12th IAAF World Championships in Athletics
Berlin (GER) – Saturday, Aug 15, 2009
100 Metres – M Heats
Qual. rule: first 3 of each heat (Q) plus the 4 fastest times (q) qualified.
————————————————————————————-
Heat 1
15 August 2009 – 11:40
Position Lane Bib Athlete Country Mark . React
1 6 660 Michael Frater JAM 10.30 Q . 0.144
2 4 926 Arnaldo Abrantes POR 10.41 Q . 0.137
3 2 694 Shintaro Kimura JPN 10.47 Q . 0.132
4 7 634 Simone Collio ITA 10.49 . 0.162
5 5 1037 Matic Osovnikar SLO 10.52 . 0.175
6 3 245 Berenger Aymard Bosse CAF 10.55 . 0.143
7 8 1041 Jack Iroga SOL 10.98 (SB) 0.144
. 1 580 Dominic Carroll GIB DNF . 0.162
Heat 2
15 August 2009 – 11:47
Position Lane Bib Athlete Country Mark . React
1 4 1215 Darvis Patton USA 10.26 Q . 0.160
2 6 636 Emanuele Di Gregorio ITA 10.35 Q . 0.167
3 2 683 Masashi Eriguchi JPN 10.38 Q . 0.131
4 5 886 Barakat Al-Harthi OMA 10.41 . 0.149
5 8 542 Stefan Schwab GER 10.50 . 0.156
6 1 887 Liqat Ali PAK 10.64 . 0.138
7 3 594 Oumar Bella Bah GUI 11.20 (PB) 0.186
. 7 262 Delivert Arsene Kimbembe CGO DNS . 0.000
Heat 3
15 August 2009 – 11:54
Position Lane Bib Athlete Country Mark . React
1 8 457 Martial Mbandjock FRA 10.28 Q . 0.156
2 6 863 Obinna Metu NGR 10.38 Q . 0.124
3 3 665 Asafa Powell JAM 10.38 Q . 0.120
4 4 812 Aziz Ouhadi MAR 10.40 . 0.148
5 2 155 Derrick Atkins BAH 10.44 . 0.139
6 5 1040 Ivano Bucci SMR 11.24 . 0.165
7 7 896 Leon Mengloi PLW 11.60 (PB) 0.194
Heat 4
15 August 2009 – 12:01
Position Lane Bib Athlete Country Mark . React
1 6 492 Dwain Chambers GBR 10.18 Q . 0.148
2 1 860 Olusoji A. Fasuba NGR 10.31 Q . 0.176
3 5 1178 Monzavous Edwards USA 10.32 Q . 0.181
4 8 277 Ben Youssef Meité CIV 10.41 . 0.163
5 3 1049 Shehan Abeypitiyage SRI 10.53 . 0.175
6 7 486 Wilfried Bingangoye GAB 10.62 . 0.204
7 2 238 Mohamed Faisal BRU 11.12 (PB) 0.152
8 4 100 Massoud Azizi AFG 11.79 (SB) 0.180
Heat 5
15 August 2009 – 12:08
Position Lane Bib Athlete Country Mark . React
1 6 111 Daniel Bailey ANT 10.26 Q . 0.164
2 8 877 Jaysuma Saidy Ndure NOR 10.35 Q . 0.155
3 4 163 Adrian Griffith BAH 10.37 Q . 0.167
4 5 537 Tobias Unger GER 10.42 . 0.133
5 2 628 Adrian Durant ISV 10.46 . 0.154
6 7 1065 Jurgen Themen SUR 11.24 . 0.158
7 3 485 Yondan Namelo FSM 11.78 (PB) 0.185
Heat 6
15 August 2009 – 12:15
Position Lane Bib Athlete Country Mark . React
1 6 459 Christophe Lemaître FRA 10.23 Q . 0.177
2 3 1110 Marc Burns TRI 10.39 Q . 0.163
3 4 905 Dariusz Kuc POL 10.46 Q . 0.138
4 1 152 Ryan Moseley AUT 10.58 . 0.141
5 8 333 Franklin Nazareno ECU 10.71 . 0.156
6 5 598 Chi Ho Tsui HKG 10.77 . 0.154
7 2 168 Mohamed Masudul Karim BAN 11.32 (SB) 0.163
8 7 880 Quaski Itaia NRU 11.76 (SB) 0.169
Heat 7
15 August 2009 – 12:22
Position Lane Bib Athlete Country Mark . React
1 4 171 Andrew Hinds BAR 10.30 Q . 0.150
2 8 503 Simeon Williamson GBR 10.34 Q . 0.160
3 6 454 Ronald Pognon FRA 10.35 Q . 0.124
4 7 540 Martin Keller GER 10.35 q (SB) 0.143
5 5 383 Ãngel David RodrÃguez ESP 10.39 q (SB) 0.150
6 1 213 BasÃlio de Moraes BRA 10.54 . 0.139
7 3 102 Denvil Ruan AIA 11.31 (PB) 0.146
8 2 772 Soulisack Silisavadymao LAO 11.66 (SB) 0.155
Heat 8
15 August 2009 – 12:29
Position Lane Bib Athlete Country Mark . React
1 5 954 Samuel Francis QAT 10.21 Q . 0.159
2 6 1111 Emmanuel Callander TRI 10.24 Q . 0.151
3 7 101 Churandy Martina AHO 10.26 Q . 0.151
4 8 281 Daniel Grueso COL 10.27 q . 0.155
5 1 599 Rolando Palacios HON 10.28 q (SB) 0.178
6 3 608 Fernando Lumain INA 10.76 . 0.149
7 4 819 Hussain Haleem MDV 11.00 (NR) 0.197
8 2 487 Suwaibou Sanneh GAM 11.02 (SB) 0.129
Heat 9
15 August 2009 – 12:36
Position Lane Bib Athlete Country Mark . React
1 3 656 Usain Bolt JAM 10.20 Q . 0.144
2 2 1254 Gerald Phiri ZAM 10.30 Q . 0.141
3 5 869 Egwero Ogho-Oghene NGR 10.30 Q . 0.166
4 8 248 Bryan Barnett CAN 10.42 . 0.167
5 4 214 José Carlos Moreira BRA 10.55 . 0.176
6 7 1097 Aisea Tohi TGA 11.32 . 0.181
7 6 1124 Okilani Tinilau TUV 11.57 (SB) 0.170
Heat 10
15 August 2009 – 12:43
Position Lane Bib Athlete Country Mark . React
1 6 1116 Richard Thompson TRI 10.36 Q . 0.155
2 1 496 Tyrone Edgar GBR 10.42 Q . 0.153
3 3 965 Simon Magakwe RSA 10.54 Q . 0.155
4 7 576 Aziz Zakari GHA 10.57 . 0.157
5 2 244 Idrissa Sanou BUR 10.74 . 0.143
6 4 285 Mhadjou Youssouf COM 10.89 (SB) 0.162
7 8 241 Desislav Gunev BUL 11.07 . 0.142
8 5 743 Nooa Takooa KIR 11.74 (PB) 0.118
Heat 11
15 August 2009 – 12:50
Position Lane Bib Athlete Country Mark . React
1 8 1183 Tyson Gay USA 10.16 Q . 0.194
2 6 1032 Kim Collins SKN 10.28 Q . 0.159
3 3 632 Fabio Cerutti ITA 10.36 Q . 0.138
4 7 261 Kemar Hyman CAY 10.59 . 0.163
5 4 328 Carlos Jorge DOM 10.73 . 0.160
6 2 118 Aaron Victorian ASA 11.37 (PB) 0.184
7 5 280 Tiraa Arere COK 11.55 . 0.167
Heat 12
15 August 2009 – 12:57
Position Lane Bib Athlete Country Mark . React
1 3 1224 Michael Rodgers USA 10.25 Q . 0.157
2 2 693 Naoki Tsukahara JPN 10.28 Q . 0.145
3 8 595 Adam Harris GUY 10.35 Q . 0.134
4 4 170 Ramon Gittens BAR 10.47 . 0.147
5 6 1058 Cédric Nabe SUI 10.51 . 0.118
6 5 1030 Danny D’Souza SEY 10.92 . 0.148
7 1 833 Phillip Poznanski MHL 11.97 (PB) 0.167
8 7 872 Clayton Kenty NMI 12.29 (PB) 0.178
For more on our sport, please click on http://www.runningnetwork.com
Author
Larry Eder has had a 52-year involvement in the sport of athletics. Larry has experienced the sport as an athlete, coach, magazine publisher, and now, journalist and blogger. His first article, on Don Bowden, America's first sub-4 minute miler, was published in RW in 1983. Larry has published several magazines on athletics, from American Athletics to the U.S. version of Spikes magazine. He currently manages the content and marketing development of the RunningNetwork, The Shoe Addicts, and RunBlogRun. Of RunBlogRun, his daily pilgrimage with the sport, Larry says: "I have to admit, I love traveling to far away meets, writing about the sport I love, and the athletes I respect, for my readers at runblogrun.com, the most of anything I have ever done, except, maybe running itself." Also does some updates for BBC Sports at key events, which he truly enjoys. Theme song: Greg Allman, " I'm no Angel."
View all posts