RelatedPosts
————————————————————————————-
12th IAAF World Championships in Athletics
Berlin (GER) – Saturday, Aug 22, 2009
Marathon – M Final
————————————————————————————-
22 August 2009 – 11:45
Position Bib Athlete Country Mark .
1 731 Abel Kirui KEN 2:06:54 (CR)
2 737 Emmanuel Kipchirchir Mutai KEN 2:07:48 .
3 410 Tsegay Kebede ETH 2:08:35 .
4 417 Yemane Tsegay ETH 2:08:42 .
5 720 Robert Kipkoech Cheruiyot KEN 2:10:46 (SB)
6 702 Atsushi Sato JPN 2:12:05 .
7 805 Adil Ennani MAR 2:12:12 .
8 371 José Manuel MartÃÂnez ESP 2:14:04 (SB)
9 931 José Moreira POR 2:14:05 (PB)
10 929 LuÃÂs Feiteira POR 2:14:06 .
11 704 Masaya Shimizu JPN 2:14:06 .
12 961 Norman Dlomo RSA 2:14:39 (SB)
13 939 Fernando Silva POR 2:14:48 .
14 689 Satoshi Irifune JPN 2:14:54 (SB)
15 418 Dejene Yirdaw ETH 2:15:09 .
16 224 Marilson dos Santos BRA 2:15:13 (SB)
17 964 Johannes Kekana RSA 2:15:28 (SB)
18 562 André Pollmächer GER 2:15:36 .
19 211 Adriano Bastos BRA 2:15:39 (PB)
20 999 Oleg Kulkov RUS 2:15:40 .
21 134 Martin Dent AUS 2:16:05 .
22 970 Coolboy Ngamole RSA 2:16:20 (SB)
23 222 José de Souza BRA 2:16:40 .
24 1169 Daniel Browne USA 2:16:49 (SB)
25 255 Reid Coolsaet CAN 2:16:53 (PB)
26 809 Rachid Kisri MAR 2:17:01 .
27 984 Yuriy Abramov RUS 2:17:04 .
28 1096 Phaustin Baha Sulle TAN 2:17:11 .
29 832 Ser-Od Bat-Ochir MGL 2:17:22 (SB)
30 141 Andrew Letherby AUS 2:17:29 (SB)
31 1129 Daniel Kipkorir Chepyegon UGA 2:17:47 (SB)
32 475 Simon Munyutu FRA 2:17:53 (SB)
33 260 Dylan Wykes CAN 2:18:00 (SB)
34 526 Martin Beckmann GER 2:18:08 .
35 1257 George Majaji ZIM 2:18:37 (SB)
36 1182 Matt Gabrielson USA 2:18:41 (SB)
37 829 Alejandro Suárez MEX 2:18:55 .
38 1107 Chia-Che Chang TPE 2:19:32 (SB)
39 697 Kazuhiro Maeda JPN 2:19:59 .
40 237 Khalid Kamal Yaseen BRN 2:20:11 .
41 481 James Kibocha Theuri FRA 2:20:24 .
42 1035 Roman Kejžar SLO 2:20:25 (SB)
43 944 Song-Chol Pak PRK 2:21:12 .
44 452 Driss El Himer FRA 2:21:19 .
45 1000 Mikhail Lemaev RUS 2:21:47 .
46 753 Myongseung Lee KOR 2:21:54 (SB)
47 148 Mark Tucker AUS 2:21:57 (SB)
48 592 José Amado GarcÃÂa GUA 2:22:00 (SB)
49 821 Carlos Cordero MEX 2:22:16 .
50 529 Falk Cierpinski GER 2:22:36 .
51 945 Hyon U Ri PRK 2:22:48 .
52 893 Costantino León PER 2:23:34 (SB)
53 258 Andrew Smith CAN 2:24:48 .
54 437 Samir Baala FRA 2:25:12 .
55 830 Juan Gualberto Vargas MEX 2:25:26 .
56 256 Giitah Macharia CAN 2:25:40 (SB)
57 1088 Getuli Bayo TAN 2:25:52 (SB)
58 150 Scott Westcott AUS 2:26:02 .
59 286 Nelson Cruz CPV 2:27:16 (SB)
60 1095 Andrea Silvini TAN 2:28:48 .
61 686 Arata Fujiwara JPN 2:31:06 (SB)
62 742 Valery Pisarev KGZ 2:31:32 (SB)
63 1193 Nate Jenkins USA 2:32:16 (SB)
64 627 Wodage Zvadya ISR 2:34:58 .
65 752 Myong-Ki Lee KOR 2:35:12 .
66 564 Tobias Sauter GER 2:35:43 .
67 376 Pedro Nimo ESP 2:36:39 .
68 345 Tesfayohannes Mesfin ERI 2:39:51 .
69 757 Geuntae Yook KOR 2:40:47 .
70 190 Sangay Wangchuk BHU 2:47:55 (NR)
. 235 Stephen Loruo Kamar BRN DNF .
. 336 Franklin Tenorio ECU DNF .
. 342 Yared Asmerom ERI DNF .
. 343 Yonas Kifle ERI DNF .
. 367 Rafael Iglesias ESP DNF .
. 405 Deressa Chimsa ETH DNF .
. 414 Deriba Merga ETH DNF .
. 472 Loïc Letellier FRA DNF .
. 729 Benjamin Kolum Kiptoo KEN DNF .
. 746 Youngjun Ji KOR DNF .
. 789 Sechaba Bohosi LES DNF .
. 807 Abderrahim Goumri MAR DNF .
. 843 Reinhold Ndalikokule Iita NAM DNF .
. 881 Michael Aish NZL DNF .
. 958 Mubarak Hassan Shami QAT DNF .
. 1026 Dieudonné Disi RWA DNF .
. 1089 Lucian Disdery Hombo TAN DNF .
. 1094 Christopher Isengwe TAN DNF .
. 1132 Nicholas Kiprono UGA DNF .
. 1136 Amos Masai UGA DNF .
. 1247 Justin Young USA DNF .
. 648 Ruggero Pertile ITA DNS .
. 707 Kensuke Takahashi JPN DNS .
. 739 Daniel Rono KEN DNS .
. 745 Junhyeon Hwang KOR DNS .
. 786 Ali Mabrouk El Zaidi LBA DNS .
. 806 Jaouad Gharib MAR DNS .
. 1237 Edwardo Torres USA DNS .
Intermediate
Position Bib Athlete Country Mark
1 720 Robert Kipkoech Cheruiyot KEN 15:09
2 1026 Dieudonné Disi RWA 15:09
3 729 Benjamin Kolum Kiptoo KEN 15:10
4 414 Deriba Merga ETH 15:10
5 731 Abel Kirui KEN 15:10
6 342 Yared Asmerom ERI 15:10
7 737 Emmanuel Kipchirchir Mutai KEN 15:10
8 1132 Nicholas Kiprono UGA 15:10
9 410 Tsegay Kebede ETH 15:10
10 809 Rachid Kisri MAR 15:10
11 224 Marilson dos Santos BRA 15:10
12 418 Dejene Yirdaw ETH 15:10
13 417 Yemane Tsegay ETH 15:10
14 343 Yonas Kifle ERI 15:10
15 345 Tesfayohannes Mesfin ERI 15:10
16 1129 Daniel Kipkorir Chepyegon UGA 15:10
17 893 Costantino León PER 15:10
18 970 Coolboy Ngamole RSA 15:10
19 702 Atsushi Sato JPN 15:10
20 1088 Getuli Bayo TAN 15:11
21 689 Satoshi Irifune JPN 15:11
22 697 Kazuhiro Maeda JPN 15:11
23 958 Mubarak Hassan Shami QAT 15:11
24 807 Abderrahim Goumri MAR 15:11
25 1096 Phaustin Baha Sulle TAN 15:11
26 1247 Justin Young USA 15:11
27 1094 Christopher Isengwe TAN 15:11
28 964 Johannes Kekana RSA 15:12
29 961 Norman Dlomo RSA 15:12
30 805 Adil Ennani MAR 15:12
31 405 Deressa Chimsa ETH 15:12
32 686 Arata Fujiwara JPN 15:12
33 452 Driss El Himer FRA 15:12
34 150 Scott Westcott AUS 15:12
35 704 Masaya Shimizu JPN 15:13
36 481 James Kibocha Theuri FRA 15:13
37 237 Khalid Kamal Yaseen BRN 15:14
38 746 Youngjun Ji KOR 15:14
39 1089 Lucian Disdery Hombo TAN 15:15
40 757 Geuntae Yook KOR 15:15
41 829 Alejandro Suárez MEX 15:16
42 222 José de Souza BRA 15:16
43 475 Simon Munyutu FRA 15:17
44 235 Stephen Loruo Kamar BRN 15:20
45 1169 Daniel Browne USA 15:21
46 592 José Amado GarcÃÂa GUA 15:21
47 371 José Manuel MartÃÂnez ESP 15:21
48 929 LuÃÂs Feiteira POR 15:21
49 939 Fernando Silva POR 15:22
50 931 José Moreira POR 15:22
51 1257 George Majaji ZIM 15:23
52 753 Myongseung Lee KOR 15:23
53 832 Ser-Od Bat-Ochir MGL 15:24
54 367 Rafael Iglesias ESP 15:31
55 830 Juan Gualberto Vargas MEX 15:31
56 945 Hyon U Ri PRK 15:31
57 1095 Andrea Silvini TAN 15:32
58 562 André Pollmächer GER 15:44
59 1000 Mikhail Lemaev RUS 15:44
60 881 Michael Aish NZL 15:44
61 376 Pedro Nimo ESP 15:44
62 526 Martin Beckmann GER 15:44
63 134 Martin Dent AUS 15:44
64 1035 Roman Kejžar SLO 15:44
65 141 Andrew Letherby AUS 15:44
66 999 Oleg Kulkov RUS 15:45
67 148 Mark Tucker AUS 15:45
68 1182 Matt Gabrielson USA 15:45
69 472 Loïc Letellier FRA 15:45
70 984 Yuriy Abramov RUS 15:45
71 336 Franklin Tenorio ECU 15:45
72 256 Giitah Macharia CAN 15:46
73 260 Dylan Wykes CAN 15:46
74 752 Myong-Ki Lee KOR 15:46
75 255 Reid Coolsaet CAN 15:46
76 258 Andrew Smith CAN 15:46
77 529 Falk Cierpinski GER 15:47
78 944 Song-Chol Pak PRK 15:49
79 821 Carlos Cordero MEX 15:49
80 1193 Nate Jenkins USA 16:03
81 437 Samir Baala FRA 16:03
82 211 Adriano Bastos BRA 16:04
83 627 Wodage Zvadya ISR 16:24
84 564 Tobias Sauter GER 16:24
85 1107 Chia-Che Chang TPE 16:24
86 742 Valery Pisarev KGZ 16:42
87 286 Nelson Cruz CPV 16:43
88 190 Sangay Wangchuk BHU 16:54
Position Bib Athlete Country Mark
1 414 Deriba Merga ETH 30:08
2 1026 Dieudonné Disi RWA 30:09
3 410 Tsegay Kebede ETH 30:09
4 418 Dejene Yirdaw ETH 30:09
5 720 Robert Kipkoech Cheruiyot KEN 30:09
6 417 Yemane Tsegay ETH 30:09
7 809 Rachid Kisri MAR 30:09
8 343 Yonas Kifle ERI 30:09
9 731 Abel Kirui KEN 30:09
10 345 Tesfayohannes Mesfin ERI 30:09
11 970 Coolboy Ngamole RSA 30:09
12 729 Benjamin Kolum Kiptoo KEN 30:09
13 342 Yared Asmerom ERI 30:10
14 737 Emmanuel Kipchirchir Mutai KEN 30:10
15 224 Marilson dos Santos BRA 30:10
16 1096 Phaustin Baha Sulle TAN 30:10
17 1129 Daniel Kipkorir Chepyegon UGA 30:10
18 961 Norman Dlomo RSA 30:10
19 1132 Nicholas Kiprono UGA 30:10
20 964 Johannes Kekana RSA 30:10
21 958 Mubarak Hassan Shami QAT 30:11
22 405 Deressa Chimsa ETH 30:11
23 686 Arata Fujiwara JPN 30:11
24 452 Driss El Himer FRA 30:11
25 702 Atsushi Sato JPN 30:11
26 829 Alejandro Suárez MEX 30:12
27 807 Abderrahim Goumri MAR 30:12
28 481 James Kibocha Theuri FRA 30:12
29 689 Satoshi Irifune JPN 30:12
30 805 Adil Ennani MAR 30:12
31 697 Kazuhiro Maeda JPN 30:13
32 704 Masaya Shimizu JPN 30:13
33 237 Khalid Kamal Yaseen BRN 30:22
34 1247 Justin Young USA 30:28
35 746 Youngjun Ji KOR 30:29
36 893 Costantino León PER 30:45
37 1094 Christopher Isengwe TAN 30:46
38 475 Simon Munyutu FRA 30:46
39 1089 Lucian Disdery Hombo TAN 30:53
40 830 Juan Gualberto Vargas MEX 30:54
41 371 José Manuel MartÃÂnez ESP 30:54
42 929 LuÃÂs Feiteira POR 30:55
43 939 Fernando Silva POR 30:55
44 931 José Moreira POR 30:55
45 150 Scott Westcott AUS 30:55
46 1257 George Majaji ZIM 30:56
47 222 José de Souza BRA 30:56
48 1088 Getuli Bayo TAN 30:56
49 367 Rafael Iglesias ESP 30:56
50 832 Ser-Od Bat-Ochir MGL 30:57
51 592 José Amado GarcÃÂa GUA 30:57
52 753 Myongseung Lee KOR 30:58
53 945 Hyon U Ri PRK 30:58
54 1169 Daniel Browne USA 30:58
55 757 Geuntae Yook KOR 30:58
56 1000 Mikhail Lemaev RUS 31:33
57 999 Oleg Kulkov RUS 31:33
58 526 Martin Beckmann GER 31:33
59 562 André Pollmächer GER 31:33
60 235 Stephen Loruo Kamar BRN 31:34
61 944 Song-Chol Pak PRK 31:34
62 134 Martin Dent AUS 31:34
63 148 Mark Tucker AUS 31:34
64 255 Reid Coolsaet CAN 31:34
65 141 Andrew Letherby AUS 31:34
66 260 Dylan Wykes CAN 31:34
67 258 Andrew Smith CAN 31:34
68 472 Loïc Letellier FRA 31:35
69 256 Giitah Macharia CAN 31:35
70 1182 Matt Gabrielson USA 31:35
71 881 Michael Aish NZL 31:35
72 1035 Roman Kejžar SLO 31:35
73 984 Yuriy Abramov RUS 31:35
74 529 Falk Cierpinski GER 31:35
75 821 Carlos Cordero MEX 31:41
76 376 Pedro Nimo ESP 31:42
77 336 Franklin Tenorio ECU 31:43
78 1193 Nate Jenkins USA 32:06
79 1095 Andrea Silvini TAN 32:07
80 211 Adriano Bastos BRA 32:09
81 752 Myong-Ki Lee KOR 32:16
82 437 Samir Baala FRA 32:34
83 564 Tobias Sauter GER 33:09
84 1107 Chia-Che Chang TPE 33:10
85 627 Wodage Zvadya ISR 33:24
86 742 Valery Pisarev KGZ 33:38
87 286 Nelson Cruz CPV 33:51
88 190 Sangay Wangchuk BHU 34:32
Position Bib Athlete Country Mark
1 414 Deriba Merga ETH 44:57
2 720 Robert Kipkoech Cheruiyot KEN 44:57
3 418 Dejene Yirdaw ETH 44:57
4 737 Emmanuel Kipchirchir Mutai KEN 44:57
5 410 Tsegay Kebede ETH 44:57
6 224 Marilson dos Santos BRA 44:58
7 731 Abel Kirui KEN 44:58
8 809 Rachid Kisri MAR 44:58
9 1026 Dieudonné Disi RWA 44:58
10 452 Driss El Himer FRA 44:59
11 1132 Nicholas Kiprono UGA 45:00
12 405 Deressa Chimsa ETH 45:00
13 417 Yemane Tsegay ETH 45:01
14 961 Norman Dlomo RSA 45:02
15 964 Johannes Kekana RSA 45:03
16 970 Coolboy Ngamole RSA 45:03
17 702 Atsushi Sato JPN 45:04
18 686 Arata Fujiwara JPN 45:04
19 343 Yonas Kifle ERI 45:04
20 345 Tesfayohannes Mesfin ERI 45:05
21 689 Satoshi Irifune JPN 45:06
22 958 Mubarak Hassan Shami QAT 45:06
23 729 Benjamin Kolum Kiptoo KEN 45:07
24 807 Abderrahim Goumri MAR 45:26
25 342 Yared Asmerom ERI 45:26
26 1096 Phaustin Baha Sulle TAN 45:26
27 697 Kazuhiro Maeda JPN 45:29
28 1129 Daniel Kipkorir Chepyegon UGA 45:33
29 704 Masaya Shimizu JPN 45:33
30 829 Alejandro Suárez MEX 45:38
31 481 James Kibocha Theuri FRA 45:46
32 929 LuÃÂs Feiteira POR 46:24
33 371 José Manuel MartÃÂnez ESP 46:24
34 237 Khalid Kamal Yaseen BRN 46:24
35 939 Fernando Silva POR 46:25
36 931 José Moreira POR 46:25
37 367 Rafael Iglesias ESP 46:26
38 830 Juan Gualberto Vargas MEX 46:26
39 475 Simon Munyutu FRA 46:29
40 832 Ser-Od Bat-Ochir MGL 46:29
41 1169 Daniel Browne USA 46:30
42 1247 Justin Young USA 46:32
43 753 Myongseung Lee KOR 46:49
44 945 Hyon U Ri PRK 46:49
45 222 José de Souza BRA 46:49
46 592 José Amado GarcÃÂa GUA 46:49
47 893 Costantino León PER 46:50
48 1089 Lucian Disdery Hombo TAN 46:51
49 1257 George Majaji ZIM 46:51
50 150 Scott Westcott AUS 46:59
51 746 Youngjun Ji KOR 47:00
52 1088 Getuli Bayo TAN 47:00
53 757 Geuntae Yook KOR 47:05
54 1000 Mikhail Lemaev RUS 47:28
55 999 Oleg Kulkov RUS 47:28
56 984 Yuriy Abramov RUS 47:28
57 134 Martin Dent AUS 47:29
58 148 Mark Tucker AUS 47:29
59 472 Loïc Letellier FRA 47:29
60 562 André Pollmächer GER 47:30
61 526 Martin Beckmann GER 47:30
62 1035 Roman Kejžar SLO 47:30
63 141 Andrew Letherby AUS 47:30
64 258 Andrew Smith CAN 47:30
65 944 Song-Chol Pak PRK 47:31
66 1182 Matt Gabrielson USA 47:31
67 260 Dylan Wykes CAN 47:32
68 529 Falk Cierpinski GER 47:32
69 255 Reid Coolsaet CAN 47:32
70 881 Michael Aish NZL 47:41
71 256 Giitah Macharia CAN 48:08
72 821 Carlos Cordero MEX 48:09
73 376 Pedro Nimo ESP 48:14
74 211 Adriano Bastos BRA 48:17
75 1193 Nate Jenkins USA 48:30
76 336 Franklin Tenorio ECU 48:35
77 1095 Andrea Silvini TAN 49:05
78 437 Samir Baala FRA 49:18
79 752 Myong-Ki Lee KOR 49:27
80 1107 Chia-Che Chang TPE 49:46
81 564 Tobias Sauter GER 49:58
82 286 Nelson Cruz CPV 50:41
83 742 Valery Pisarev KGZ 50:43
84 627 Wodage Zvadya ISR 50:52
85 190 Sangay Wangchuk BHU 52:46
Position Bib Athlete Country Mark
1 737 Emmanuel Kipchirchir Mutai KEN 59:42
2 731 Abel Kirui KEN 59:42
3 410 Tsegay Kebede ETH 59:42
4 1026 Dieudonné Disi RWA 59:42
5 414 Deriba Merga ETH 59:42
6 720 Robert Kipkoech Cheruiyot KEN 59:42
7 224 Marilson dos Santos BRA 59:42
8 405 Deressa Chimsa ETH 59:43
9 418 Dejene Yirdaw ETH 59:58
10 809 Rachid Kisri MAR 59:59
11 452 Driss El Himer FRA 1:00:02
12 961 Norman Dlomo RSA 1:00:10
13 417 Yemane Tsegay ETH 1:00:10
14 702 Atsushi Sato JPN 1:00:25
15 345 Tesfayohannes Mesfin ERI 1:00:26
16 689 Satoshi Irifune JPN 1:00:30
17 970 Coolboy Ngamole RSA 1:00:30
18 686 Arata Fujiwara JPN 1:00:33
19 343 Yonas Kifle ERI 1:00:39
20 964 Johannes Kekana RSA 1:00:40
21 805 Adil Ennani MAR 1:00:42
22 958 Mubarak Hassan Shami QAT 1:00:42
23 729 Benjamin Kolum Kiptoo KEN 1:00:42
24 1132 Nicholas Kiprono UGA 1:00:44
25 1096 Phaustin Baha Sulle TAN 1:01:02
26 807 Abderrahim Goumri MAR 1:01:07
27 704 Masaya Shimizu JPN 1:01:15
28 697 Kazuhiro Maeda JPN 1:01:16
29 829 Alejandro Suárez MEX 1:01:32
30 1129 Daniel Kipkorir Chepyegon UGA 1:01:40
31 481 James Kibocha Theuri FRA 1:01:59
32 342 Yared Asmerom ERI 1:01:59
33 237 Khalid Kamal Yaseen BRN 1:02:24
34 931 José Moreira POR 1:02:24
35 939 Fernando Silva POR 1:02:25
36 371 José Manuel MartÃÂnez ESP 1:02:25
37 929 LuÃÂs Feiteira POR 1:02:25
38 475 Simon Munyutu FRA 1:02:25
39 1169 Daniel Browne USA 1:02:25
40 830 Juan Gualberto Vargas MEX 1:02:25
41 832 Ser-Od Bat-Ochir MGL 1:02:25
42 222 José de Souza BRA 1:02:48
43 753 Myongseung Lee KOR 1:02:54
44 592 José Amado GarcÃÂa GUA 1:02:54
45 945 Hyon U Ri PRK 1:02:54
46 1257 George Majaji ZIM 1:02:54
47 1247 Justin Young USA 1:03:04
48 893 Costantino León PER 1:03:09
49 1089 Lucian Disdery Hombo TAN 1:03:21
50 367 Rafael Iglesias ESP 1:03:29
51 999 Oleg Kulkov RUS 1:03:29
52 1000 Mikhail Lemaev RUS 1:03:30
53 150 Scott Westcott AUS 1:03:30
54 255 Reid Coolsaet CAN 1:03:30
55 134 Martin Dent AUS 1:03:30
56 1088 Getuli Bayo TAN 1:03:30
57 526 Martin Beckmann GER 1:03:30
58 472 Loïc Letellier FRA 1:03:30
59 148 Mark Tucker AUS 1:03:30
60 562 André Pollmächer GER 1:03:30
61 260 Dylan Wykes CAN 1:03:30
62 1035 Roman Kejžar SLO 1:03:30
63 141 Andrew Letherby AUS 1:03:31
64 1182 Matt Gabrielson USA 1:03:31
65 258 Andrew Smith CAN 1:03:31
66 984 Yuriy Abramov RUS 1:03:31
67 944 Song-Chol Pak PRK 1:03:39
68 529 Falk Cierpinski GER 1:03:44
69 757 Geuntae Yook KOR 1:04:07
70 211 Adriano Bastos BRA 1:04:17
71 881 Michael Aish NZL 1:04:46
72 821 Carlos Cordero MEX 1:04:57
73 256 Giitah Macharia CAN 1:04:58
74 1193 Nate Jenkins USA 1:05:47
75 437 Samir Baala FRA 1:05:54
76 1107 Chia-Che Chang TPE 1:05:55
77 336 Franklin Tenorio ECU 1:06:23
78 376 Pedro Nimo ESP 1:06:26
79 1095 Andrea Silvini TAN 1:06:34
80 746 Youngjun Ji KOR 1:06:39
81 752 Myong-Ki Lee KOR 1:07:24
82 564 Tobias Sauter GER 1:07:31
83 286 Nelson Cruz CPV 1:07:37
84 742 Valery Pisarev KGZ 1:08:21
85 627 Wodage Zvadya ISR 1:09:16
86 190 Sangay Wangchuk BHU 1:11:09
Position Bib Athlete Country Mark
1 410 Tsegay Kebede ETH 1:03:03
2 731 Abel Kirui KEN 1:03:03
3 414 Deriba Merga ETH 1:03:03
4 737 Emmanuel Kipchirchir Mutai KEN 1:03:03
5 1026 Dieudonné Disi RWA 1:03:03
6 720 Robert Kipkoech Cheruiyot KEN 1:03:03
7 224 Marilson dos Santos BRA 1:03:03
8 405 Deressa Chimsa ETH 1:03:03
9 809 Rachid Kisri MAR 1:03:22
10 418 Dejene Yirdaw ETH 1:03:25
11 452 Driss El Himer FRA 1:03:34
12 417 Yemane Tsegay ETH 1:03:34
13 961 Norman Dlomo RSA 1:03:35
14 702 Atsushi Sato JPN 1:03:51
15 970 Coolboy Ngamole RSA 1:03:58
16 689 Satoshi Irifune JPN 1:03:58
17 686 Arata Fujiwara JPN 1:03:58
18 345 Tesfayohannes Mesfin ERI 1:03:59
19 805 Adil Ennani MAR 1:04:05
20 958 Mubarak Hassan Shami QAT 1:04:05
21 964 Johannes Kekana RSA 1:04:10
22 729 Benjamin Kolum Kiptoo KEN 1:04:10
23 1132 Nicholas Kiprono UGA 1:04:16
24 1096 Phaustin Baha Sulle TAN 1:04:29
25 343 Yonas Kifle ERI 1:04:42
26 704 Masaya Shimizu JPN 1:04:43
27 697 Kazuhiro Maeda JPN 1:04:49
28 829 Alejandro Suárez MEX 1:05:06
29 1129 Daniel Kipkorir Chepyegon UGA 1:05:14
30 481 James Kibocha Theuri FRA 1:05:42
31 342 Yared Asmerom ERI 1:05:43
32 1169 Daniel Browne USA 1:05:57
33 371 José Manuel MartÃÂnez ESP 1:05:58
34 237 Khalid Kamal Yaseen BRN 1:05:58
35 939 Fernando Silva POR 1:05:58
36 832 Ser-Od Bat-Ochir MGL 1:05:58
37 929 LuÃÂs Feiteira POR 1:05:58
38 931 José Moreira POR 1:05:58
39 830 Juan Gualberto Vargas MEX 1:05:58
40 475 Simon Munyutu FRA 1:05:58
41 222 José de Souza BRA 1:06:20
42 592 José Amado GarcÃÂa GUA 1:06:30
43 753 Myongseung Lee KOR 1:06:30
44 945 Hyon U Ri PRK 1:06:30
45 1257 George Majaji ZIM 1:06:30
46 893 Costantino León PER 1:06:47
47 1247 Justin Young USA 1:06:47
48 1089 Lucian Disdery Hombo TAN 1:06:55
49 260 Dylan Wykes CAN 1:07:01
50 1000 Mikhail Lemaev RUS 1:07:02
51 134 Martin Dent AUS 1:07:02
52 999 Oleg Kulkov RUS 1:07:02
53 472 Loïc Letellier FRA 1:07:02
54 148 Mark Tucker AUS 1:07:02
55 526 Martin Beckmann GER 1:07:02
56 562 André Pollmächer GER 1:07:03
57 150 Scott Westcott AUS 1:07:03
58 984 Yuriy Abramov RUS 1:07:03
59 255 Reid Coolsaet CAN 1:07:03
60 141 Andrew Letherby AUS 1:07:03
61 1035 Roman Kejžar SLO 1:07:03
62 1182 Matt Gabrielson USA 1:07:03
63 258 Andrew Smith CAN 1:07:05
64 1088 Getuli Bayo TAN 1:07:15
65 529 Falk Cierpinski GER 1:07:23
66 944 Song-Chol Pak PRK 1:07:25
67 211 Adriano Bastos BRA 1:07:47
68 757 Geuntae Yook KOR 1:08:00
69 881 Michael Aish NZL 1:08:39
70 256 Giitah Macharia CAN 1:08:41
71 821 Carlos Cordero MEX 1:08:41
72 437 Samir Baala FRA 1:09:32
73 1107 Chia-Che Chang TPE 1:09:32
74 1193 Nate Jenkins USA 1:09:40
75 1095 Andrea Silvini TAN 1:10:23
76 336 Franklin Tenorio ECU 1:10:26
77 376 Pedro Nimo ESP 1:10:31
78 286 Nelson Cruz CPV 1:11:23
79 752 Myong-Ki Lee KOR 1:11:25
80 564 Tobias Sauter GER 1:11:26
81 742 Valery Pisarev KGZ 1:12:20
82 627 Wodage Zvadya ISR 1:13:20
83 190 Sangay Wangchuk BHU 1:15:24
Position Bib Athlete Country Mark
1 720 Robert Kipkoech Cheruiyot KEN 1:14:38
2 731 Abel Kirui KEN 1:14:38
3 737 Emmanuel Kipchirchir Mutai KEN 1:14:38
4 414 Deriba Merga ETH 1:14:38
5 1026 Dieudonné Disi RWA 1:14:38
6 410 Tsegay Kebede ETH 1:14:43
7 405 Deressa Chimsa ETH 1:14:45
8 224 Marilson dos Santos BRA 1:15:14
9 417 Yemane Tsegay ETH 1:15:27
10 418 Dejene Yirdaw ETH 1:15:32
11 961 Norman Dlomo RSA 1:15:40
12 809 Rachid Kisri MAR 1:15:42
13 805 Adil Ennani MAR 1:16:02
14 702 Atsushi Sato JPN 1:16:08
15 452 Driss El Himer FRA 1:16:10
16 689 Satoshi Irifune JPN 1:16:28
17 686 Arata Fujiwara JPN 1:16:28
18 958 Mubarak Hassan Shami QAT 1:16:29
19 970 Coolboy Ngamole RSA 1:16:37
20 964 Johannes Kekana RSA 1:16:40
21 1096 Phaustin Baha Sulle TAN 1:16:42
22 704 Masaya Shimizu JPN 1:17:07
23 729 Benjamin Kolum Kiptoo KEN 1:17:37
24 1132 Nicholas Kiprono UGA 1:17:39
25 697 Kazuhiro Maeda JPN 1:17:42
26 829 Alejandro Suárez MEX 1:17:50
27 1129 Daniel Kipkorir Chepyegon UGA 1:18:02
28 939 Fernando Silva POR 1:18:16
29 929 LuÃÂs Feiteira POR 1:18:16
30 931 José Moreira POR 1:18:16
31 371 José Manuel MartÃÂnez ESP 1:18:16
32 832 Ser-Od Bat-Ochir MGL 1:18:17
33 830 Juan Gualberto Vargas MEX 1:18:18
34 345 Tesfayohannes Mesfin ERI 1:18:18
35 1169 Daniel Browne USA 1:18:28
36 237 Khalid Kamal Yaseen BRN 1:18:30
37 481 James Kibocha Theuri FRA 1:18:35
38 475 Simon Munyutu FRA 1:18:37
39 222 José de Souza BRA 1:18:54
40 255 Reid Coolsaet CAN 1:19:23
41 260 Dylan Wykes CAN 1:19:24
42 753 Myongseung Lee KOR 1:19:27
43 945 Hyon U Ri PRK 1:19:28
44 592 José Amado GarcÃÂa GUA 1:19:28
45 1257 George Majaji ZIM 1:19:28
46 893 Costantino León PER 1:19:40
47 562 André Pollmächer GER 1:19:40
48 1182 Matt Gabrielson USA 1:19:41
49 526 Martin Beckmann GER 1:19:41
50 134 Martin Dent AUS 1:19:41
51 984 Yuriy Abramov RUS 1:19:41
52 141 Andrew Letherby AUS 1:19:41
53 999 Oleg Kulkov RUS 1:19:41
54 1035 Roman Kejžar SLO 1:19:41
55 148 Mark Tucker AUS 1:19:42
56 1000 Mikhail Lemaev RUS 1:19:42
57 472 Loïc Letellier FRA 1:19:43
58 343 Yonas Kifle ERI 1:19:44
59 1089 Lucian Disdery Hombo TAN 1:19:47
60 258 Andrew Smith CAN 1:19:47
61 1247 Justin Young USA 1:20:08
62 211 Adriano Bastos BRA 1:20:14
63 150 Scott Westcott AUS 1:20:32
64 529 Falk Cierpinski GER 1:20:33
65 944 Song-Chol Pak PRK 1:20:48
66 1088 Getuli Bayo TAN 1:21:01
67 256 Giitah Macharia CAN 1:21:53
68 757 Geuntae Yook KOR 1:22:10
69 821 Carlos Cordero MEX 1:22:14
70 1107 Chia-Che Chang TPE 1:22:14
71 437 Samir Baala FRA 1:22:46
72 881 Michael Aish NZL 1:22:56
73 1193 Nate Jenkins USA 1:23:36
74 1095 Andrea Silvini TAN 1:24:14
75 376 Pedro Nimo ESP 1:24:58
76 286 Nelson Cruz CPV 1:25:03
77 564 Tobias Sauter GER 1:25:44
78 742 Valery Pisarev KGZ 1:26:14
79 752 Myong-Ki Lee KOR 1:26:22
80 627 Wodage Zvadya ISR 1:28:18
81 190 Sangay Wangchuk BHU 1:30:49
Position Bib Athlete Country Mark
1 731 Abel Kirui KEN 1:29:43
2 720 Robert Kipkoech Cheruiyot KEN 1:29:43
3 414 Deriba Merga ETH 1:29:43
