A 1:44 over 800 meters by Fabiano Penhana of Brazil, a 2.33m high jump by Jesse Williams and a 20.25m shot put by Valeri Vili, highlight this meet……
24/05/2009
Grande Premio Brasil Caixa de Atletismo
Belém, 24/05/2009
Men’ results
100 Metres – Men (Summary)
Pts
1 Bailey , Daniel ANT 9.99 10
2 Rodgers , Michael USA 10.01 8
3 Edwards , Monzavous USA 10.11 7
4 Waugh , Ainsley JAM 10.16 6
5 Callander , Emmanuel TRI 10.16 5
6 Anderson , Marvin JAM 10.18 4
7 Christian , Brendan ANT 10.20 3
8 Williams , Rubin USA 10.27 2
100 Metres – Men Race 1 Wind: -0.3 m/s
Pts
1 Bailey , Daniel ANT 9.99 10
2 Rodgers , Michael USA 10.01 8
3 Edwards , Monzavous USA 10.11 7
4 Anderson , Marvin JAM 10.18 4
5 Christian , Brendan ANT 10.20 3
6 Williams , Rubin USA 10.27 2
7 Moreira , José Carlos BRA 10.30
8 de Barros , Bruno BRA 10.53
100 Metres – Men Race 2 Wind: +0.1 m/s
Pts
1 Waugh , Ainsley JAM 10.16 6
2 Callander , Emmanuel TRI 10.16 5
3 Hinds , Andrew BAR 10.28
4 Williams , Ricardo JAM 10.42
5 Nixon , Greg USA 10.63
6 Brunson , Andrew USA 10.99
Williams , Christopher JAM DNS
Moore , Carlos USA DNS
200 Metres – Men (Summary)
Pts
1 Anderson , Marvin JAM 20.15 10
2 Edwards , Monzavous USA 20.17 8
3 Waugh , Ainsley JAM 20.22 7
4 Rodgers , Michael USA 20.24 6
5 Christian , Brendan ANT 20.26 5
6 Callander , Emmanuel TRI 20.40 4
7 Williams , Rubin USA 20.43 3
8 de Barros , Bruno BRA 20.48 2
200 Metres – Men Race 1 Wind: +0.0 m/s
Pts
1 Anderson , Marvin JAM 20.15 10
2 Rodgers , Michael USA 20.24 6
3 Christian , Brendan ANT 20.26 5
4 Williams , Rubin USA 20.43 3
5 de Barros , Bruno BRA 20.48 2
6 Williams , Christopher JAM 20.65
7 Nixon , Greg USA 20.88
Hinds , Andrew BAR DNS
200 Metres – Men Race 2 Wind: +0.3 m/s
Pts
1 Edwards , Monzavous USA 20.17 8
2 Waugh , Ainsley JAM 20.22 7
3 Callander , Emmanuel TRI 20.40 4
4 Williams , Ricardo JAM 20.75
5 Christopher , Tyler CAN 20.81
6 de Souza , Hugo BRA 20.95
Berrian , Chris USA DNS
Brown , Joel USA DNS
800 Metres – Men
Pts
1 Peçanha , Fabiano BRA 1:44.63 10
2 Davide , Kleberson BRA 1:44.65 8
3 Bett , Reuben KEN 1:44.79 7
4 Aman , Muhammed ETH 1:46.75 6
5 da Silva , Fernando BRA 1:46.86 5
6 Sepeng , Hezekiél RSA 1:47.00 4
7 Piedra , Byron ECU 1:47.37 3
8 de Souza , Hudson BRA 1:47.58 2
9 Moreira , Julio Cezar BRA 1:49.29
Kimutai , Philemon Kipkorir KEN DNF
Paes , Lutimar BRA DNF
10,000 Metres – Men
Pts
1 Kipngetich , Robert Sigei KEN 28:21.25 10
2 Kipkoech , Josphat Bett KEN 28:21.51 8
3 Kimutai , Kennedy KEN 28:22.54 7
4 dos Santos , Marilson BRA 28:41.33 6
5 dos Santos , Ubiratan BRA 29:22.81 5
6 Mesfin , Hunegnaw ETH 29:25.32 4
7 Korir , Jacob KEN 29:27.77 3
8 Mahboob , Hasan BRN 29:38.86 2
9 de Lima , Robson BRA 29:58.84 1
10 Lopes , Gilberto BRA 30:18.47 1
Rotich , Bernard Kipkemoi KEN DNF
Langat , Patrick Kipkirui KEN DNF
Borges , Antonio Carlos BRA DNF
Da Silva , Jean Carlos BRA DNF
110 Metres Hurdles – Men Wind: +0.2 m/s
Pts
1 Wilson , Ryan USA 13.48 10
2 Brown , Joel USA 13.52 8
3 Phillips , Richard JAM 13.53 7
4 Herring , Aubrey USA 13.56 6
5 Mitchum , Eric USA 13.57 5
6 Akins , Tyrone USA 13.66 4
7 Inocêncio , Mateus Facho BRA 13.91 3
8 Wignall , Maurice JAM 13.93 2
400 Metres Hurdles – Men
Pts
1 Phillips , Isa JAM 48.36 10
2 Bennett , LaRon USA 49.29 8
3 Sugimachi , Mahau BRA 50.04 7
4 Yates , Ricardo GBR 50.13 6
5 Kunkel , Adam CAN 50.32 5
6 Fernandes , Raphael BRA 50.55 4
7 Neto , Jo√£o Eufrazio BRA 50.75 3
8 McCoy , Reuben USA 53.57 2
High Jump – Men
Pts
1 Williams , Jesse USA 2.33 10
2 de Lima , Jessé BRA 2.31 8
3 Manson , Andra USA 2.25 7
4 Mason , Michael CAN 2.25 6
5 Jonas , Dusty USA 2.20 5
6 Baptista , Fabio BRA 2.20 4
7 Bernard , Martyn GBR 2.20 3
8 Moffatt , Keith USA 2.15 2
9 Nieto , Jamie USA 2.15
10 Cobbo , Guilherme BRA 2.10
Triple Jump – Men
Pts Wind
1 Évora , Nelson POR 17.66 10 +0.7
2 Girat , Arnie David CUB 17.50 8 +0.0
3 Betanzos , Yoandris CUB 17.38 7 +1.5
4 Copello , Alexis CUB 17.30 6 +0.3
5 Tosca , Osniel CUB 16.83 5 +1.0
6 Lewis , Randy GRN 16.83 4 +0.1
7 Sands , Leevan BAH 16.79 3 +0.4
8 Sabino , Jefferson BRA 16.58 2 -0.2
Hammer Throw – Men
Pts
1 Kozmus , Primož SLO 79.90 10
2 Nazarov , Dilshod TJK 78.47 8
3 Lingua , Marco ITA 76.57 7
4 Haklits , Andr√°s CRO 75.42 6
5 Ziólkowski , Szymon POL 74.52 5
6 Martin , Cory USA 74.30 4
7 Vynohradov , Yevhen UKR 72.88 3
8 Palma , Patricio CHI 67.17 2
9 Domingos , Wagner BRA 64.51
Women’ results
100 Metres – Women Wind: +0.0 m/s
Pts
1 Jones-Ferrette , LaVerne ISV 11.18 10
2 Boone-Smith , Rachelle USA 11.30 8
3 Asumnu , Gloria USA 11.31 7
4 Brooks , Sheri-Ann JAM 11.33 6
5 Bailey , Aleen JAM 11.33 5
6 de Moura , Lucimar Aparecida BRA 11.57 4
7 Neto , Rosemar Maria BRA 11.68 3
8 Presti , Thaissa BRA 11.83 2
200 Metres – Women Wind: -0.8 m/s
Pts
1 Jones-Ferrette , LaVerne ISV 22.49 10
2 Baptiste , Kelly-Ann TRI 22.60 8
3 Mothersill , Cydonie CAY 22.79 7
4 Boone-Smith , Rachelle USA 22.87 6
5 Brooks , Sheri-Ann JAM 23.04 5
6 Gomes , Vanda BRA 23.60 4
7 Knight , Natalie USA 23.69 3
8 Neto , Rosemar Maria BRA 23.92 2
400 Metres – Women
Pts
1 Wilkins , Bobby-Gaye JAM 50.91 10
2 Pompey , Aliann GUY 51.09 8
3 Dunn , Debbie USA 51.13 7
4 Lloyd , Shereefa JAM 51.32 6
5 Amertil , Christine BAH 51.43 5
6 Muir , Carline CAN 52.20 4
7 Sutherland , Sonita JAM 52.72 3
8 Bartholomew , Trish GRN 53.87 2
400 Metres Hurdles – Women
Pts
1 Tosta , Sheena USA 54.19 10
2 Lucas , Josanne TRI 55.24 8
3 Teodoro , Lucimar BRA 55.84 7
4 Wilson , Nickiesha JAM 55.85 6
5 França , Luciana BRA 56.12 5
6 Darden , Dominique USA 57.12 4
7 Barnes , Miriam USA 57.22 3
8 Spence , Christine USA 59.82 2
Pole Vault – Women
Pts
1 Murer , Fabiana BRA 4.40 10
2 Hendry , Kelsey CAN 4.30 7.50
2 Holliday , Becky USA 4.30 7.50
4 Janson , Lacy USA 4.20 6
5 Kushch , Natalya UKR 4.00 4.50
5 da Silva , Karla Rosa BRA 4.00 4.50
7 Schwartz , Jillian USA 4.00 3
8 dos Santos , Patrícia BRA 3.80 2
Long Jump – Women
Pts Wind
1 Reese , Brittney USA 7.06 10 +0.7
2 Costa , Keila BRA 6.72 8 +0.6
3 Maggi , Maurren Higa BRA 6.59 7 -0.1
4 Martins , Eliane BRA 6.57 6 +1.1
5 Glenn , Brianna USA 6.56 5 +0.1
6 Charles , Tabia CAN 6.47 4 +0.9
7 Upshaw , Grace USA 6.44 3 +0.6
8 Sylvester , Patricia GRN 6.43 2 +0.0
9 de Oliveira , Gisele BRA 6.40 +0.4
10 Abdulai , Ruky CAN 6.40 +1.4
Women’ results
Shot Put – Women
Pts
1 Vili , Valerie NZL 20.25 10
2 Mikhnevich , Natallia BLR 19.89 8
3 González , Misleydis CUB 18.79 7
4 Vargas , MailÃn CUB 18.40 6
5 López , Yaniuvis CUB 18.17 5
6 Borel-Brown , Cleopatra TRI 18.07 4
7 Britto , Andrea Maria BRA 16.32 3
8 Pereira , Anna Paula BRA 14.40 2
Discus Throw – Women
Pts
1 Barrios , Yarelis CUB 62.05 10
2 Collado , Yarisley CUB 61.65 8
3 Grasu , Nicoleta ROU 60.50 7
4 Thurmond , Aretha USA 59.46 6
5 Antonova , Olena UKR 57.00 5
6 Comba , Rocío ARG 55.44 4
7 Söderberg , Anna SWE 54.00 3
8 de Morais , Andressa BRA 52.56 2
9 Borges , Fernanda Raquel BRA 52.01
Javelin Throw – Women
Pts
1 Menéndez , Osleidys CUB 62.24 10
2 Cruz , Yanet CUB 60.66 8
3 Resende , Alessandra BRA 58.65 7
4 Stoian , Monica ROU 58.44 6
5 Negoita , Maria Nicoleta ROU 57.10 5
6 de Lima , Jucilene BRA 56.75 4
7 Ratej , Martina SLO 56.16 3
8 Ramos , Maria do Carmo BRA 45.93 2
Grande Premio Brasil Caixa de Atletismo
Belém, 24/05/2009
For more on the meet, please check http://www.iaaf.org
For more on our sport, please check http://www.runningnetwork.com
To reach RBR, email runblogrun@gmail.com
Author
Larry Eder has had a 52-year involvement in the sport of athletics. Larry has experienced the sport as an athlete, coach, magazine publisher, and now, journalist and blogger. His first article, on Don Bowden, America's first sub-4 minute miler, was published in RW in 1983. Larry has published several magazines on athletics, from American Athletics to the U.S. version of Spikes magazine. He currently manages the content and marketing development of the RunningNetwork, The Shoe Addicts, and RunBlogRun. Of RunBlogRun, his daily pilgrimage with the sport, Larry says: "I have to admit, I love traveling to far away meets, writing about the sport I love, and the athletes I respect, for my readers at runblogrun.com, the most of anything I have ever done, except, maybe running itself." Also does some updates for BBC Sports at key events, which he truly enjoys. Theme song: Greg Allman, " I'm no Angel."
View all posts