Sunday morning, if all goes right, we should wake up in the US to a new world men’s marathon record, set at the real,-Berlin marathon by one Haile Gebrselassie. Haile took sixth in the men’s Olympic 10,000 meters, and he loves this marathon course.
A truly iconic figure in our sport, the little Emperor has become a global sports figure because of his tremendous racing pedigree, but also, because he is accessible. His command of the English language is such that an interview with Haile is truly an event for the interviewer and interviewee.
My two hour interview with Haile in 2006 at the PF Chang’s Half Marathon was truly a special occasion. Our friend, the late Mike Long, set it up and Haile spent time with me, talking about his track career and his marathon career. His perception and understanding of what makes him an elite athlete, and his understanding of the responsibilities of an elite athletics superstar, who makes a nice income from his competitions was complete.
” When Gebrselassie races, the sport always expects records. Not all good races give you records!” Haile told me, a bit frustrated. He say, like many of us, that his sport’s focus on records, instead of competition, was not always good.
Now do not get me wrong, Haile will go ahead of Paavo Nurmi for world records and world bests by a distance runner if he sets a new record this coming weekend. The marathon is his new challenge and his fitness is quite high. This writer believes he can run 2:04:10, but I have never been one to vote against the little Emperor.
Berlin Marathon Statistical Information
Men
Berlin Marathon All Time list
Performances Time Performers Name Nat Place Date
1 2:04:26 1 Haile Gebrselassie ETH 1 30 Sept 2007
2 2:04:55 2 Paul Tergat KEN 1 28 Sept 2003
3 2:04:56 3 Sammy Korir KEN 2 28 Sept 2003
4 2:05:56 Haile Gebrselassie 1 24 Sept 2006
5 2:06:05 4 Ronaldo da Costa BRA 1 20 Sep 1998
6 2:06:15 5 Titus Munji KEN 3 28 Sept 2003
7 2:06:44 6 Josephat Kiprono KEN 1 26 Sept 1999
8 2:06:44 7 Felix Limo KEN 1 26 Sept 2004
9 2:06:47 8 Raymond Kipkoech KEN 1 29 Sept 2002
10 2:06:49 9 Simon Biwott KEN 2 29 Sept 2002
11 2:06:49 10 Joseph Riri KEN 2 26 Sept 2004
12 2:06:51 11 Abel Kirui KEN 2 30 Sept 2007
13 2:06:52 12 Vincent Kipsos KEN 3 29 Sept 2002
14 2:06:57 13 Takayuki Inubushi JPN 2 26 Sept 1999
15 2:07:02 14 Sammy Lelei KEN 1 24 Sept 1995
16 2:07:05 15 Joshua Chelanga KEN 3 26 Sept 2004
17 2:07:20 16 Vincent Rousseau BEL 2 24 Sept 1995
18 2:07:27 Josephat Kiprono 2 20 Sept 1998
19 2:07:29 17 Salim Kipsang KEN 3 30 Sept 2007
20 2:07:41 18 Elijah Lagat KEN 1 28 Sept 1997
21 2:07:41 19 Philip Manyim KEN 1 25 Sept 2005
22 2:07:42 Simon Biwott 1 10 Sept 2000
23 2:07:43 20 Erick Kimaiyo KEN 2 28 Sept 1997
24 2:07:47 21 Antonio Pena ESP 2 10 Sept 2000
25 2:07:50 22 Boniface Usisivu KEN 4 29 Sept 2002
26 2:08:00 Sammy Lelei 3 28 Sept 1997
27 2:08:01 Philip Manyim 4 30 Sept 2007
28 2:08:07 23 David Tsebe RSA 1 27 Sept 1992
29 2:08:16 24 Steve Moneghetti AUS 1 30 Sept 1990
30 2:08:25 25 Jimmy Muindi KEN 5 29 Sept 2002
31 2:08:31 26 Antonio Pinto POR 1 25 Sept 1994
32 2:08:31 27 Samson Kandie KEN 3 26 Sept 1999
33 2:08:32 28 Gidamis Shahanga TAN 2 30 Sept 1990
34 2:08:36 29 Jackson Kipngok KEN 4 28 Sept 1997
35 2:08:38 30 Manuel Matias POR 2 27 Sept 1992
36 2:08:46 31 Andres Perez Espinosa MEX 4 28 Sept 2003
37 2:08:47 32 Joseph Ngolebus KEN 1 30 Sept 2001
38 2:08:50 33 Samuel Nyangincha KEN 2 25 Sept 1994
39 2:08:53 34 Wilson Onsare KEN 4 26 Sept 2004
40 2:08:57 Antonio Pinto 3 24 Sept 1995
41 2:08:58 35 Peter Chebet KEN 2 25 Sept 2005
42 2:09:07 Ronaldo da Costa BRA 5 28 Sept 1997
43 2:09:07 36 Jackson Koech KEN 3 25 Sept 2005
44 2:09:08 37 Willy Cheruiyot KEN 2 30 Sept 2001
45 2:09:08 38 Luis Jesus POR 5 26 Sept 2004
46 2:09:10 Joshua Chelanga KEN 4 25 Sept 2005
Fastest marathons in Germany
Performances Time Performers Name Nat Place Date
1 2:04:26 1 Haile Gebrselassie ETH 1 Berlin 30 Sept 2007
2 2:04:55 2 Paul Tergat KEN 1 Berlin 28 Sept 2003
3 2:04:56 3 Sammy Korir KEN 2 Berlin 28 Sept 2003
4 2:05:56 Haile Gebrselassie 1 Berlin 24 Sept 2006
5 2:06:05 4 Ronaldo da Costa BRA 1 Berlin 20 Sep 1998
6 2:06:15 5 Titus Munji KEN 3 Berlin 28 Sept 2003
7 2:06:44 6 Josephat Kiprono KEN 1 Berlin 26 Sept 1999
8 2:06:44 7 Felix Limo KEN 1 Berlin 26 Sept 2004
9 2:06:47 8 Raymond Kipkoech KEN 1 Berlin 29 Sept 2002
10 2:06:49 9 Simon Biwott KEN 2 Berlin 29 Sept 2002
11 2:06:49 10 Joseph Riri KEN 2 Berlin 26 Sept 2004
12 2:06:51 11 Abel Kirui KEN 2 Berlin 30 Sept 2007
13 2:06:52 12 Vincent Kipsos KEN 3 Berlin 29 Sept 2002
14 2:06:52 13 Julio Rey ESP 1 Hamburg 23 Apr 2006
15 2:06:57 14 Takayuki Inubushi JPN 2 Berlin 26 Sept 1999
16 2:07:02 15 Sammy Lelei KEN 1 Berlin 24 Sept 1995
17 2:07:05 16 Joshua Chelanga KEN 3 Berlin 26 Sept 2004
18 2:07:20 17 Vincent Rousseau BEL 2 Berlin 24 Sept 1995
19 2:07:23 18 David Kipkorir KEN 1 Hamburg 27 Apr 2008
20 2:07:27 Josephat Kiprono 2 Berlin 20 Sept 1998
21 2:07:27 Julio Rey 1 Hamburg 27 Apr 2003
22 2:07:29 19 Salim Kipsang KEN 3 Berlin 30 Sept 2007
23 2:07:32 20 Rodger Rop 1 Hamburg 29 Apr 2007
24 2:07:33 21 Wilfred Kibet Kigen KEN 2 Hamburg 29 Apr 2007
25 2:07:37 22 Robert Cheboror KEN 2 Hamburg 23 Apr 2006
26 2:07:38 Julio Rey 1 Hamburg 24 Apr 2005
27 2:07:41 23 Elijah Lagat KEN 1 Berlin 28 Sept 1997
28 2:07:41 24 Philip Manyim KEN 1 Berlin 25 Sept 2005
29 2:07:42 Simon Biwott 1 Berlin 10 Sept 2000
30 2:07:42 25 Josphat Kenei Kiprotich KEN 3 Hamburg 29 Apr 2007
31 2:07:43 26 Erick Kimaiyo KEN 2 Berlin 28 Sept 1997
32 2:07:46 Julio Rey 1 Hamburg 22 Apr 2001
33 2:07:47 27 Antonio Pena ESP 2 Berlin 10 Sept 2000
34 2:07:48 28 Francisco Javier Cortes ESP 2 Hamburg 22 Apr 2001
35 2:07:48 Wilfred Kibet Kigen KEN 2 Hamburg 27 Apr 2008
36 2:07:50 29 Boniface Usisivu KEN 4 Berlin 29 Sept 2002
37 2:07:58 Wilfred Kibet Kigen KEN 1 Frankfurt 28 Oct 2007
38 2:08:00 Sammy Lelei 3 Berlin 28 Sept 1997
39 2:08:01 Philip Manyim 4 Berlin 30 Sept 2007
40 2:08:07 30 David Tsebe RSA 1 Berlin 27 Sept 1992
41 2:08:10 31 Tariku Jifar ETH 3 Hamburg 27 Apr 2008
42 2:08:11 32 Hosea Kiprop Rotich KEN 2 Frankfurt 28 Oct 2007
43 2:08:16 33 Steve Moneghetti AUS 1 Berlin 30 Sept 1990
44 2:08:25 34 Jimmy Muindi KEN 5 Berlin 29 Sept 2002
45 2:08:26 35 Tessema Abshero ETH 4 Hamburg 27 Apr 2008
46 2:08:29 Wilfred Kibet Kigen 1 Frankfurt 30 Oct 2005
47 2:08:30 36 Jason Mbote 2 Frankfurt 30 Oct 2005
48 2:08:31 37 Antonio Pinto POR 1 Berlin 25 Sept 1994
49 2:08:31 38 Samson Kandie KEN 3 Berlin 26 Sept 1999
50 2:08:32 39 Gidamis Shahanga TAN 2 Berlin 30 Sept 1990
51 2:08:34 40 Wilson Kipkemboi Kigen 3 Frankfurt 30 Oct 2005
52 2:08:36 41 Jackson Kipngok KEN 4 Berlin 28 Sept 1997
53 2:08:36 42 Charles Kibiwott KEN 4 Frankfurt 30 Oct 2005
54 2:08:38 43 Manuel Matias POR 2 Berlin 27 Sept 1992
Best Marks for Places in Berlin Marathon
Place Time Name Nationality Date
1 2:04:26 Haile Gebrselassie ETH 30 Sept 2007
2 2:04:56 Sammy Korir KEN 28 Sept 2003
3 2:06:15 Titus Munji KEN 28 Sept 2003
4 2:07:50 Boniface Usisivu KEN 29 Sept 2002
5 2:08:25 Jimmy Muindi KEN 29 Sept 2002
6 2:09:15 Jackson Kabiga KEN 28 Sept 1997
7 2:09:36 Andries Khulu RSA 28 Sept 1997
8 2:09:45 Abdelsalam Serrokh MAR 28 Sept 1997
9 2:09:50 Andre Luiz Ramos BRA 28 Sept 1997
Best Marks for Places – All Competitions
Place Time Name Nationality Venue Date
1 2:04:26 Haile Gebrselassie ETH Berlin 30 Sep 2007
2 2:04:56 Sammy Korir KEN Berlin 28 Sept 2003
3 2:05:30 Abderrahim Goumri MAR London 13 Apr 2008
4 2:06:15 Emmanuel Mutai KEN London 13 Apr 2008
5 2:06:17 Ryan Hall USA London 13 Apr 2008
6 2:06:38 Deriba Merga ETH London 13 Apr 2008
7 2:07:53 Shadrack Kiplagat KEN Amsterdam 21 Oct 2007
8 2:08:16 Tsegaye Kebede ETH Amsterdam 21 Oct 2007
9 2:08:21 Kamiel Maase NED Amsterdam 21 Oct 2007
10 2:09:23 David Kiyeng KEN Paris 6 Apr 2008
11 2:09:24 Simon Munyutu KEN Paris 6 Apr 2008
12 2:09:56 Philip Manyim KEN Paris 6 Apr 2008
13 2:10:23 James Rotich KEN Paris 6 Apr 2008
Split & lap time for fastest marathons in Berlin
5Km 10Km 15Km 20Km 25Km 30Km 35Km 40Km 42.195K
Haile Gebrselassie 14:44 29:27 44:17 59:11 1:14:06 1:28:57 1:43:40 1:58:10 2:04:26WR
Paul Tergat 15:01 29:58 44:48 59:45 1:14:43 1:29:25 1:44:00 1:58:38 2:04:55WR
HaileGebrselassie 14:44 29:55 44:51 59:30 1:14:19 1:29:06 1:43:37 1:58:57 2:05:56
Ronald da Costa 15:21 30:38 46:03 61:17 1:15:58 1:30:34 1:45:15 1:59:55 2:06:05WR
Name Year 5Km 10Km 15Km 20Km 25Km 30Km 35Km 40Km 42.195K
HaileGebrselassie 2007 14:44 14:43 14:50 14:54 14:55 14:51 14:43 14:30 6:16
Paul Tergat 2003 15:01 14:57 14:50 14:57 14:58 14:42 14:35 14:38 6:17
HaileGebrselassie 2006 14:44 15:11 14:56 14:39 14:50 14:47 14:32 15:21 6:59
Ronald da Costa 1998 15:21 15:17 15:25 15:14 14:41 14:36 14:41 14:40 6:10
Average Top 10 Performances in Major Marathons – Men
London Marathon
Performance Time Performer Name Nat Place Date
1 2:05:15 1 Martin Lel KEN 1 13 Apr 2008
2 2:05:24 2 Samuel Wanjiru KEN 2 13 Apr 2008
3 2:05:30 3 Abderrahim Goumri MAR 3 13 Apr 2008
4 2:05:38 4 Khalid Khannouchi USA 1 14 Apr 2002
5 2:05:48 5 Paul Tergat KEN 2 14 Apr 2002
6 2:06:15 6 Emmanuel Mutai KEN 4 13 Apr 2008
7 2:06:17 7 Ryan Hall USA 5 13 Apr 2008
8 2:06:18 8 Evans Rutto KEN 1 18 Apr 2004
9 2:06:35 9 Haile Gebrselassie ETH 3 14 Apr 2002
10 2:06:36 10 Antonio Pinto POR 1 16 Apr 2000
Average 2:05:57.6
Berlin Marathon
Performance Time Performer Name Nat Place Date
1 2:04:26 1 Haile Gebrselassie ETH 1 30 Sept 2007
2 2:04:55 2 Paul Tergat KEN 1 29 Sept 2003
3 2:04:56 3 Sammy Korir KEN 2 29 Sept 2003
4 2:05:56 Haile Gebrselassie 1 24 Sept 2006
5 2:06:05 4 Ronaldo da Costa BRA 1 20 Sept 1998
6 2:06:15 5 Titus Munji KEN 3 28 Sept 2003
7 2:06:44 6 Josephat Kiprono KEN 1 26 Sept 1999
8 2:06:44 7 Felix Limo KEN 1 26 Sept 2004
9 2:06:47 8 Raymond Kipkoech Chemwoio KEN 1 29 Sept 2002
10 2:06:49 9 Simon Biwott KEN 2 29 Sept 2002
Average 2:05:57.7
Chicago Marathon
Performance Time Performer Name Nat Place Date
1 2:05:42 1 Khalid Khannouchi MAR 1 24 Oct 1999
2 2:05:50 2 Evans Rutto KEN 1 12 Oct 2003
3 2:05:56 3 Khalid Khannouchi 1 13 Oct 2002
4 2:06:16 4 Moses Tanui KEN 2 24 Oct 1999
5 2:06:16 5 Daniel Njenga KEN 2 13 Oct 2002
6 2:06:16 6 Toshinari Takaoka JPN 3 13 Oct 2002
7 2:06:16 7 Evans Rutto 1 10 Oct 2004
8 2:06:18 8 Paul Tergat KEN 4 13 Oct 2002
9 2:06:46 9 Abdelkader El Mouaziz MAR 5 13 Oct 2002
10 2:06:54 10 Ondoro Osoro KEN 1 11 Oct 1998
Average 2:06:15
Amsterdam Marathon
Performance Time Performer Name Nat Place Date
1 2:06:20 1 Haile Gebrselassie ETH 1 16 Oct 2005
2 2:06:23 2 Robert Cheboror KEN 1 17 Oct 2004
3 2:06:29 3 Emmanuel Mutai KEN 1 21 Oct 2007
4 2:06:39 4 William Kipsang KEN 1 19 Oct 2003
5 2:06:42 5 Felix Limo KEN 2 19 Oct 2003
6 2:06:45 6 Richard Limo KEN 2 21 Oct 2007
7 2:06:47 7 Fred Kiprop KEN 1 17 Oct 1999
8 2:06:49 8 Tesfaye Jifar ETH 2 17 Oct 1999
9 2:06:50 9 William Kiplagat KEN 3 17 Oct 1999
10 2:06:57 10 Tesfaye Tola ETH 4 17 Oct 1999
Average 2:06:40
Rotterdam Marathon
Performance Time Performer Name Nat Place Date
1 2:05:49 1 William Kipsang KEN 1 13 Apr 2008
2 2:06:14 2 Felix Limo KEN 1 4 Apr 2004
3 2:06:38 3 Sammy Korir KEN 1 9 Apr 2006
4 2:06:44 4 Paul Kirui KEN 2 9 Apr 2006
5 2:06:50 5 Belayneh Dinsamo ETH 1 17 Apr 1988
6 2:06:50 6 Josephat Kiprono KEN 1 22 Apr 2001
7 2:06:52 7 Charles Kibiwott KEN 3 9 Apr 2006
8 2:06:58 8 Daniel Rono KEN 2 13 Apr 2008
9 2:07:07 9 Ahmed Salah DJI 2 17 Apr 1988
10 2:07:09 10 Japhet Kosgei KEN 1 18 Apr 1999
Average 2:06:43
Paris Marathon
Performance Time Performer Name Nat Place Date
1 2:06:33 1 Michael Rotich KEN 1 6 Apr 2003
2 2:06:36 2 Benoit Zwierzchiewski FRA 2 6 Apr 2003
3 2:06:40 3 Tsegaye Kebede ETH 1 6 Apr 2008
4 2:06:47 4 Wilson Onsare KEN 3 6 Apr 2003
5 2:06:48 5 Driss El Himer FRA 4 6 Apr 2003
6 2:06:50 6 Moses Kimeli Arusei KEN 2 6 Apr 2008
7 2:07:19 7 Mubarak Hassan Shami QAT 1 15 Apr 2007
8 2:07:24 8 Josea Rotich KEN 3 6 Apr 2008
9 2:07:34 9 Gudisa Shentema ETH 4 6 Apr 2008
10 2:08:03 10 Asfaw Gashaw Melesse ETH 1 9 Apr 2006
Average 2:07:03
Fukuoka Marathon
Performance Time Performer Name Nat Place Date
1 2:06:39 1 Samuel Wanjiru KEN 1 2 Dec 2007
2 2:06:50 2 Deriba Merga Ejigu ETH 2 2 Dec 2007
3 2:06:51 3 Atsushi Fujita JPN 1 3 Dec 2000
4 2:06:52 4 Haile Gebrselassie ETH 1 3 Dec 2006
5 2:07:13 5 Atsushi Sato JPN 3 2 Dec 2007
6 2:07:15 6 Dmytro Baranovskiy UKR 2 3 Dec 2006
7 2:07:19 7 Jaouad Gharib MAR 3 3 Dec 2006
8 2:07:28 8 Josiah Thugwane RSA 1 7 Dec 1997
9 2:07:52 9 Tomoaki Kunichika JPN 1 7 Dec 2003
10 2:07:54 10 Gezahegne Abera ETH 1 5 Dec 1999
Average 2:07:13
Boston Marathon
Performance Time Performer Name Nat Place Date
1 2:07:14 1 Robert Cheruiyot KEN 1 17 Apr 2006
2 2:07:15 2 Cosmas Ndeti KEN 1 18 Apr 1994
3 2:07:19 3 Andres Espinosa MEX 2 18 Apr 1994
4 2:07:34 4 Moses Tanui KEN 1 20 Apr 1998
5 2:07:37 5 Joseph Chebet KEN 2 20 Apr 1998
6 2:07:46 Robert Cheruiyot 1 21 Apr 2008
7 2:07:51 6 Robert de Castella AUS 1 21 Apr 1986
8 2:07:52 7 Gert Thys RSA 3 20 Apr 1998
9 2:08:08 8 Jackson Kipngok KEN 3 18 Apr 1994
10 2:08:09 9 Hwang Young-Cho KOR 4 18 Apr 1994
Average 2:07:40
Tokyo Marathon
Performance Time Performer Name Nat Place Date
1 2:06:33 1 Gert Thys RSA 1 14 Feb 1999
2 2:07:15 2 Japhet Kosgei KEN 1 13 Feb 2000
3 2:07:20 3 Lee Bong-Ju KOR 2 13 Feb 2000
4 2:07:23 4 Viktor Röthlin SUI 1 18 Feb 2008
5 2:07:41 5 Toshinari Takaoka JPN 1 13 Feb 2005
6 2:08:01 6 Alberto Juzdado ESP 1 8 Feb 1998
7 2:08:05 7 Hiroshi Miki JPN 2 14 Feb 1999
8 2:08:08 Alberto Juzdado 3 13 Feb 2000
9 2:08:10 8 Juma Ikangaa TAN 1 9 Feb 1986
10 2:08:16 9 Takayuki Inubushi JPN 4 13 Feb 2000
Average 2:07:41
Seoul Marathon
Performance Time Performer Name Nat Place Date
1 2:07:06 1 Gert Thys RSA 1 14 Mar 2004
2 2:07:32 2 Sammy Korir KEN 1 16 Mar 2008
3 2:07:37 3 Jason Mbote KEN 2 16 Mar 2008
4 2:07:43 4 William Kipsang KEN 2 14 Mar 2004
5 2:07:45 5 Edwin Komen KEN 3 16 Mar 2008
6 2:08:04 6 Lee Bong-Ju KOER 1 18 Mar 2007
7 2:08:10 7 Mbarak Hussein KEN 3 14 Mar 2004
8 2:08:11 8 Tereje Wodajo ETH 4 14 Mar 2004
9 2:08:15 Lee Bong-Ju 5 14 Mar 2004
10 2:08:29 9 Paul Kirui KEN 2 18 Mar 2007
Average 2:07:53
Lake Biwa Marathon
Performance Time Performer Name Nat Place Date
1 2:07:34 1 Antonio Peña ESP 1 4 Mar 2001
2 2:07:39 2 Japhet Kosgei KEN 1 2 Mar 2003
3 2:07:42 3 Jose Rios ESP 1 7 Mar 2004
4 2:07:52 4 Giacomo Leone ITA 2 4 Mar 2001
5 2:07:52 5 Shigeru Aburaya JPN 3 4 Mar 2001
6 2:07:59 6 Yoshiteru Morishita JPN 4 4 Mar 2001
7 2:07:59 Antonio Peña 2 2 Mar 2003
8 2:08:05 7 Martin Fiz ESP 1 2 Mar 1997
9 2:08:12 8 Masakazu Fujiwara JPN 3 2 Mar 2003
10 2:08:14 Martin Fiz ESP 1 5 Mar 2000
Average 2:07:55
New York Marathon
Performance Time Performer Name Nat Place Date
1 2:07:43 1 Tesfaye Jifar ETH 1 4 Nov 2001
2 2:08:01 2 Juma Ikangaa TAN 1 5 Nov 1989
3 2:08:07 3 Rodger Rop KEN 1 3 Nov 2002
4 2:08:12 4 John Kagwe KEN 1 2 Nov 1997
5 2:08:17 5 Christopher Cheboiboch KEN 2 3 Nov 2002
6 2:08:20 6 Steve Jones GBR 1 6 Nov 1988
7 2:08:39 7 Laban Kipkemboi KEN 3 3 Nov 2002
8 2:08:45 8 John Kagwe 1 1 Nov 1998
9 2:08:48 9 Joseph Chebet KEN 2 1 Nov 1998
10 2:08:51 10 Zebedayo Bayo TAN 3 1 Nov 1998
Average 2:08:22
Fastest marathon runners based on the average of their top five performances
Haile Gebrselassie
Time Race Place Date
1 2:04:26 Berlin 1 30 Sept 2007
2 2:04:53 Dubai 1 18 Jan 2008
3 2:05:56 Berlin 1 24 Sept 2006
4 2:06:20 Amsterdam 1 16 Oct 2005
5 2:06:35 London 3 14 Apr 2002
Average 2:05:38
Khalid Khannouchi
Time Race Place Date
1 2:05:38 London 1 14 Apr 2002
2 2:05:42 Chicago 1 24 Oct 1999
3 2:05:56 Chicago 1 13 Oct 2002
4 2:07:01 Chicago 1 22 Oct 2000
5 2:07:04 London 4 23 Apr 2006
Average 2:06:16
Paul Tergat
Time Race Place Date
1 2:04:55 Berlin 1 28 Sept 2003
2 2:05:48 London 2 14 Apr 2002
3 2:06:18 Chicago 4 13 Oct 2002
4 2:07:59 London 4 13 Apr 2003
5 2:08:06 London 6 22 Apr 2007
Average 2:06:37
Felix Limo
Time Race Place Date
1 2:06:14 Rotterdam 1 4 Apr 2004
2 2:06:39 London 1 23 Apr 2006
3 2:06:42 Amsterdam 2 19 Oct 2003
4 2:06:44 Berlin 1 26 Sept 2004
5 2:07:02 Chicago 1 9 Oct 2005
Average 2:06:40
Sammy Korir
Time Race Place Date
1 2:04:56 Berlin 2 28 Sept 2003
2 2:06:38 Rotterdam 1 9 Apr 2006
3 2:06:48 London 2 18 Apr 2004
4 2:07:32 Seoul 1 16 Mar 2008
5 2:08:01 Dubai 1 18 Jan 2008
Average 2:06:47
Evans Rutto
Time Race Place Date
1 2:05:50 Chicago 1 12 Oct 2003
2 2:06:16 Chicago 1 10 Oct 2004
3 2:06:18 London 1 18 Apr 2004
4 2:07:28 Chicago 4 9 Oct 2005
5 2:09:35 London 10 23 Apr 2006
Average 2:07:05
Josphat Kiprono
Time Race Place Date
1 2:06:44 Berlin 1 26 Sept 1999
2 2:06:50 Rotterdam 1 22 Apr 2001
3 2:07:06 Amsterdam 2 21 Oct 2001
4 2:07:27 Berlin 2 20 Sept 1998
5 2:07:29 Chicago 2 22 Oct 2000
Average 2:07:07
Martin Lel
Time Race Place Date
1 2:05:15 London 1 13 Apr 2008
2 2:06:41 London 2 23 Apr 2006
3 2:07:26 London 1 17 Apr 2005
4 2:07:41 London 1 22 Apr 2007
5 2:09:04 New York 1 4 Nov 2007
Average 2:07:13
Abdelkader El Mouaziz
Time Race Place Date
1 2:06:46 Chicago 5 13 Oct 2002
2 2:06:52 London 4 14 Apr 2002
3 2:07:11 London 1 22 Apr 2001
4 2:07:33 London 2 16 Apr 2000
5 2:07:57 London 1 18 Apr 1999
Average 2:07:16
Daniel Njenga
Time Race Place Date
1 2:06:16 Chicago 2 13 Oct 2002
2 2:07:14 Chicago 3 9 Oct 2005
3 2:07:40 Chicago 2 22 Oct 2006
4 2:07:41 Chicago 3 12 Octy 2003
5 2:07:44 Chicago 2 10 Oct 2004
Average 2:07:19
Jaouad Gharib
Time Race Place Date
1 2:07:02 London 3 18 Apr 2004
2 2:07:16 Beijing (OG) 2 24 Aug 2008
3 2:07:19 Fukuoka 3 3 Dec 2006
4 2:07:49 London 2 17 Apr 2005
5 2:07:54 London 4 22 Apr 2007
Average 2:07:28
William Kipsang
Time Race Place Date
1 2:05:49 Rotterdam 1 13 April 2008
2 2:06:39 Amsterdam 1 19 Oct 2003
3 2:07:43 Seoul 2 14 Mar 2004
4 2:08:41 Amsterdam 2 17 Oct 2004
5 2:08:53 Seoul 1 13 Mar 2005
Average 2:07:33
Gert Thys
Time Race Place Date
1 2:06:33 Tokyo 1 14 Feb 1999
2 2:07:06 Seoul 1 14 Mar 2004
3 2:07:45 Chicago 3 11 Oct 1998
4 2:07:52 Boston 3 20 Apr 1998
5 2:08:30 Oita (Beppu-Oita) 1 4 Feb 1996
Average 2:07:33
Julio Rey
Time Race Place Date
1 2:06:52 Hamburg 1 23 Apr 2006
2 2:07:27 Hamburg 1 27 Apr 2003
3 2:07:38 Hamburg 1 24 Apr 2005
4 2:07:46 Hamburg 1 22 Apr 2001
5 2:08:33 London 4 26 Apr 1998
Average 2:07:39
Toshinari Takaoka
Time Race Place Date
1 2:06:16 Chicago 3 13 Oct 2002
2 2:07:41 Tokyo 1 13 Feb 2005
3 2:07:50 Chicago 3 10 Oct 2004
4 2:07:59 Fukuoka 3 7 Dec 2003
5 2:09:31 Tokyo 2 12 Feb 2006
Average 2:07:51
Stefano Baldini
Time Race Place Date
1 2:07:22 London 5 23 Apr 2006
2 2:07:29 London 6 14 Apr 2002
3 2:07:56 London 2 13 Apr 2003
4 2:07:57 London 2 13 Apr 1997
5 2:08:37 London 4 18 Apr 2004
Average 2:07:52
Lee Bong-ju
Time Race Place Date
1 2:07:20 Tokyo 2 13 Feb 2000
2 2:07:44 Rotterdam 2 19 Apr 1998
3 2:08:04 Seoul 1 18 Mar 2007
4 2:08:10 London 7 13 Apr 2003
5 2:08:15 Seoul 5 14 Mar 2004
Average 2:07:55
Antonio Peña
Time Race Place Date
1 2:07:34 Otsu (Lake Biwa) 1 4 Mar 2001
2 2:07:47 Berlin 2 10 Sept 2000
3 2:07:59 Otsu (Lake Biwa) 2 2 Mar 2003
4 2:08:08 Amsterdam 4 20 Oct 2002
5 2:08:10 Fukuoka 4 7 Dec 2003
Average 2:07:56
Antonio Pinto
Time Race Place Date
1 2:06:36 London 1 15 Apr 2000
2 2:07:55 London 1 13 Apr 1997
3 2:08:13 London 3 26 Apr 1998
4 2:08:31 Berlin 1 25 Sept 1994
5 2:08:38 Tokyo 2 12 Feb 1996
Average 2:07:59
William Kiplagat
Time Race Place Date
1 2:06:50 Amsterdam 3 17 Oct 1999
2 2:07:42 Rotterdam 1 13 Apr 2003
3 2:07:51 Amsterdam 4 19 Oct 2003
4 2:08:27 Seoul 1 6 Nov 2005
5 2:09:06 London 4 16 Apr 2000
Average 2:07:59
Men’s Marathon trend (Number of Sub 2:XX performers)
2008 (so far) 2007 2006 2005 2004 2003 2002 2001 2000 1999
2:07< 11 6 8 1 5 10 9 1 2 9
2:08< 24 24 19 12 12 25 15 12 10 16
2:09< 41 42 38 29 30 51 33 21 27 29
2:10< 61 71 56 55 59 84 57 39 49 55
2:11< 93 114 102 87 89 119 94 88 80 81
 
Haile Gebrselassie (ETH) DOB: 18 April 1973
1996 & 2000 Olympics 1st at 10000m; 1993, 1995, 1997 & 1999 World Championships 1st at 10000m
1997, 1999 & 2003 World Indoor Championships 1st at 3000m; 1999 World Indoor Champ 1st at 1500m
Personal Best: 5000m 12:39.36; 10000m 26:22.75; half marathon 58:55; marathon 2:04:26
World Cross Country Track & Road
Championships Progression
Short Long Jr 5000m 10000m Others 5000m 10000m Half Marathon
1992 2nd WJ 1st WJ 1st 13:36.06 28:03.99
1993 7th WC 2nd WC 1st 13:03.17 27:30.17
1994 3rd 12:56.96 27:15.00
1995 4th WC 1st 12:44.39 26:43.53
1996 5th OG 1st 12:52.70 27:07.34
1997 WC 1st WI 3000m 1st 12:41.86 26:31.32
1998 12:39.36 26:22.75
1999 WC 1st WI 1500m&3000m 1st 12:49.64 27:57.27
2000 OG 1st 12:57.95 27:18.20
2001 WC 3rd W half 1st 27:54.41 60:03
2002 28:16.50 59:41 2:06:35
2003 WC 2nd WI 3000m 1st 12:54.36 26:29.22
2004 OG 5th 12:55.51 26:41.58
2005 61:33 2:06:20
2006 58:55 2:05:56
2007 26:52.81 59:24 2:04:26
2008 OG 6th 26:51.20 59:15 2:04:53
2008 Results
Date Race Distance Place Time
Aug 17 Olympic Games 10000m 6th 27:06.68
May 24 FBK Hengelo 10000m 2nd 26:51.20
Mar 16 Lisboa Half Marathon Half marathon 1st 59:15
Jan 18 Dubai Marathon Marathon 1st 2:04:53
Last seven marathons (only serious attempt are listed)
Time Race Place Date
2:04:53 Dubai 1st 18 Jan 2008
