The World Athletics Championships are upon us! For those millions who will watch it from the US, NBC TV and Peacock will do a great job in giving you all of the coverage your heart could desire as a track geek! Special thanks to our friends at NBCTV for this exciting coverage. Please check out your favorite blog, #RunBlogRun, each and every day (several times a day, mind you), to get our expert and thoughtful commentary on the most important nine days of track & field!
The world track and field championships air live across NBC Universal broadcast and streaming platforms and Peacock from Aug. 19-27 in Budapest.
NBC, CNBC, and the USA Network combine to air live coverage of each day of the nine-day meet. All TV coverage also streams for subscribers on NBCSports.com and the NBC Sports app.
Peacock also simul-streams all TV coverage plus has additional live coverage, including individual streams of field event finals.
Last year, the U.S. won a record-breaking 33 medals at the Worlds, hosting for the first time (in Eugene, Oregon).
The U.S. returns world champions, including Noah Lyles (200m), Ryan Crouser and Chase Ealey (shot put), and Katie Moon (pole vault).
Sydney McLaughlin-Levrone, the Olympic and world champion and world record holder in the 400m hurdles, withdrew from her planned entry in the flat 400m due to a minor knee issue.
The top global stars include Jamaican sprinter Shelly-Ann Fraser-Pryce, Kenyan distance runner Faith Kipyegon and Swedish pole vaulter Mondo Duplantis.
2023 World Track and Field Championships TV Schedule
Date | Time (ET) | Network | Notable Events |
Sat., Aug. 19 | 4:30-8 a.m. | CNBC | Heats/Qualifying |
1-2:30 p.m. | CNBC | M100 (R1) | |
2:30-4 p.m. | NBC | Mixed 4×400 Relay | |
Sun., Aug. 20 | 3:30-8 a.m. | CNBC | Heats |
10:30 a.m.-Noon | CNBC | M100 (SF) | |
Noon-4 p.m. | NBC | M100 (Final) | |
Mon., Aug. 21 | 1-4 p.m. | USA Network | W100, M110h |
Tue., Aug. 22 | 12:30-4 p.m. | USA Network | W1500 |
Wed., Aug. 23 | 4-7:30 a.m. | USA Network | Heats/Qualifying |
1:30-4 p.m. | USA Network | W400, M400h | |
Thu., Aug. 24 | 1-4 p.m. | USA Network | M400, W100h |
Fri., Aug. 25 | 1:30-4 p.m. | USA Network | M200, W200 |
Sat., Aug. 26 | 1-4 a.m. | CNBC | WMarathon |
1:30-4 p.m. | CNBC | 4×100 Relays | |
Sun., Aug. 27 | 1-3:30 a.m. | CNBC | MMarathon |
12-2:30 p.m.* | CNBC | MMarathon | |
1-3:30 p.m. | NBC | W800 | |
2:30-4 p.m. | CNBC | 4×400 Relays |
*Delayed broadcast
2023 World Track and Field Championships Streaming Schedule
Date | Time (ET) | Platform | Notable Events |
Sat., Aug. 19 | 2:50-4:30 a.m. | Peacock (World Feed) | M20km Race Walk |
4:30-8 a.m. | NBCSports.com, NBC Sports app, Peacock (CNBC simul-stream) | Heats/Qualifying | |
5:45 a.m. | Peacock (World Feed) | Heptathlon Day 1 | |
1-2:30 p.m. | NBCSports.com, NBC Sports app, Peacock (CNBC simul-stream) | M100 (R1) | |
2:30-4 p.m. | NBCSports.com, NBC Sports app, Peacock (NBC simul-stream) | Mixed 4×400 Relay | |
Sun., Aug. 20 | 1:15-3 a.m. | Peacock (World Feed) | W20km Race Walk |
3:30-8 a.m. | NBCSports.com, NBC Sports app, Peacock (CNBC simul-stream) | Heats | |
3:50 a.m. | Peacock (World Feed) | Heptathlon Day 2 | |
10:30 a.m.-Noon | NBCSports.com, NBC Sports app, Peacock (CNBC simul-stream) | M100 (SF) | |
Noon-4 p.m. | NBCSports.com, NBC Sports app, Peacock (NBC simul-stream) | M100 (Final) | |
Mon., Aug. 21 | 1-4 p.m. | NBCSports.com, NBC Sports app, Peacock (USA Network simul-stream) | W100, M110h |
Tue., Aug. 22 | 12:30-4 p.m. | NBCSports.com, NBC Sports app, Peacock (USA Network simul-stream) | W1500 |
Wed., Aug. 23 | 4-7:30 a.m. | NBCSports.com, NBC Sports app, Peacock (USA Network simul-stream) | Heats/Qualifying |
1:30-4 p.m. | NBCSports.com, NBC Sports app, Peacock (USA Network simul-stream) | W400, M400h | |
Thu., Aug. 24 | 1-4:15 a.m. | Peacock (World Feed) | 35km Race Walks |
1-4 p.m. | NBCSports.com, NBC Sports app, Peacock (USA Network simul-stream) | M400, W100h | |
Fri., Aug. 25 | 4:05 a.m. | Peacock (World Feed) | Decathlon Day 1 |
1:30-4 p.m. | NBCSports.com, NBC Sports app, Peacock (USA Network simul-stream) | M200, W200 | |
Sat., Aug. 26 | 1-4 a.m. | NBCSports.com, NBC Sports app, Peacock (CNBC simul-stream) | WMarathon |
4:05 a.m. | Peacock (World Feed) | Decathlon Day 2 | |
1:30-4 p.m. | NBCSports.com, NBC Sports app, Peacock (CNBC simul-stream) | 4×100 Relays | |
Sun., Aug. 27 | 1-3:30 a.m. | NBCSports.com, NBC Sports app, Peacock (CNBC simul-stream) | MMarathon |
12-2:30 p.m.* | NBCSports.com, NBC Sports app, Peacock (CNBC simul-stream) | MMarathon | |
1-3:30 p.m. | NBCSports.com, NBC Sports app, Peacock (NBC simul-stream) | W800 | |
2:30-4 p.m. | NBCSports.com, NBC Sports app, Peacock (CNBC simul-stream) | 4×400 Relays |
*Delayed broadcast
2023 World Track and Field Championships Streaming Schedule (Field Event Specific Streams, World Feed)
Day | Time (ET) | Platform | Event |
Sat., Aug. 19 | 2:35 p.m. | Peacock | Men’s Shot Put |
Sun., Aug. 20 | 10:49 a.m. | Peacock | Men’s Hammer |
10:55 a.m. | Peacock | Women’s Long Jump | |
Mon., Aug. 21 | 1:40 p.m. | Peacock | Men’s Triple Jump |
2:30 p.m. | Peacock | Men’s Discus | |
Tue., Aug. 22 | 1:55 p.m. | Peacock | Men’s High Jump |
2:20 p.m. | Peacock | Women’s Discus | |
Wed., Aug. 23 | 1:30 p.m. | Peacock | Women’s Pole Vault |
Thu., Aug. 24 | 1:30 p.m. | Peacock | Men’s Long Jump |
2:15 p.m. | Peacock | Women’s Hammer | |
Fri., Aug. 25 | 1:35 p.m. | Peacock | Women’s Triple Jump |
2:20 p.m. | Peacock | Women’s Javelin | |
Sat., Aug. 26 | 1:25 p.m. | Peacock | Men’s Pole Vault |
2:15 p.m. | Peacock | Women’s Shot Put | |
Sun., Aug. 27 | 2:05 p.m. | Peacock | Women’s High Jump |
2:20 p.m. | Peacock | Women’s Javelin |
Author
Larry Eder has had a 52-year involvement in the sport of athletics. Larry has experienced the sport as an athlete, coach, magazine publisher, and now, journalist and blogger. His first article, on Don Bowden, America's first sub-4 minute miler, was published in RW in 1983. Larry has published several magazines on athletics, from American Athletics to the U.S. version of Spikes magazine. He currently manages the content and marketing development of the RunningNetwork, The Shoe Addicts, and RunBlogRun. Of RunBlogRun, his daily pilgrimage with the sport, Larry says: "I have to admit, I love traveling to far away meets, writing about the sport I love, and the athletes I respect, for my readers at runblogrun.com, the most of anything I have ever done, except, maybe running itself." Also does some updates for BBC Sports at key events, which he truly enjoys. Theme song: Greg Allman, " I'm no Angel."
View all posts