DAY 1 – Friday, Morning | |||
---|---|---|---|
10:00 | High Jump | W | Q |
10:05 | 400m | W | R1 |
10:15 | Shot Put | M | Q |
10:40 | 400m | M | R1 |
11:20 | Triple Jump | W | Q |
11:25 | 3000m | W | R1 |
12:00 | 60m H Pen | W | |
12:10 | 60m Hep | M | |
12:25 | 1500m | M | R1 |
12:35 | High Jump Pen | W | |
13:00 | 800m | W | R1 |
13:05 | Long Jump Hep | M | |
13:30 | 800m | M | R1 |
14:15 | Shot Put Pen | W | |
| | | |
DAY 1 – Friday, Afternoon | |||
---|---|---|---|
16:45 | Opening Ceremony | MC | |
18:00 | Long Jump Pen | W | |
18:05 | 60m H | W | R1 |
18:30 | Shot Put Hep | M | |
18:40 | 60m | M | R1 |
19:20 | Long Jump | M | Q |
19:35 | 1500m | W | R1 |
19:55 | High Jump Hep | M | |
20:05 | Shot Put | M | Final |
20:10 | 800m Pen | W | |
20:25 | 3000m | M | R1 |
20:55 | 400m | W | SF |
21:06 | Pentathlon | W | MC |
21:15 | 400m | M | SF |
21:24 | Shot Put | M | MC |
DAY 2 – Saturday, Morning | |||
---|---|---|---|
10:00 | 60m H Hep | M | |
10:05 | Triple Jump | M | Q |
10:15 | 60m H | M | R1 |
10:30 | Shot Put | W | Q |
10:50 | 60m | W | R1 |
11:00 | Pole Vault Hep | M | |
11:50 | 4 x 400m Relay | M | R1 |
12:05 | High Jump | M | Q |
12:15 | Long Jump | W | Q |
12:20 | 4 x 400m Relay | W | R1 |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
DAY 2 – Saturday, Afternoon | |||
---|---|---|---|
18:00 | Pole Vault | M | Final |
18:05 | Triple Jump | W | Final |
18:10 | 60m H | W | SF |
18:30 | 60m | M | SF |
18:50 | Shot Put | W | Final |
19:00 | 1500m | W | Final |
19:15 | High Jump | W | Final |
19:20 | 1000m Hep | M | |
19:30 | 1500m | W | MC |
19:40 | 400m | W | Final |
19:43 | Triple Jump | W | MC |
19:50 | Long Jump | M | Final |
20:00 | 1500m | M | Final |
20:08 | Heptathlon | M | MC |
20:20 | Shot Put | W | MC |
20:30 | 400m | M | Final |
20:34 | 400m | W | MC |
20:45 | 60m H | W | Final |
20:48 | 1500m | M | MC |
20:57 | 60m | M | Final |
21:02 | 400m | M | MC |
DAY 3 – Sunday, Afternoon | |||
---|---|---|---|
14:50 | Pole Vault | M | MC |
15:00 | Pole Vault | W | Final |
15:05 | Long Jump | W | Final |
15:15 | 60m | W | SF |
15:33 | High Jump | W | MC |
15:45 | 60m H | M | SF |
15:56 | Long Jump | M | MC |
16:10 | 3000m | M | Final |
16:20 | 60m H | W | MC |
16:30 | High Jump | M | Final |
16:35 | 800m | W | Final |
16:40 | 60m | M | MC |
16:50 | 3000m | W | Final |
17:00 | Long Jump | W | MC |
17:10 | Triple Jump | M | Final |
17:20 | 800m | M | Final |
17:25 | 3000m | M | MC |
17:30 | 800m | W | MC |
17:45 | 4 x 400m Relay | W | Final |
17:53 | 3000m | W | MC |
18:05 | 60m | W | Final |
18:09 | 800m | M | MC |
18:20 | 60m H | M | Final |
18:24 | Pole Vault | W | MC |
18:30 | High Jump | M | MC |
18:40 | 4 x 400m Relay | M | Final |
18:45 | 60m | W | MC |
18:49 | Triple Jump | M | MC |
18:53 | 60m H | M | MC |
4 x 400m | W | MC | |
4 x 400m | M | MC |
W – Women | M – Men |
Q – Qualification | R1 – Round 1 |
SF – Semi Finals | MC – Medal Ceremony |
Timetable of IAAF World Indoor Championships SOPOT 2014:
Morning session | Afternoon session | |
Friday, March 7th | 10 AM | 17.15 |
Saturday, March 8th | 10 AM | 18.00 |
Sunday, March 9th | – | 14.50 |
SECONDS
Author
Larry Eder has had a 52-year involvement in the sport of athletics. Larry has experienced the sport as an athlete, coach, magazine publisher, and now, journalist and blogger. His first article, on Don Bowden, America's first sub-4 minute miler, was published in RW in 1983. Larry has published several magazines on athletics, from American Athletics to the U.S. version of Spikes magazine. He currently manages the content and marketing development of the RunningNetwork, The Shoe Addicts, and RunBlogRun. Of RunBlogRun, his daily pilgrimage with the sport, Larry says: "I have to admit, I love traveling to far away meets, writing about the sport I love, and the athletes I respect, for my readers at runblogrun.com, the most of anything I have ever done, except, maybe running itself." Also does some updates for BBC Sports at key events, which he truly enjoys. Theme song: Greg Allman, " I'm no Angel."
View all posts