This could not come at a more perfect time for the Russian vaulter, who is to compete at the World Indoors March 9-11, in Istanbul, Turkey. We look forward to seeing her compete against Holly Bleasdale (who jumped 4.72m today), perhaps Jenn Suhr of the US and some of the other top women vaulters in the world.
It has been an interesting year for vaulting. On January 22, 2012, Holly Bleasdale of Great Britian cleared 4.87m or 15-11.25, setting a new UK
indoor record and giving her the second best indoor vault of all time. On February 4, 2012, Jenn Suhr surpassed Bleasdale with a jump of 4.88m or 16 feet, .25 inches for a new AR and the top vault of 2012.
Today, Stockholm time, Yelena Isinbayeva clears 4.92m, to take the 2012 global lead, and then, she clears 5.01m, or 16 feet, 5.25 inches for a new World record. The women’s pole vault could not be hotter right now!
Ericsson Globe Stockholm Tuesday 23 Februari 2012
Results
M 400 m A | |||||||
---|---|---|---|---|---|---|---|
1 | Kirani James | 93 | Grenada | 45.52 | AR | ||
2 | Chris Brown | 78 | Bahamas | 46.68 | |||
3 | Johan Wissman | 81 | IFK Helsingborg | 47.06 | SB | ||
4 | Nick Ekelund | 89 | Denmark | 47.33 | PB |
M 400 m B | |||||||
---|---|---|---|---|---|---|---|
1 | Rabah Yousif | 86 | Sudan | 46.72 | SB | ||
2 | Marcell Deak Nagy | 92 | Hungary | 47.31 | SB | ||
3 | Ali Ekber Kayas | 87 | Turkey | 47.34 | |||
4 | Johan Eriksson | 88 | Turebergs FK | 49.90 |
M 800 m A | |||||||
---|---|---|---|---|---|---|---|
1 | Mohamed Aman | 94 | Ethiopia | 1:45.84 | |||
2 | Marcin Lewandowski | 87 | Poland | 1:46.02 | |||
3 | Yuri Borzakowski | 81 | Russia | 1:46.19 | |||
4 | Joe Thomas | 88 | Great Britain | 1:46.33 | |||
5 | Adam Kszczot | 89 | Poland | 1:47.06 | |||
6 | Boaz Lalang | 89 | Kenya | 1:47.41 | |||
7 | Musaeb Balla | 89 | Qatar | 1:47.85 | PB | ||
Matt Scherer | 83 | USA | DNF |
M 800 m B | |||||||
---|---|---|---|---|---|---|---|
1 | Timothy Kitum | 93 | Kenya | 1:46.81 | |||
2 | Andrew Osagie | 88 | Great Britain | 1:47.14 | |||
3 | Andreas Bube | 87 | Denmark | 1:47.88 | |||
4 | Jackson Kivuva | 89 | Kenya | 1:48.05 | |||
5 | Karim Mohammadi | 89 | Spårvägens FK | 1:50.78 | |||
6 | Lotfi Chebli | 88 | Hässelby SK | 1:50.82 | |||
7 | Elmar Engholm | 92 | Hässelby SK | 1:51.86 | |||
8 | Rickard Gunnarsson | 91 | Hässelby SK | 1:52.08 | |||
David Takacs | 86 | Hungary | DNF |
M 1500 m | |||||||
---|---|---|---|---|---|---|---|
1 | Ilham Tanui Özbilen | 90 | Turkey | 3:34.88 | |||
2 | Bethwell Birgen | 88 | Kenya | 3:35.38 | |||
3 | Amine Laalou | 82 | Morocco | 3:37.03 | PB | ||
4 | Aman Wote | 84 | Ethiopia | 3:37.08 | |||
5 | Yoann Kowal | 87 | France | 3:38.51 | |||
6 | Andreas Vojta | 89 | Austria | 3:39.10 | |||
7 | Hamza Driouch | 94 | Qatar | 3:42.12 | |||
8 | Nacerddine Hallil | 88 | Hässelby SK | 3:42.21 | |||
9 | Zebene Alemayehu | 92 | Ethiopia | 3:43.52 | |||
10 | Johan Walldén | 87 | Gefle IF | 3:49.15 | |||
Justus Koech | 80 | Kenya | DNF | ||||
Ismail Kombich | 85 | Kenya | DNF |
M 3000 m | |||||||
---|---|---|---|---|---|---|---|
1 | Isiah Koech | 93 | Kenya | 7:33.55 | |||
2 | Dejen Gebremeskel | 89 | Ethiopia | 7:34.14 | |||
3 | Augustine Choge | 87 | Kenya | 7:34.74 | |||
4 | Caleb Ndiku | 92 | Kenya | 7:35.42 | |||
5 | Thomas Longosiwa | 88 | Kenya | 7:37.07 | |||
6 | Tariku Bekele | 87 | Ethiopia | 7:37.96 | |||
7 | Abera Kuma | 90 | Ethiopia | 7:39.09 | |||
8 | Gideon Gathimba | 80 | Kenya | 7:39.70 | |||
9 | Abiyote Abinet | 87 | Ethiopia | 7:43.35 | PB | ||
10 | Mekkonen Gebremehdin | 88 | Ethiopia | 7:46.89 | |||
11 | Teshome Dirirsa | 94 | Ethiopia | 7:51.76 | |||
12 | Adil Bouafif | 78 | Hässelby SK | 7:54.95 | |||
13 | Björnar Ustad Kristensen | 82 | Norway | 8:06.82 | |||
14 | Iain Donnan | 85 | Great Britain | 8:19.40 | |||
Remmy Ndiwa | 88 | Kenya | DNF | ||||
Richard Kiplagat | 84 | Kenya | DNF |
M 60 mh A | |||||||
---|---|---|---|---|---|---|---|
1 | Dayron Robles | 86 | Cuba | 7.66 | |||
2 | Orlando Ortega | 91 | Cuba | 7.68 | |||
3 | Maksim Lynsha | 85 | Belarus | 7.73 | |||
4 | Emanuele Abate | 85 | Italy | 7.75 | |||
5 | Philip Nossmy | 82 | Malmö AI | 7.91 | SB | ||
Xiang Liu | 83 | China | DQ |
M 60 mh B | |||||||
---|---|---|---|---|---|---|---|
1 | Balazs Baji | 89 | Hungary | 7.70 | |||
2 | Alexander Brorsson | 90 | IFK Växjö | 7.82 | PB | ||
3 | Marvin Tay | 90 | Spårvägens FK | 7.97 | |||
4 | Juha Sonck | 81 | Finland | 8.04 | |||
5 | Martin Kallur | 91 | Falu IK | 8.25 | PB |
M Long Jump | |||||||
---|---|---|---|---|---|---|---|
1 | Michel Tornéus | 86 | Hammarby IF | 7.99 | SB | ||
2 | Ignisius Gaisah | 83 | Ghana | 7.98 | SB | ||
3 | Luis Filipe Meliz | 79 | Spain | 7.98 | SB | ||
4 | Tommy Evilä | 80 | Finland | 7.89 | SB | ||
5 | Morten Jensen | 82 | Denmark | 7.72 | |||
6 | Andreas Otterling | 86 | Örebro | 7.72 | SB | ||
7 | Louis Tsatoumas | 82 | Greece | 7.64 | |||
8 | Mattias Sunneborn | 70 | Spårvägens FK | 7.44 | SB | ||
9 | J J Jegede | 85 | Great Britain | 7.26 |
Tommy Evilä | 7.70 | X | X | 7.72 | 7.89 | X | |
Andreas Otterling | 7.30 | X | 7.72 | X | X | 5.50 | |
Morten Jensen | X | 7.43 | X | X | 7.72 | X | |
J J Jegede | 7.26 | ||||||
Mattias Sunneborn | 7.25 | 7.31 | 7.44 | 5.62 | 7.40 | 7.35 | |
Luis Filipe Meliz | X | 7.98 | 7.55 | X | 7.82 | X | |
Louis Tsatoumas | X | 7.57 | 7.64 | 7.50 | – | – | |
Ignisius Gaisah | 7.71 | 7.86 | 7.98 | X | X | 7.91 | |
Michel Tornéus | 7.85 | X | 7.93 | X | 7.99 | X |
W 60 m | |||||||
---|---|---|---|---|---|---|---|
1 | Mariya Ryemyen | 87 | Ukraine | 7.17 | SB | ||
2 | Olesya Povh | 87 | Ukraine | 7.20 | |||
3 | Aleen Bailey | 80 | Jamaica | 7.22 | |||
4 | Yulia Balykina | 84 | Belarus | 7.28 | |||
5 | Lena Berntsson | 78 | Ullevi FK | 7.49 | |||
Gloria Asumnu | 85 | Nigeria | DQ |
W 400 m A | |||||||
---|---|---|---|---|---|---|---|
1 | Patricia Hall | 82 | Jamaica | 51.66 | PB | ||
2 | Antonina Krivoshapka | 87 | Russia | 51.81 | SB | ||
3 | Moa Hjelmer | 90 | Spårvägens FK | 52.43 | PB | ||
4 | Svetlana Usovich | 80 | Belarus | 52.76 | SB |
W 400 m B | |||||||
---|---|---|---|---|---|---|---|
1 | Shana Cox | 85 | Great Britain | 53.48 | |||
2 | Emily Diamond | 91 | Great Britain | 54.08 | PB | ||
3 | Josefin Magnusson | 89 | Malmö AI | 54.18 | |||
4 | Shelayna Oskan | 90 | Great Britain | 54.95 |
W 1500 m | |||||||
---|---|---|---|---|---|---|---|
1 | Btissam Lakhouad | 80 | Morocco | 4:07.86 | |||
2 | Tizita Bogale | 93 | Ethiopia | 4:07.88 | |||
3 | Morgan Uceny | 85 | USA | 4:08.06 | |||
4 | Angelika Cichocka | 88 | Poland | 4:08.60 | |||
5 | Renata Plis | 85 | Poland | 4:09.15 | |||
6 | Helen Clitheroe | 74 | Great Britain | 4:09.70 | |||
7 | Lidia Chojecka | 77 | Poland | 4:11.20 | |||
8 | Senbere Teferi | 95 | Ethiopia | 4:14.55 | |||
9 | Anna Pierce | 84 | USA | 4:18.91 | |||
10 | Meraf Bahta | 89 | Hälle IF | 4:24.55 | |||
Sonja Roman | 79 | Slovenia | DNF | ||||
Wiola Frankiewicz | 77 | Poland | DNF | ||||
Katarzyna Broniatowska | 90 | Poland | DNF |
W High Jump | |||||||
---|---|---|---|---|---|---|---|
1 | Anna Chicherova | 82 | Russia | 2.00 | |||
2 | Ebba Jungmark | 87 | Mölndals AIK | 1.94 | |||
3 | Tia Hellebaut | 78 | Belgium | 1.94 | |||
4 | Emma Green Tregaro | 84 | Örgryte IS | 1.91 | |||
5 | Airine Palsyte | 92 | Lithuania | 1.88 | |||
6 | Oksana Okuneva | 90 | Ukraine | 1.88 | |||
7 | Tonje Angelsen | 90 | Norway | 1.80 | |||
8 | Lesyani Mayor | 89 | Cuba | 1.80 |
1.75 | 1.80 | 1.84 | 1.88 | 1.91 | 1.94 | 1.97 | 2.00 | 2.04 | |||||||||
Tonje Angelsen | – | xo | xxx | ||||||||||||||
Lesyani Mayor | o | xxo | xxx | ||||||||||||||
Airine Palsyte | o | o | o | o | xxx | ||||||||||||
Oksana Okuneva | – | o | o | xo | xxx | ||||||||||||
Emma Green Tregaro | – | – | o | xo | xo | xxx | |||||||||||
Tia Hellebaut | – | xo | o | xxo | xo | o | xxx | ||||||||||
Ebba Jungmark | – | – | o | o | xo | o | xxx | ||||||||||
Anna Chicherova | – | – | o | – | o | o | – | o | xxx |
W Pole Vault | |||||||
---|---|---|---|---|---|---|---|
1 | Jelena Isinbajeva | 82 | Russia | 5.01 | WR | ||
2 | Holly Bleasdale | 91 | Great Britain | 4.72 | |||
3 | Yarisley Silva | 87 | Cuba | 4.72 | PB | ||
4 | Anna Rogowska | 81 | Poland | 4.52 | |||
5 | Nicole Büchler | 83 | Switzerland | 4.52 | PB | ||
6 | Daylis Caballero | 88 | Cuba | 4.42 | PB | ||
7 | Cathrine Larsåsen | 86 | Norway | 4.22 | |||
7 | Malin Dahlström | 89 | Ullevi FK | 4.22 | |||
9 | Minna Nikkanen | 88 | Finland | 4.22 | |||
Monika Pyrek | 80 | Poland | x |
4.02 | 4.22 | 4.42 | 4.52 | 4.62 | 4.72 | 4.82 | 4.92 | 5.01 | |||||||||
Daylis Caballero | – | xo | o | xxx | |||||||||||||
Cathrine Larsåsen | o | o | xxx | ||||||||||||||
Monika Pyrek | – | xxx | |||||||||||||||
Malin Dahlström | o | o | xxx | ||||||||||||||
Nicole Büchler | – | o | o | xxo | xxx | ||||||||||||
Minna Nikkanen | xxo | xxo | xxx | ||||||||||||||
Yarisley Silva | – | – | xxo | xo | xxo | xxo | xxx | ||||||||||
Anna Rogowska | – | – | – | xo | xxx | ||||||||||||
Holly Bleasdale | – | – | – | o | – | o | xxx | ||||||||||
Jelena Isinbajeva | – | – | – | – | – | xo | o | xxo | xo |
W Triple Jump | |||||||
---|---|---|---|---|---|---|---|
1 | Olga Saladukha | 83 | Ukraine | 14.79 | AR PB | ||
2 | Yargeris Savigne | 84 | Cuba | 14.47 | SB | ||
3 | Yamile Aldama | 72 | Great Britain | 14.44 | SB | ||
4 | Dana Veldakova | 81 | Slovakia | 14.04 | SB | ||
5 | Marija Sestak | 79 | Slovenia | 14.02 | |||
6 | Keila Costa | 83 | Brazil | 13.93 | |||
7 | Lynn Johnson | 94 | Ullevi FK | 13.46 |
Yamile Aldama | X | 14.44 | 13.98 | X | 13.86 | 14.18 | |
Marija Sestak | 13.78 | 14.02 | 13.90 | X | X | X | |
Dana Veldakova | 14.04 | X | X | 13.87 | 13.59 | X | |
Keila Costa | 13.93 | 13.80 | X | X | 13.75 | X | |
Lynn Johnson | 13.46 | X | – | 13.18 | 13.01 | 13.29 | |
Yargeris Savigne | 14.47 | 14.41 | X | X | X | 13.89 | |
Olga Saladukha | 14.16 | 14.62 | X | X | X | 14.79 |
Author
Larry Eder has had a 52-year involvement in the sport of athletics. Larry has experienced the sport as an athlete, coach, magazine publisher, and now, journalist and blogger. His first article, on Don Bowden, America's first sub-4 minute miler, was published in RW in 1983. Larry has published several magazines on athletics, from American Athletics to the U.S. version of Spikes magazine. He currently manages the content and marketing development of the RunningNetwork, The Shoe Addicts, and RunBlogRun. Of RunBlogRun, his daily pilgrimage with the sport, Larry says: "I have to admit, I love traveling to far away meets, writing about the sport I love, and the athletes I respect, for my readers at runblogrun.com, the most of anything I have ever done, except, maybe running itself." Also does some updates for BBC Sports at key events, which he truly enjoys. Theme song: Greg Allman, " I'm no Angel."
View all posts