Solinsky en route to his 26:59.6 AR, photo by PhotoRun.net
A sub 27 minute 10,000 meters means that one has put, back to back, 25 laps on a 400 meter track, averaging 64.46 per lap! Chris Solinsky’s 26:59.6 was run in rarefied circumstances. Those circumstances, however, are not that rare at the Payton Jordan Invitational, which is nearly a yearly meeting for much of our country’s distance runners. Cool weather, a great track, a knowledgeable fans, and incredible fields! A week has gone by, and the race still rattles around in my brain! (Yes, my interview with Chris Solinsky will be up this week, sorry for the delay)!
K. Ken Nakamura sent us the progression of 10,000 meters under 27:00, and Chris joins a who’s who of great distance runners. My guess is that, we might see a couple more Americans on this list in the not so distant future.
Congratulations should continue to go to the Oregon Distance Project founder Alberto Salazar, and his hand picked coach, Jerry Schumacher, former UW Badger coach, who gives his athletes not only the workouts that they need, but the self confidence to run with the worlds’ best! Just a hint: if there are already talks of getting the first sub 13:00 in North America at the Pre now, then, I would suggest getting those tickets NOW!
Chronological order of sub 27
minutes 10000m
Chronological Order | Time | Name | Nat | Place | Meet | Venue | Date |
1 | 26:58.38 | Yobes Ondieki | KEN | 1 | Bislett | Oslo | 10 July 1993 |
2 | 26:52.23 | William Sigei | KEN | 1 | Bislett | Oslo | 22 Jul 1994 |
3 | 26:43.53 | Haile Gebrselassie | ETH | 1 | FBK | Hengelo | 5 June 1995 |
4 | 26:38.08 | Salah Hissou | MAR | 1 | VD | Bruxelles | 23 Aug 1996 |
5 | 26:54.41 | Paul Tergat | KEN | 2 | VD | Bruxelles | 23 Aug 1996 |
6 | 26:56.78 | Paul Koech | KEN | 3 | VD | Bruxelles | 23 Aug 1996 |
7 | 26:51.49 | Charles Kamathi | KEN | 1 | VD | Bruxelles | 3 Sept 1999 |
8 | 26:52.30 | Mohammed Mourhit | BEL | 2 | VD | Bruxelles | 3 Sept 1999 |
9 | 26:49.38 | Sammy Kipketer | KEN | 1 | VD | Bruxelles | 30 Aug 2002 |
10 | 26:49.90 | Assefa Mezgebu | ETH | 2 | VD | Bruxelles | 30 Aug 2002 |
11 | 26:50.20 | Richard Limo | KEN | 3 | VD | Bruxelles | 30 Aug 2002 |
12 | 26:50.67 | Albert Chepkurui (Ahmad | KEN | 4 | VD | Bruxelles | 30 Aug 2002 |
13 | 26:52.87 | John Cheruiyot Korir | KEN | 5 | VD | Bruxelles | 30 Aug 2002 |
14 | 26:53.70 | Kenenisa Bekele | ETH | 1 | Thales FBK | Hengelo | 1 June 2003 |
15 | 26:58.76 | Sileshi Sihine | ETH | 3 | Thales FBK | Hengelo | 1 June 2003 |
16 | 26:30.03 | Nicholas Kemboi | KEN | 2 | VD | Bruxelles | 5 Sep 2003 |
17 | 26:53.73 | Gebre-egzibher Gebremariam | ETH | 1 | | Ostrava | 8 June 2004 |
18 | 26:30.74 | Abebe Dinkesa Negera | ETH | 2 | Thales FBK | Hengelo | 29 May 2005 |
19 | 26:39.77 | Boniface Kiprop | UGA | 2 | VD | Bruxelles | 26 Aug 2005 |
20 | 26:41.75 | Samuel Wanjiru | KEN | 3 | VD | Bruxelles | 26 Aug 2005 |
21 | 26:52.93 | Mark Bett | KEN | 6 | VD | Bruxelles | 26 Aug 2005 |
22 | 26:35.63 | Micah Kogo | KEN | 1 | VD | Bruxelles | 25 Aug 2006 |
23 | 26:37.25 | Zersenay Tadese | ETH | 2 | VD | Bruxelles | 25 Aug 2006 |
24 | 26:49.02 | Eliud Kipchoge | KEN | 2 | FBK Games | Hengelo | 26 May 2007 |
25 | 26:49.55 | Moses Mosop | KEN | 3 | FBK Games | Hengelo | 26 May2007 |
26 | 26:49.20 | Moses Masai | KEN | 2 | VD | Bruxelles | 14 Sept 2007 |
27 | 26:59.61 | Bernard Kipyego | KEN | 4 | VD | Bruxelles | 14 Sept 2007 |
28 | 26:57.08 | Leonard Patick Komon | KEN | 4 | FBK Games | Hengelo | 24 May 2008 |
29 | 26:57.36 | Josphat Muchiri Ndambiri | KEN | 1 | Shizuoka Int | Fukuroi | 3 May 2009 |
30 | 26:59.88 | Martin Mathathi | KEN | 2 | Shizuoka Int | Fukuroi | 3 May 2009 |
31 | 26:59.60 | Chris Solinsky | USA | 1 | Cardinal Inv | Palo Alto | 1 May 2010 |
Special thanks to K. Ken Nakamura, one of the real class acts in our sport!
For more on the sport of athletics, please check out www.iaaf.org, www.american-trackandfield.com and www.runningnetwork.com.
Author
Larry Eder has had a 52-year involvement in the sport of athletics. Larry has experienced the sport as an athlete, coach, magazine publisher, and now, journalist and blogger. His first article, on Don Bowden, America's first sub-4 minute miler, was published in RW in 1983. Larry has published several magazines on athletics, from American Athletics to the U.S. version of Spikes magazine. He currently manages the content and marketing development of the RunningNetwork, The Shoe Addicts, and RunBlogRun. Of RunBlogRun, his daily pilgrimage with the sport, Larry says: "I have to admit, I love traveling to far away meets, writing about the sport I love, and the athletes I respect, for my readers at runblogrun.com, the most of anything I have ever done, except, maybe running itself." Also does some updates for BBC Sports at key events, which he truly enjoys. Theme song: Greg Allman, " I'm no Angel."
View all posts