Jeremy Wariner told RBR and the assembled press in Santa Monica that he liked the Osaka GP track and would be running there, and ran he did, a nice 44.69 meters for the win over Yuzo Kanemora (45.16) of Japan and Sean Wroe of Australia (45.32). No big distance races, but a good opening meet as the global sports picks up this weekend!
Jeremy Wariner, shown here at 2008 Brussels, photo by Photorun.net.
09/05/2009
Osaka GP 2009
Osaka, 09/05/2009
Men’ results
100 Metres – Men Wind: +0.8 m/s
Pts
1 Tsukahara , Naoki JPN 10.13 10
2 Martin , Rodney USA 10.29 8
3 Dzingai , Brian ZIM 10.33 7
4 Ross , Joshua AUS 10.39 6
5 Perry , Preston USA 10.43 5
6 Moore , Carlos USA 10.53 4
7 Motoshio , Ryo JPN 10.54 3
8 Hidaka , Kazuyoshi JPN 10.58 2
9 Ueno , Masahide JPN 10.97
200 Metres – Men Wind: -0.4 m/s
Pts
1 Martin , Rodney USA 20.30 10
2 Takahira , Shinji JPN 20.31 8
3 Christian , Brendan ANT 20.34 7
4 Dzingai , Brian ZIM 20.37 6
5 Berrian , Chris USA 20.47 5
6 Abiko , Mitsuhiro JPN 20.48 4
7 Hasegawa , Mitsuru JPN 20.77 3
8 Fujimitsu , Kenji JPN 21.11 2
Saito , Hitoshi JPN DNS
400 Metres – Men
Pts
1 Wariner , Jeremy USA 44.69 10
2 Kanemaru , Yuzo JPN 45.16 8
3 Wroe , Sean AUS 45.32 7
4 Steffensen , John AUS 45.35 6
5 Witherspoon , Reggie USA 45.98 5
6 Neville , David USA 46.35 4
7 Horigome , Yoshihiro JPN 46.82 3
8 Innes , Cory NZL 48.12 2
9 Yamaguchi , Yuki JPN 48.46
800 Metres – Men
Pts
1 Renshaw , Lachlan AUS 1:47.38 10
2 Riseley , Jeffrey AUS 1:47.59 8
3 Gregson , Ryan AUS 1:47.94 7
4 Yokota , Masato JPN 1:48.00 6
5 Kuchino , Takeshi JPN 1:48.64 5
6 Nakano , Masaharu JPN 1:49.96 4
7 Yoshi , Hiroki JPN 1:51.41 3
8 Sato , Hiroki JPN 1:52.95 2
Stewart , Jason NZL DNF
110 Metres Hurdles – Men Wind: +0.2 m/s
Pts
1 Sands , Shamar BAH 13.40 10
2 Shi , Dongpeng CHN 13.48 8
3 Ji , Wei CHN 13.51 7
4 Tanonaka , Tasuku JPN 13.67 6
5 Nomoto , Hideki JPN 13.94 5
6 Ohashi , Yuji JPN 14.03 4
7 Martin , Daniel AUS 14.23 3
8 Mortimer , James NZL 14.61 2
400 Metres Hurdles – Men
Pts
1 Clement , Kerron USA 48.60 10
2 Thomas , Tristan AUS 48.68 8
3 Narisako , Kenji JPN 48.77 7
4 Yoshikata , Masahira JPN 49.34 6
5 Cole , Brendan AUS 49.35 5
6 Melnykov , Stanislav UKR 49.70 4
7 Koike , Takayuki JPN 49.93 3
8 Masuoka , Hiroaki JPN 50.08 2
9 Yoshida , Kazuaki JPN 50.13
High Jump – Men
Pts
1 Thomas , Donald BAH 2.28 10
2 Harris , Tora USA 2.25 8
3 Sposób , Grzegorz POL 2.25 7
4 Tsuchiya , Hikaru JPN 2.25 6
5 Lee , Hup Wei MAS 2.22 5
6 Kubota , Satoru JPN 2.22 4
7 Nartov , Oleksandr UKR 2.19 3
8 Manson , Andra USA 2.19 2
Pole Vault – Men
Pts
1 Sawano , Daichi JPN 5.60 10
2 Miles , Derek USA 5.60 7.50
2 Lanaro , Giovanni MEX 5.60 7.50
4 Ogita , Hiroki JPN 5.55 6
5 Suzuki , Takafumi JPN 5.45 5
6 Scott , Jeremy USA 5.35 4
7 Kawaguchi , Naoya JPN 5.25 2.50
7 Sasase , Hiroki JPN 5.25 2.50
Long Jump – Men
Pts Wind
1 Pate , Miguel USA 8.06 10 +0.1
2 Quinley , Trevell USA 8.02 8 +0.0
3 Shinada , Naohiro JPN 7.86 7 +0.4
4 Sugai , Yohei JPN 7.82 6 +1.8
5 Arakawa , Daisuke JPN 7.61 5 +0.0
6 Smith , Tyrone BER 7.55 4 -0.1
7 Noffke , Chris AUS 7.47 3 -0.2
Javelin Throw – Men
Pts
1 Murakami , Yukifumi JPN 80.54 10
2 Avramenko , Roman UKR 77.68 8
3 Arai , Ken JPN 75.78 7
4 Alainis , Kärlis LAT 75.19 6
5 Esenwein , Peter GER 74.97 5
6 Tertychnyi , Oleksandr UKR 73.88 4
7 Yamamoto , Kazuki JPN 71.02 3
8 Ikeda , Yasuo JPN 68.93 2
4×100 Metres Relay – Men
1 Japan JPN 38.33
2 Australia AUS 39.32
3 Japan Junior JPN 39.61
4 New Zealand NZL 39.72
5 PR of China CHN 39.94
4×400 Metres Relay – Men
1 Japan JPN 3:04.50
2 PR of China CHN 3:05.38
3 Hungary HUN 3:06.73
4 Japan Junior JPN 3:07.04
5 Japan “B” JPN 3:07.09
6 New Zealand NZL 3:10.79
7 Portugal POR 3:14.25
Women’ results
100 Metres – Women Wind: -0.9 m/s
Pts
1 McLellan , Sally AUS 11.46 10
2 Fukushima , Chisato JPN 11.56 8
3 Takahashi , Momoko JPN 11.57 7
4 Glenn , Brianna USA 11.61 6
5 Watanabe , Mayumi JPN 11.72 5
6 Kitakaze , Saori JPN 11.89 4
7 Ishida , Tomoko JPN 11.91 3
8 Williams , Ashlee USA 12.02 2
Breen , Melissa AUS DNS
400 Metres – Women
Pts
1 Lewis , Tamsyn AUS 51.80 10
2 Wallace , Latosha USA 52.02 8
3 Tanno , Asami JPN 52.10 7
4 Petr√°hn , Barbara HUN 53.04 6
5 Sato , Mayu JPN 53.42 5
6 Aoki , Sayaka JPN 54.17 4
7 Barbosa , Vera CPV 54.50 3
8 Horie , Mayu JPN 54.54 2
9 Frias , Joana POR 56.26
1500 Metres – Women
Pts
1 Hamblin , Nikki GBR 4:10.30 10
2 Yoshikawa , Mika JPN 4:10.79 8
3 McKnight , Kaila AUS 4:11.47 7
4 Roman , Sonja SLO 4:16.29 6
5 Shimizu , Yuko JPN 4:18.15 5
6 Yamashita , Saori JPN 4:23.10 4
400 Metres Hurdles – Women
Pts
1 Tosta , Sheena USA 54.64 10
2 Williams , Tiffany USA 55.62 8
3 Danvers , Tasha GBR 56.44 7
4 Kubokura , Satomi JPN 56.73 6
5 Zunda , Ieva LAT 57.89 5
6 Boden , Lauren AUS 57.93 4
7 Ueda , Chiaki JPN 59.24 3
8 Yoshida , Makiko JPN 59.56 2
9 Nomura , Yuka JPN 59.66
Long Jump – Women
Pts Wind
1 Glenn , Brianna USA 6.65 10 +0.8
2 Fountain , Hyleas USA 6.51 8 +0.2
3 Imura , Kumiko JPN 6.49 7 +1.2
4 Upshaw , Grace USA 6.42 6 -0.4
5 Jung , Soon-ok KOR 6.41 5 +1.5
6 Masumi , Sachiko JPN 6.38 4 -0.1
7 Kolaric , Nina SLO 6.30 3 -0.4
8 Sato , Yoshimi JPN 6.14 2 +0.9
9 Charles , Tabia CAN 6.03 +1.6
Hammer Throw – Women
Pts
1 Marghiev , Marina MDA 68.14 10
2 Marghieva , Zalina MDA 67.55 8
3 Aya , Masumi JPN 62.36 7
4 Murofushi , Yuka JPN 62.03 6
5 Takekawa , Mika JPN 54.40 5
6 Yamashiro , Miki JPN 53.48 4
Javelin Throw – Women
Pts
1 Mickle , Kimberley AUS 62.65 10
2 Rebryk , Vira UKR 62.26 8
3 Kreiner , Kim USA 56.83 7
4 Yoshida , Emika JPN 53.71 6
5 Matsumoto , Momoko JPN 52.99 5
6 Szabó , Nikolett HUN 52.42 4
7 Kojima , Yuko JPN 40.89 3
4×100 Metres Relay – Women
1 Japan JPN 43.58
2 Australia AUS 43.95
3 PR of China CHN 44.37
4 Japan Junior JPN 45.83
4×400 Metres Relay – Women
1 Australia AUS 3:28.97
2 PR of China CHN 3:32.00
3 Japan JPN 3:32.74
4 Hungary HUN 3:37.60
5 Japan “B” JPN 3:40.62
6 Japan Junior JPN 3:41.78
7 Portugal POR 3:46.17
For more on our sport, please read http://www.iaaf.org
To learn more about the RunningNetwork and sample its 24 websites, please check:
www.runningnetwork.com
To reach Runblogrun.com, please email us at runblogrun@gmail.com
Author
Larry Eder has had a 52-year involvement in the sport of athletics. Larry has experienced the sport as an athlete, coach, magazine publisher, and now, journalist and blogger. His first article, on Don Bowden, America's first sub-4 minute miler, was published in RW in 1983. Larry has published several magazines on athletics, from American Athletics to the U.S. version of Spikes magazine. He currently manages the content and marketing development of the RunningNetwork, The Shoe Addicts, and RunBlogRun. Of RunBlogRun, his daily pilgrimage with the sport, Larry says: "I have to admit, I love traveling to far away meets, writing about the sport I love, and the athletes I respect, for my readers at runblogrun.com, the most of anything I have ever done, except, maybe running itself." Also does some updates for BBC Sports at key events, which he truly enjoys. Theme song: Greg Allman, " I'm no Angel."
View all posts